Difference between revisions of "Star III/Season 17"
From Golly.Life Wiki
(Updating Star III Cup Season 17 page from pywikibot) |
m (Updating Star III Cup Season 17 page from pywikibot) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox star iii season | {{Infobox star iii season | ||
| + | |||
| + | |||
| season = 17 | | season = 17 | ||
| Line 37: | Line 39: | ||
| − | === | + | ===Points=== |
| − | [[Image:StarIIISeason17_RunsDiff.png|thumb|none|500px|Season 17 | + | [[Image:StarIIISeason17_RunsDiff.png|thumb|none|500px|Season 17 point differentials]] |
| + | ===Final Standings=== | ||
| − | + | {{StarIIIRankings Season 17}} | |
| − | |||
| − | |||
| − | + | ==Postseason== | |
| + | {{Template:StarIIIPostseasonBracket Season 17}} | ||
{{Navbox star iii history}} | {{Navbox star iii history}} | ||
Latest revision as of 16:31, 3 November 2025
| Star III Cup Season 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Star III Cup Season 17 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| San Francisco Bay Seeds | |||||||||
| |||||||||
| Monterey Bay Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Sausalito Bouncy Castles | San Francisco Bay | 9-2 | 8,003 | 7,157 |
| 2 | Sutro Tower | San Francisco Bay | 8-3 | 11,825 | 5,660 |
| 3 | Pacific Grove Monarchists | Monterey Bay | 8-3 | 7,173 | 4,204 |
| 4 | Sand City Sidewinders | Monterey Bay | 7-4 | 8,276 | 5,228 |
| 5 | Moss Landing Daredevils | Monterey Bay | 7-4 | 7,473 | 6,840 |
| 6 | San Gregorio Sand Crabs | San Francisco Bay | 6-5 | 7,086 | 5,163 |
| 7 | Santa Cruz Bananas | Monterey Bay | 6-5 | 6,205 | 4,384 |
| 8 | Freedom Fries | Monterey Bay | 6-5 | 5,920 | 5,516 |
| 9 | Monterey Meteorologists | Monterey Bay | 6-5 | 4,749 | 7,655 |
| 10 | Mountain View Miners | San Francisco Bay | 5-6 | 7,328 | 8,049 |
| 11 | Berkeley Brutalists | San Francisco Bay | 5-6 | 6,907 | 5,540 |
| 12 | Boulder Creek Cardsharps | Monterey Bay | 5-6 | 6,747 | 4,408 |
| 13 | Oakland Bees | San Francisco Bay | 5-6 | 6,437 | 6,126 |
| 14 | Vallejo Barnstormers | San Francisco Bay | 5-6 | 4,492 | 8,208 |
| 15 | Hayward Pipelines | San Francisco Bay | 5-6 | 3,370 | 3,530 |
| 16 | Aptos Investigators | Monterey Bay | 4-7 | 6,616 | 9,001 |
| 17 | San Jose Avionics | San Francisco Bay | 4-7 | 4,770 | 6,569 |
| 18 | Davenport Cliff Divers | Monterey Bay | 3-8 | 6,140 | 6,416 |
| 19 | Richmond Slicks | San Francisco Bay | 3-8 | 4,454 | 8,670 |
| 20 | Carmel Yacht Club | Monterey Bay | 3-8 | 3,523 | 9,170 |
Postseason
Main: Star III/Season 17/Postseason
| League Division Series | League Championship Series | Star III Cup | |||||||||||
| #1 | 1 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #3 | 3 | ||||||||||||
| #2 | 1 | ||||||||||||
| #3 | 3 | ||||||||||||
| 2 | |||||||||||||
| 4 | |||||||||||||
| #1 | 3 | ||||||||||||
| #4 | 0 | ||||||||||||
| #1 | 4 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #3 | 2 | ||||||||||||
| #2 | 0 | ||||||||||||
| #3 | 3 | ||||||||||||