Difference between revisions of "Star III/Season 22"
From Golly.Life Wiki
(Updating Star III Cup Season 22 page from pywikibot) |
m (Updating Star III Cup Season 22 page from pywikibot) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox star iii season | {{Infobox star iii season | ||
| + | |||
| + | |||
| season = 22 | | season = 22 | ||
| Line 37: | Line 39: | ||
| − | === | + | ===Points=== |
| − | [[Image:StarIIISeason22_RunsDiff.png|thumb|none|500px|Season 22 | + | [[Image:StarIIISeason22_RunsDiff.png|thumb|none|500px|Season 22 point differentials]] |
| + | ===Final Standings=== | ||
| − | + | {{StarIIIRankings Season 22}} | |
| − | |||
| − | |||
| − | + | ==Postseason== | |
| + | {{Template:StarIIIPostseasonBracket Season 22}} | ||
{{Navbox star iii history}} | {{Navbox star iii history}} | ||
Latest revision as of 16:31, 3 November 2025
| Star III Cup Season 22 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Star III Cup Season 22 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| San Francisco Bay Seeds | |||||||||
| |||||||||
| Monterey Bay Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Richmond Slicks | San Francisco Bay | 9-2 | 10,774 | 1,748 |
| 2 | San Jose Avionics | San Francisco Bay | 8-3 | 8,817 | 5,857 |
| 3 | Sand City Sidewinders | Monterey Bay | 8-3 | 5,671 | 4,453 |
| 4 | Oakland Bees | San Francisco Bay | 7-4 | 10,393 | 3,587 |
| 5 | Monterey Meteorologists | Monterey Bay | 7-4 | 8,380 | 5,153 |
| 6 | Boulder Creek Cardsharps | Monterey Bay | 6-5 | 9,254 | 3,371 |
| 7 | Pacific Grove Monarchists | Monterey Bay | 6-5 | 5,765 | 5,527 |
| 8 | Sutro Tower | San Francisco Bay | 6-5 | 5,071 | 5,718 |
| 9 | San Gregorio Sand Crabs | San Francisco Bay | 5-6 | 8,712 | 8,759 |
| 10 | Hayward Pipelines | San Francisco Bay | 5-6 | 7,173 | 6,006 |
| 11 | Freedom Fries | Monterey Bay | 5-6 | 7,133 | 5,230 |
| 12 | Santa Cruz Bananas | Monterey Bay | 5-6 | 5,714 | 10,025 |
| 13 | Moss Landing Daredevils | Monterey Bay | 5-6 | 4,788 | 6,896 |
| 14 | Carmel Yacht Club | Monterey Bay | 5-6 | 4,270 | 9,100 |
| 15 | Mountain View Miners | San Francisco Bay | 5-6 | 3,734 | 6,344 |
| 16 | Sausalito Bouncy Castles | San Francisco Bay | 4-7 | 6,508 | 12,475 |
| 17 | Davenport Cliff Divers | Monterey Bay | 4-7 | 6,019 | 6,491 |
| 18 | Aptos Investigators | Monterey Bay | 4-7 | 5,802 | 6,550 |
| 19 | Vallejo Barnstormers | San Francisco Bay | 3-8 | 4,078 | 8,130 |
| 20 | Berkeley Brutalists | San Francisco Bay | 3-8 | 2,687 | 9,323 |
Postseason
Main: Star III/Season 22/Postseason
| League Division Series | League Championship Series | Star III Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 1 | ||||||||||||
| #1 | 4 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #2 | 1 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 1 | ||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| #1 | 3 | ||||||||||||
| #4 | 0 | ||||||||||||
| #1 | 2 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #2 | 4 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 2 | ||||||||||||