Records/Streaks/Hellmouth III

From Golly.Life Wiki

Hellmouth III Cup

All Time Winning Streaks in Hellmouth III Cup

Rank Length Team Season Days Points Opp Points
1 13 W Detroit Grape Chews S21 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27 5,057 1,981
 
2 12 W Salt Lake Turbulence S21 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 4,743 1,486
 
3 11 W Detroit Grape Chews S8 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 4,360 1,452
3 11 W Jersey OSHA Violations S10 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 3,839 1,288
3 11 W San Francisco Boat Shoes S10 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27 4,652 2,017
3 11 W Elko Astronauts S23 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 4,468 1,837
3 11 W Sugar Grove Eavesdroppers S23 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 4,370 2,105
3 11 W Phoenix Freshrolls S24 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 4,294 1,775
 
4 10 W Detroit Grape Chews S5 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 3,546 1,924
4 10 W Detroit Grape Chews S12 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 3,256 1,810
 
5 9 W Delaware Corporate Shells S1 15, 16, 17, 18, 19, 20, 21, 22, 23 3,601 1,552
5 9 W Boylston Boogers S1 37, 38, 39, 40, 41, 42, 43, 44, 45 3,966 1,528
5 9 W Phoenix Freshrolls S2 32, 33, 34, 35, 36, 37, 38, 39, 40 3,385 1,425
5 9 W Long Beach Flightless Birds S5 38, 39, 40, 41, 42, 43, 44, 45, 46 3,370 1,324
5 9 W Detroit Grape Chews S6 2, 3, 4, 5, 6, 7, 8, 9, 10 3,281 1,561
5 9 W Tucson Butchers S8 37, 38, 39, 40, 41, 42, 43, 44, 45 3,279 1,498
5 9 W Fargo Flea Flickers S10 2, 3, 4, 5, 6, 7, 8, 9, 10 3,272 1,358
5 9 W Vegas Vampires S11 27, 28, 29, 30, 31, 32, 33, 34, 35 3,451 1,505
5 9 W Salt Lake Turbulence S19 9, 10, 11, 12, 13, 14, 15, 16, 17 3,857 1,670
5 9 W Albuquerque Solarpunks S24 8, 9, 10, 11, 12, 13, 14, 15, 16 3,029 1,522


All Time Losing Streaks in Hellmouth III Cup

Rank Length Team Season Days Points Opp Points
1 13 L Albuquerque Solarpunks S14 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 2,362 4,416
 
2 12 L Delaware Corporate Shells S10 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 1,966 4,732
2 12 L Boylston Boogers S11 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 2,217 4,393
 
3 11 L Baltimore Texas II S8 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 1,927 3,837
3 11 L Vegas Vampires S19 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37 2,191 4,244
 
4 10 L Albuquerque Solarpunks S4 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 1,419 3,199
4 10 L Phoenix Freshrolls S6 28, 29, 30, 31, 32, 33, 34, 35, 36, 37 1,428 3,527
4 10 L Sugar Grove Eavesdroppers S14 24, 25, 26, 27, 28, 29, 30, 31, 32, 33 1,373 3,382
4 10 L Seattle Sneakers S18 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 1,804 3,084
4 10 L Jersey OSHA Violations S20 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 1,446 3,761
4 10 L Delaware Corporate Shells S22 36, 37, 38, 39, 40, 41, 42, 43, 44, 45 1,275 3,677
 
5 9 L Seattle Sneakers S5 39, 40, 41, 42, 43, 44, 45, 46, 47 1,141 2,857
5 9 L Detroit Grape Chews S11 16, 17, 18, 19, 20, 21, 22, 23, 24 1,734 2,978
5 9 L Fargo Flea Flickers S14 7, 8, 9, 10, 11, 12, 13, 14, 15 1,279 3,898
5 9 L Tucson Butchers S21 1, 2, 3, 4, 5, 6, 7, 8, 9 1,441 3,426
5 9 L Albuquerque Solarpunks S23 12, 13, 14, 15, 16, 17, 18, 19, 20 1,777 3,476


Navboxes