Hellmouth III/Season 10
From Golly.Life Wiki
Hellmouth III Cup Season 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hellmouth III Cup Season 10 | |||||||||
Season Dates | |||||||||
| |||||||||
Timeline | |||||||||
| |||||||||
Championship | |||||||||
| |||||||||
Pennants | |||||||||
| |||||||||
Cold League Seeds | |||||||||
| |||||||||
Hot League Seeds | |||||||||
| |||||||||
|
Season
Wins
Runs
Postseason
Main: Hellmouth III/Season 10/Postseason
League Division Series | League Championship Series | Hellmouth III Cup | |||||||||||
#1 | Baltimore Texas II | 3 | |||||||||||
#4 | Salt Lake Turbulence | 1 | |||||||||||
#1 | Baltimore Texas II | 1 | |||||||||||
Cold League | |||||||||||||
#2 | San Diego Balloon Animals | 4 | |||||||||||
#2 | San Diego Balloon Animals | 3 | |||||||||||
#3 | Sacramento Boot Lickers | 1 | |||||||||||
San Diego Balloon Animals | 2 | ||||||||||||
Fargo Flea Flickers | 4 | ||||||||||||
#1 | Fargo Flea Flickers | 3 | |||||||||||
#4 | Boylston Boogers | 0 | |||||||||||
#1 | Fargo Flea Flickers | 4 | |||||||||||
Hot League | |||||||||||||
#3 | Detroit Grape Chews | 2 | |||||||||||
#2 | Jersey OSHA Violations | 2 | |||||||||||
#3 | Detroit Grape Chews | 3 | |||||||||||
Promotional Poster