Hellmouth III/Season 12
From Golly.Life Wiki
Hellmouth III Cup Season 12 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hellmouth III Cup Season 12 | |||||||||
Season Dates | |||||||||
| |||||||||
Timeline | |||||||||
| |||||||||
Championship | |||||||||
| |||||||||
Pennants | |||||||||
| |||||||||
Cold League Seeds | |||||||||
| |||||||||
Hot League Seeds | |||||||||
| |||||||||
|
Season
Wins
Runs
Postseason
Main: Hellmouth III/Season 12/Postseason
League Division Series | League Championship Series | Hellmouth III Cup | |||||||||||
#1 | Elko Astronauts | 2 | |||||||||||
#4 | Albuquerque Solarpunks | 3 | |||||||||||
#4 | Albuquerque Solarpunks | 4 | |||||||||||
Cold League | |||||||||||||
#3 | Baltimore Texas II | 0 | |||||||||||
#2 | Sacramento Boot Lickers | 1 | |||||||||||
#3 | Baltimore Texas II | 3 | |||||||||||
Albuquerque Solarpunks | 4 | ||||||||||||
Jersey OSHA Violations | 3 | ||||||||||||
#1 | Detroit Grape Chews | 1 | |||||||||||
#4 | Jersey OSHA Violations | 3 | |||||||||||
#4 | Jersey OSHA Violations | 4 | |||||||||||
Hot League | |||||||||||||
#2 | Alewife Arsonists | 3 | |||||||||||
#2 | Alewife Arsonists | 3 | |||||||||||
#3 | Milwaukee Flamingos | 2 | |||||||||||
Promotional Poster