Records/Points/Hellmouth III
From Golly.Life Wiki
Hellmouth III Cup
Single Season Hellmouth III Cup Records
Most Points in a Hellmouth III Cup Season
Rank | Season | Points | Team |
---|---|---|---|
1 | S19 | 17,120 | Salt Lake Turbulence |
2 | S21 | 16,002 | Long Beach Flightless Birds |
3 | S15 | 15,923 | San Diego Balloon Animals |
4 | S22 | 15,916 | Sugar Grove Eavesdroppers |
5 | S23 | 15,862 | Sugar Grove Eavesdroppers |
6 | S3 | 15,707 | Phoenix Freshrolls |
7 | S22 | 15,616 | Sacramento Boot Lickers |
8 | S17 | 15,448 | Detroit Grape Chews |
9 | S21 | 15,372 | Detroit Grape Chews |
10 | S22 | 15,257 | Alewife Arsonists |
11 | S2 | 15,014 | Sacramento Boot Lickers |
12 | S13 | 14,993 | Jersey OSHA Violations |
13 | S17 | 14,923 | Sacramento Boot Lickers |
14 | S10 | 14,917 | San Francisco Boat Shoes |
15 | S17 | 14,909 | Phoenix Freshrolls |
16 | S4 | 14,860 | Elko Astronauts |
17 | S10 | 14,853 | Sacramento Boot Lickers |
18 | S20 | 14,843 | San Francisco Boat Shoes |
19 | S22 | 14,819 | Tucson Butchers |
20 | S23 | 14,814 | Phoenix Freshrolls |
Least Points in a Hellmouth III Cup Season
Rank | Season | Points | Team |
---|---|---|---|
1 | S4 | 9,797 | Albuquerque Solarpunks |
2 | S24 | 10,007 | Seattle Sneakers |
3 | S22 | 10,016 | Jersey OSHA Violations |
4 | S24 | 10,284 | Baltimore Texas II |
5 | S13 | 10,291 | Fargo Flea Flickers |
6 | S5 | 10,680 | Baltimore Texas II |
7 | S18 | 10,716 | Tucson Butchers |
8 | S2 | 10,785 | Sugar Grove Eavesdroppers |
9 | S17 | 10,787 | San Francisco Boat Shoes |
10 | S6 | 10,793 | Milwaukee Flamingos |
11 | S24 | 10,970 | Long Beach Flightless Birds |
12 | S14 | 10,972 | Albuquerque Solarpunks |
13 | S3 | 11,068 | Boylston Boogers |
14 | S8 | 11,103 | Seattle Sneakers |
15 | S12 | 11,145 | Tucson Butchers |
16 | S2 | 11,185 | Boylston Boogers |
17 | S24 | 11,238 | Detroit Grape Chews |
18 | S7 | 11,241 | Elko Astronauts |
19 | S20 | 11,279 | Long Beach Flightless Birds |
20 | S14 | 11,311 | Jersey OSHA Violations |
Most Points in a Hellmouth III Cup Postseason
Rank | Season | Points | Team | Last Game |
---|---|---|---|---|
1 | S14 | 6,368 | Delaware Corporate Shells | Season 14: Game 7, Hellmouth III Cup (Won) |
2 | S22 | 6,276 | Fargo Flea Flickers | Season 22: Game 7, Hellmouth III Cup (Won) |
3 | S2 | 6,085 | Albuquerque Solarpunks | Season 2: Game 7, Hellmouth III Cup (Won) |
4 | S5 | 5,934 | Fargo Flea Flickers | Season 5: Game 7, Hellmouth III Cup (Won) |
5 | S9 | 5,899 | Albuquerque Solarpunks | Season 9: Game 6, Hellmouth III Cup (Won) |
6 | S20 | 5,818 | San Diego Balloon Animals | Season 20: Game 5, Hellmouth III Cup (Won) |
7 | S11 | 5,776 | Long Beach Flightless Birds | Season 11: Game 7, Hellmouth III Cup (Lost) |
8 | S13 | 5,747 | Phoenix Freshrolls | Season 13: Game 7, Hellmouth III Cup (Won) |
9 | S1 | 5,728 | Seattle Sneakers | Season 1: Game 7, Hellmouth III Cup (Won) |
10 | S6 | 5,716 | Alewife Arsonists | Season 6: Game 6, Hellmouth III Cup (Won) |
11 | S11 | 5,631 | Milwaukee Flamingos | Season 11: Game 7, Hellmouth III Cup (Won) |
12 | S21 | 5,591 | Sugar Grove Eavesdroppers | Season 21: Game 6, Hellmouth III Cup (Won) |
13 | S7 | 5,545 | Boylston Boogers | Season 7: Game 7, Hellmouth III Cup (Lost) |
14 | S14 | 5,531 | San Diego Balloon Animals | Season 14: Game 7, Hellmouth III Cup (Lost) |
15 | S17 | 5,458 | Delaware Corporate Shells | Season 17: Game 7, Hellmouth III Cup (Won) |
16 | S12 | 5,453 | Albuquerque Solarpunks | Season 12: Game 7, Hellmouth III Cup (Won) |
17 | S8 | 5,425 | Boylston Boogers | Season 8: Game 4, Hellmouth III Cup (Won) |
18 | S10 | 5,421 | San Diego Balloon Animals | Season 10: Game 6, Hellmouth III Cup (Lost) |
19 | S16 | 5,390 | Sugar Grove Eavesdroppers | Season 16: Game 5, Hellmouth III Cup (Won) |
20 | S15 | 5,323 | Long Beach Flightless Birds | Season 15: Game 6, Hellmouth III Cup (Lost) |
Least Points in a Hellmouth III Cup Postseason
Rank | Season | Points | Team | Last Game |
---|---|---|---|---|
1 | S17 | 194 | Milwaukee Flamingos | Season 17: Game 3, Hot League Division Series 2 (Lost) |
2 | S24 | 284 | Boylston Boogers | Season 24: Game 3, Hot League Division Series 1 (Lost) |
3 | S9 | 288 | San Francisco Boat Shoes | Season 9: Game 3, Hot League Division Series 2 (Lost) |
4 | S18 | 346 | Boylston Boogers | Season 18: Game 3, Hot League Division Series 1 (Lost) |
5 | S13 | 364 | San Francisco Boat Shoes | Season 13: Game 3, Hot League Division Series 1 (Lost) |
6 | S20 | 375 | Sugar Grove Eavesdroppers | Season 20: Game 3, Hot League Division Series 2 (Lost) |
7 | S17 | 389 | Elko Astronauts | Season 17: Game 3, Cold League Division Series 2 (Lost) |
8 | S16 | 417 | Salt Lake Turbulence | Season 16: Game 3, Cold League Division Series 1 (Lost) |
8 | S23 | 417 | Delaware Corporate Shells | Season 23: Game 3, Hot League Division Series 2 (Lost) |
9 | S1 | 451 | Albuquerque Solarpunks | Season 1: Game 3, Cold League Division Series 2 (Lost) |
10 | S2 | 467 | Vegas Vampires | Season 2: Game 3, Hot League Division Series 1 (Lost) |
11 | S21 | 475 | Salt Lake Turbulence | Season 21: Game 3, Cold League Division Series 1 (Lost) |
12 | S18 | 490 | Jersey OSHA Violations | Season 18: Game 3, Hot League Division Series 2 (Lost) |
13 | S22 | 522 | Sacramento Boot Lickers | Season 22: Game 3, Cold League Division Series 1 (Lost) |
14 | S1 | 544 | San Francisco Boat Shoes | Season 1: Game 3, Hot League Division Series 1 (Lost) |
15 | S15 | 551 | Jersey OSHA Violations | Season 15: Game 3, Hot League Division Series 2 (Lost) |
16 | S13 | 564 | Sugar Grove Eavesdroppers | Season 13: Game 3, Hot League Division Series 2 (Lost) |
17 | S19 | 595 | San Francisco Boat Shoes | Season 19: Game 4, Hot League Division Series 1 (Lost) |
18 | S2 | 597 | Phoenix Freshrolls | Season 2: Game 4, Cold League Division Series 1 (Lost) |
19 | S16 | 601 | San Francisco Boat Shoes | Season 16: Game 4, Hot League Division Series 1 (Lost) |
20 | S10 | 604 | Boylston Boogers | Season 10: Game 3, Hot League Division Series 1 (Lost) |
Most Points in a Hellmouth III Cup Division Series
Rank | Season | Points | Team | Last Game |
---|---|---|---|---|
1 | S8 | 2,677 | Phoenix Freshrolls | Season 8: Game 5, Cold League Division Series 1 (Won) |
2 | S14 | 2,041 | Delaware Corporate Shells | Season 14: Game 5, Hot League Division Series 1 (Won) |
3 | S4 | 2,007 | Detroit Grape Chews | Season 4: Game 5, Hot League Division Series 1 (Won) |
4 | S16 | 1,961 | Alewife Arsonists | Season 16: Game 4, Hot League Division Series 2 (Won) |
5 | S6 | 1,914 | Sacramento Boot Lickers | Season 6: Game 5, Cold League Division Series 1 (Won) |
6 | S10 | 1,899 | Detroit Grape Chews | Season 10: Game 5, Hot League Division Series 2 (Won) |
7 | S11 | 1,894 | Long Beach Flightless Birds | Season 11: Game 5, Cold League Division Series 2 (Won) |
8 | S7 | 1,876 | Boylston Boogers | Season 7: Game 5, Hot League Division Series 2 (Won) |
9 | S5 | 1,873 | Fargo Flea Flickers | Season 5: Game 5, Hot League Division Series 1 (Won) |
10 | S7 | 1,841 | Seattle Sneakers | Season 7: Game 5, Cold League Division Series 1 (Won) |
Least Points in a Hellmouth III Cup Division Series
Rank | Season | Points | Team | Last Game |
---|---|---|---|---|
1 | S17 | 194 | Milwaukee Flamingos | Season 17: Game 3, Hot League Division Series 2 (Lost) |
2 | S24 | 284 | Boylston Boogers | Season 24: Game 3, Hot League Division Series 1 (Lost) |
3 | S9 | 288 | San Francisco Boat Shoes | Season 9: Game 3, Hot League Division Series 2 (Lost) |
4 | S18 | 346 | Boylston Boogers | Season 18: Game 3, Hot League Division Series 1 (Lost) |
5 | S13 | 364 | San Francisco Boat Shoes | Season 13: Game 3, Hot League Division Series 1 (Lost) |
6 | S20 | 375 | Sugar Grove Eavesdroppers | Season 20: Game 3, Hot League Division Series 2 (Lost) |
7 | S17 | 389 | Elko Astronauts | Season 17: Game 3, Cold League Division Series 2 (Lost) |
8 | S16 | 417 | Salt Lake Turbulence | Season 16: Game 3, Cold League Division Series 1 (Lost) |
8 | S23 | 417 | Delaware Corporate Shells | Season 23: Game 3, Hot League Division Series 2 (Lost) |
9 | S1 | 451 | Albuquerque Solarpunks | Season 1: Game 3, Cold League Division Series 2 (Lost) |
10 | S2 | 467 | Vegas Vampires | Season 2: Game 3, Hot League Division Series 1 (Lost) |
Most Points in a Hellmouth III Cup Championship Series
Rank | Season | Points | Team | Last Game |
---|---|---|---|---|
1 | S9 | 2,584 | Albuquerque Solarpunks | Season 9: Game 7, Cold League Championship Series (Lost) |
2 | S6 | 2,477 | Sacramento Boot Lickers | Season 6: Game 7, Cold League Championship Series (Won) |
3 | S23 | 2,314 | Elko Astronauts | Season 23: Game 7, Cold League Championship Series (Lost) |
3 | S23 | 2,314 | Sugar Grove Eavesdroppers | Season 23: Game 7, Hot League Championship Series (Won) |
4 | S14 | 2,296 | San Diego Balloon Animals | Season 14: Game 7, Cold League Championship Series (Lost) |
5 | S2 | 2,272 | Delaware Corporate Shells | Season 2: Game 7, Hot League Championship Series (Won) |
6 | S10 | 2,264 | San Diego Balloon Animals | Season 10: Game 4, Cold League Championship Series (Won) |
7 | S19 | 2,232 | Detroit Grape Chews | Season 19: Game 7, Hot League Championship Series (Won) |
8 | S4 | 2,223 | Detroit Grape Chews | Season 4: Game 7, Hot League Championship Series (Won) |
9 | S12 | 2,220 | Jersey OSHA Violations | Season 12: Game 7, Hot League Championship Series (Lost) |
10 | S20 | 2,195 | San Diego Balloon Animals | Season 20: Game 5, Cold League Championship Series (Won) |
Least Points in a Hellmouth III Cup Championship Series
Rank | Season | Points | Team | Last Game |
---|---|---|---|---|
1 | S13 | 313 | Jersey OSHA Violations | Season 13: Game 3, Hot League Championship Series (Lost) |
2 | S14 | 465 | San Francisco Boat Shoes | Season 14: Game 3, Hot League Championship Series (Lost) |
3 | S17 | 625 | Fargo Flea Flickers | Season 17: Game 3, Hot League Championship Series (Lost) |
4 | S9 | 694 | Boylston Boogers | Season 9: Game 4, Hot League Championship Series (Lost) |
5 | S12 | 790 | Baltimore Texas II | Season 12: Game 3, Cold League Championship Series (Lost) |
6 | S15 | 839 | Fargo Flea Flickers | Season 15: Game 4, Hot League Championship Series (Lost) |
7 | S10 | 852 | Baltimore Texas II | Season 10: Game 4, Cold League Championship Series (Lost) |
8 | S19 | 948 | Elko Astronauts | Season 19: Game 4, Cold League Championship Series (Lost) |
9 | S20 | 982 | Vegas Vampires | Season 20: Game 4, Hot League Championship Series (Lost) |
10 | S1 | 1,001 | Vegas Vampires | Season 1: Game 4, Hot League Championship Series (Lost) |
Most Points in a Hellmouth III Cup Series
Rank | Season | Points | Team | Last Game |
---|---|---|---|---|
1 | S2 | 2,904 | Albuquerque Solarpunks | Season 2: Game 7, Hellmouth III Cup (Won) |
2 | S5 | 2,538 | Fargo Flea Flickers | Season 5: Game 7, Hellmouth III Cup (Won) |
3 | S17 | 2,430 | Delaware Corporate Shells | Season 17: Game 7, Hellmouth III Cup (Won) |
4 | S14 | 2,410 | Delaware Corporate Shells | Season 14: Game 7, Hellmouth III Cup (Won) |
5 | S6 | 2,380 | Alewife Arsonists | Season 6: Game 6, Hellmouth III Cup (Won) |
6 | S22 | 2,373 | Fargo Flea Flickers | Season 22: Game 7, Hellmouth III Cup (Won) |
7 | S12 | 2,356 | Albuquerque Solarpunks | Season 12: Game 7, Hellmouth III Cup (Won) |
8 | S11 | 2,271 | Milwaukee Flamingos | Season 11: Game 7, Hellmouth III Cup (Won) |
9 | S1 | 2,212 | Milwaukee Flamingos | Season 1: Game 7, Hellmouth III Cup (Lost) |
10 | S24 | 2,118 | Elko Astronauts | Season 24: Game 7, Hellmouth III Cup (Won) |
Least Points in a Hellmouth III Cup Series
Rank | Season | Points | Team | Last Game |
---|---|---|---|---|
1 | S8 | 503 | Phoenix Freshrolls | Season 8: Game 4, Hellmouth III Cup (Lost) |
2 | S18 | 508 | Alewife Arsonists | Season 18: Game 4, Hellmouth III Cup (Lost) |
3 | S16 | 1,115 | Long Beach Flightless Birds | Season 16: Game 5, Hellmouth III Cup (Lost) |
4 | S20 | 1,162 | Delaware Corporate Shells | Season 20: Game 5, Hellmouth III Cup (Lost) |
5 | S3 | 1,261 | San Francisco Boat Shoes | Season 3: Game 5, Hellmouth III Cup (Lost) |
6 | S23 | 1,389 | Vegas Vampires | Season 23: Game 6, Hellmouth III Cup (Lost) |
7 | S18 | 1,468 | Phoenix Freshrolls | Season 18: Game 4, Hellmouth III Cup (Won) |
8 | S3 | 1,483 | Albuquerque Solarpunks | Season 3: Game 5, Hellmouth III Cup (Won) |
9 | S22 | 1,629 | Salt Lake Turbulence | Season 22: Game 7, Hellmouth III Cup (Lost) |
10 | S17 | 1,651 | Salt Lake Turbulence | Season 17: Game 7, Hellmouth III Cup (Lost) |
All Time Hellmouth III Cup Records
Regular Season Points All Time in Hellmouth III Cup
Rank | Team | Division | League | Points |
---|---|---|---|---|
1 | Sacramento Boot Lickers | Water | Cold | 325,650 |
2 | Detroit Grape Chews | Fire | Hot | 322,757 |
3 | Phoenix Freshrolls | Water | Cold | 321,126 |
4 | Fargo Flea Flickers | Fire | Hot | 320,305 |
5 | Salt Lake Turbulence | Fire | Cold | 319,630 |
6 | San Francisco Boat Shoes | Fire | Hot | 318,250 |
7 | Long Beach Flightless Birds | Fire | Cold | 317,310 |
8 | Alewife Arsonists | Water | Hot | 315,963 |
9 | Boylston Boogers | Water | Hot | 315,173 |
10 | San Diego Balloon Animals | Water | Cold | 314,842 |
11 | Delaware Corporate Shells | Water | Hot | 314,356 |
12 | Vegas Vampires | Fire | Hot | 314,162 |
13 | Sugar Grove Eavesdroppers | Water | Hot | 313,319 |
14 | Milwaukee Flamingos | Fire | Hot | 313,049 |
15 | Jersey OSHA Violations | Water | Hot | 310,496 |
16 | Elko Astronauts | Fire | Cold | 309,777 |
17 | Tucson Butchers | Water | Cold | 308,436 |
18 | Baltimore Texas II | Fire | Cold | 306,625 |
19 | Seattle Sneakers | Fire | Cold | 306,453 |
20 | Albuquerque Solarpunks | Water | Cold | 306,385 |
Postseason Points All Time in Hellmouth III Cup
Rank | Team | Division | League | Postseason Points |
---|---|---|---|---|
1 | Delaware Corporate Shells | Water | Hot | 39,579 |
2 | Fargo Flea Flickers | Fire | Hot | 37,843 |
3 | Albuquerque Solarpunks | Water | Cold | 36,301 |
4 | Long Beach Flightless Birds | Fire | Cold | 36,292 |
5 | Phoenix Freshrolls | Water | Cold | 34,420 |
6 | San Diego Balloon Animals | Water | Cold | 29,142 |
7 | Elko Astronauts | Fire | Cold | 27,390 |
8 | Jersey OSHA Violations | Water | Hot | 25,926 |
9 | Alewife Arsonists | Water | Hot | 24,217 |
10 | Vegas Vampires | Fire | Hot | 24,120 |
11 | Boylston Boogers | Water | Hot | 23,956 |
12 | Detroit Grape Chews | Fire | Hot | 21,390 |
13 | Sacramento Boot Lickers | Water | Cold | 20,835 |
14 | Seattle Sneakers | Fire | Cold | 19,876 |
15 | Sugar Grove Eavesdroppers | Water | Hot | 17,798 |
16 | Baltimore Texas II | Fire | Cold | 16,710 |
17 | Tucson Butchers | Water | Cold | 14,297 |
18 | Milwaukee Flamingos | Fire | Hot | 14,129 |
19 | Salt Lake Turbulence | Fire | Cold | 13,493 |
20 | San Francisco Boat Shoes | Fire | Hot | 12,738 |
Division Series Points All Time in Hellmouth III Cup
Rank | Team | Division | League | Division Series Points |
---|---|---|---|---|
1 | Phoenix Freshrolls | Water | Cold | 19,596 |
2 | Fargo Flea Flickers | Fire | Hot | 15,945 |
3 | Long Beach Flightless Birds | Fire | Cold | 15,525 |
4 | Delaware Corporate Shells | Water | Hot | 15,046 |
5 | Albuquerque Solarpunks | Water | Cold | 14,052 |
6 | Sacramento Boot Lickers | Water | Cold | 13,794 |
7 | San Diego Balloon Animals | Water | Cold | 13,738 |
8 | Jersey OSHA Violations | Water | Hot | 13,724 |
9 | Detroit Grape Chews | Fire | Hot | 13,528 |
10 | Elko Astronauts | Fire | Cold | 13,263 |
11 | Alewife Arsonists | Water | Hot | 12,038 |
12 | Vegas Vampires | Fire | Hot | 11,945 |
13 | Boylston Boogers | Water | Hot | 10,751 |
14 | Baltimore Texas II | Fire | Cold | 9,382 |
15 | Seattle Sneakers | Fire | Cold | 9,078 |
16 | San Francisco Boat Shoes | Fire | Hot | 8,933 |
17 | Tucson Butchers | Water | Cold | 8,879 |
18 | Sugar Grove Eavesdroppers | Water | Hot | 7,637 |
19 | Salt Lake Turbulence | Fire | Cold | 6,318 |
20 | Milwaukee Flamingos | Fire | Hot | 6,251 |
Championship Series Points All Time in Hellmouth III Cup
Rank | Team | Division | League | Championship Series Points |
---|---|---|---|---|
1 | Delaware Corporate Shells | Water | Hot | 15,005 |
2 | Long Beach Flightless Birds | Fire | Cold | 14,051 |
3 | Fargo Flea Flickers | Fire | Hot | 13,392 |
4 | Albuquerque Solarpunks | Water | Cold | 11,766 |
5 | Phoenix Freshrolls | Water | Cold | 10,900 |
6 | San Diego Balloon Animals | Water | Cold | 9,883 |
7 | Alewife Arsonists | Water | Hot | 9,291 |
8 | Vegas Vampires | Fire | Hot | 8,898 |
9 | Elko Astronauts | Fire | Cold | 8,425 |
10 | Detroit Grape Chews | Fire | Hot | 7,862 |
11 | Boylston Boogers | Water | Hot | 7,513 |
12 | Baltimore Texas II | Fire | Cold | 7,328 |
13 | Jersey OSHA Violations | Water | Hot | 6,864 |
14 | Seattle Sneakers | Fire | Cold | 6,748 |
15 | Sugar Grove Eavesdroppers | Water | Hot | 6,526 |
16 | Sacramento Boot Lickers | Water | Cold | 5,116 |
17 | Salt Lake Turbulence | Fire | Cold | 3,895 |
18 | Tucson Butchers | Water | Cold | 3,472 |
19 | Milwaukee Flamingos | Fire | Hot | 3,395 |
20 | San Francisco Boat Shoes | Fire | Hot | 2,544 |
Hellmouth III Cup Series Points All Time
Rank | Team | Division | League | Hellmouth III Cup Points |
---|---|---|---|---|
1 | Albuquerque Solarpunks | Water | Cold | 10,483 |
2 | Delaware Corporate Shells | Water | Hot | 9,528 |
3 | Fargo Flea Flickers | Fire | Hot | 8,506 |
4 | Long Beach Flightless Birds | Fire | Cold | 6,716 |
5 | Elko Astronauts | Fire | Cold | 5,702 |
6 | Boylston Boogers | Water | Hot | 5,692 |
7 | San Diego Balloon Animals | Water | Cold | 5,521 |
8 | Jersey OSHA Violations | Water | Hot | 5,338 |
9 | Milwaukee Flamingos | Fire | Hot | 4,483 |
10 | Seattle Sneakers | Fire | Cold | 4,050 |
11 | Phoenix Freshrolls | Water | Cold | 3,924 |
12 | Sugar Grove Eavesdroppers | Water | Hot | 3,635 |
13 | Salt Lake Turbulence | Fire | Cold | 3,280 |
14 | Vegas Vampires | Fire | Hot | 3,277 |
15 | Alewife Arsonists | Water | Hot | 2,888 |
16 | Tucson Butchers | Water | Cold | 1,946 |
17 | Sacramento Boot Lickers | Water | Cold | 1,925 |
18 | San Francisco Boat Shoes | Fire | Hot | 1,261 |
19 | Baltimore Texas II | Fire | Cold | 0 |
19 | Detroit Grape Chews | Fire | Hot | 0 |
Hellmouth III Cup Records |
Records/Shutouts/Hellmouth III Records/Matchups/Hellmouth III |
|
---|---|---|
Navbox Info: | ||
Template:Navbox hellmouth iii records • edit |