Records/Shutouts/Hellmouth III

From Golly.Life Wiki

Hellmouth III Cup

Hellmouth III Cup Regular Season Shutouts

Rank Season Day Generations Winner Score L Score Loser Link
1 S22 7 2,801 Tucson Butchers 1392 0 Salt Lake Turbulence GollyLogoTransparent.png 4d346136-a838-4302-a4cc-26544ce3751b
2 S6 1 5,409 Vegas Vampires 1365 0 San Francisco Boat Shoes GollyLogoTransparent.png 43e7418f-f48f-4fcc-8572-2362bc74c8d4
3 S20 35 4,598 Alewife Arsonists 1230 0 Detroit Grape Chews GollyLogoTransparent.png fdb41088-579b-4bb9-9b15-017b071a9e60
4 S24 26 4,555 Boylston Boogers 1205 0 San Francisco Boat Shoes GollyLogoTransparent.png 1f465205-2695-4119-81fb-599a520f2b45
5 S21 40 4,669 Seattle Sneakers 1197 0 Phoenix Freshrolls GollyLogoTransparent.png f006faca-e3fa-4e6c-973b-79248c450674
6 S22 14 4,331 Sugar Grove Eavesdroppers 1172 0 Boylston Boogers GollyLogoTransparent.png be2c0bb5-75eb-4296-b781-af51e7c9b8f5
7 S12 27 3,454 Alewife Arsonists 1144 0 San Francisco Boat Shoes GollyLogoTransparent.png e98a586c-62b2-4cc4-a5e1-e9ea9fdaef8f
8 S3 14 3,693 Fargo Flea Flickers 1122 0 Boylston Boogers GollyLogoTransparent.png bc749eec-54d2-4c0e-924b-0c388dd72e6a
9 S14 2 3,410 Phoenix Freshrolls 1076 0 Seattle Sneakers GollyLogoTransparent.png 8a1e63a0-90b0-4d6f-844b-2c9894ce52c7
10 S10 1 7,431 San Francisco Boat Shoes 1063 0 Fargo Flea Flickers GollyLogoTransparent.png 6ee67d94-c2bd-4c33-9a3a-debdfaebacc9
11 S7 46 3,403 Milwaukee Flamingos 1048 0 Vegas Vampires GollyLogoTransparent.png 5db9aeb4-5bce-4c7f-b5a2-7de20cf101a8
12 S7 8 3,669 Sacramento Boot Lickers 1043 0 Phoenix Freshrolls GollyLogoTransparent.png 223e7c67-c923-48e5-9d9c-bb0050599754
13 S17 6 3,177 Elko Astronauts 1036 0 San Diego Balloon Animals GollyLogoTransparent.png 5cb03d4e-c836-4e88-8813-38c6c0489256
14 S21 10 7,293 Milwaukee Flamingos 1025 0 Vegas Vampires GollyLogoTransparent.png 8adb9a73-9b62-4fa6-b560-730399cef9bc
15 S11 6 7,242 Tucson Butchers 1010 0 Albuquerque Solarpunks GollyLogoTransparent.png 8bbad3f9-8d8e-4f5e-b7ee-40124aecbbc4
16 S24 4 3,048 Sugar Grove Eavesdroppers 1002 0 San Francisco Boat Shoes GollyLogoTransparent.png 5ab6b3ee-d911-4217-9715-cf4aa0547a2b
17 S13 27 4,260 Alewife Arsonists 995 0 Fargo Flea Flickers GollyLogoTransparent.png dbe09d76-9d45-4e26-bcc1-1c7890e1e24d
18 S9 19 2,786 San Diego Balloon Animals 985 0 Sacramento Boot Lickers GollyLogoTransparent.png 04eb0eb3-ee04-4ca0-bdf2-83a312f5ba35
19 S23 12 4,488 Vegas Vampires 982 0 San Francisco Boat Shoes GollyLogoTransparent.png ea2d3051-1f10-43af-a0de-cb4f0a0a060e
20 S1 49 1,247 San Diego Balloon Animals 979 0 Salt Lake Turbulence GollyLogoTransparent.png 039f8ea6-d1eb-4272-9ebc-81a85246c6f2
21 S1 3 2,647 Boylston Boogers 975 0 Sugar Grove Eavesdroppers GollyLogoTransparent.png f0e6fe74-e34d-4983-a7f3-78b4ecee4b19
22 S5 5 1,354 Vegas Vampires 957 0 San Francisco Boat Shoes GollyLogoTransparent.png 984d6a91-5db8-4fb1-a3f2-6d9e834ce169
23 S17 10 5,737 Sacramento Boot Lickers 952 0 Baltimore Texas II GollyLogoTransparent.png caa5724b-0a95-4075-aeeb-2ef6d086837e
24 S10 13 3,945 Jersey OSHA Violations 926 0 Boylston Boogers GollyLogoTransparent.png 9823742f-ff52-43d6-83dc-1b47ca76711c
25 S1 22 2,884 Boylston Boogers 920 0 Milwaukee Flamingos GollyLogoTransparent.png 8e976363-5bde-4ba2-9dfa-a653f6c11b4f
26 S18 39 2,345 Salt Lake Turbulence 916 0 Elko Astronauts GollyLogoTransparent.png 426be33c-7199-4ed0-b898-6a1ef3c9fc81
27 S21 44 2,950 Fargo Flea Flickers 899 0 Sugar Grove Eavesdroppers GollyLogoTransparent.png 6de50cae-aaaa-4c7e-adde-228b13d32de1
28 S14 17 3,230 San Francisco Boat Shoes 890 0 Detroit Grape Chews GollyLogoTransparent.png dba709ec-f0d7-40c8-9009-9f193ca3cca4
29 S5 41 3,719 Elko Astronauts 887 0 Salt Lake Turbulence GollyLogoTransparent.png 550d6a76-0c6f-44d8-a1bd-e06bbf3ab195
30 S15 46 7,427 Tucson Butchers 880 0 Elko Astronauts GollyLogoTransparent.png 07cda72f-6367-4627-a94e-ab010a6460ec
31 S8 16 1,799 San Francisco Boat Shoes 868 0 Vegas Vampires GollyLogoTransparent.png d170fe99-3bdc-44c8-ab62-a8e26c8903f8
32 S16 34 7,036 Delaware Corporate Shells 868 0 Vegas Vampires GollyLogoTransparent.png 0d997398-4043-48bb-89bb-5c85a462bbc4
33 S24 25 4,715 Phoenix Freshrolls 863 0 Tucson Butchers GollyLogoTransparent.png 0e2cbbc7-9127-40bb-8024-0b4d916f1641
34 S17 27 2,896 Detroit Grape Chews 859 0 Sugar Grove Eavesdroppers GollyLogoTransparent.png e35e453a-bfb1-42d1-ae22-3397a377ea39
35 S23 37 5,123 Albuquerque Solarpunks 856 0 Salt Lake Turbulence GollyLogoTransparent.png 97d2594c-cf8e-43c5-82d6-cec442d7a811
36 S13 24 7,622 Boylston Boogers 838 0 Fargo Flea Flickers GollyLogoTransparent.png 7b3baaa0-6bd2-4c84-b0a7-b1a759600e0b
37 S24 17 6,969 Alewife Arsonists 838 0 Sugar Grove Eavesdroppers GollyLogoTransparent.png d23b2d8c-3dc9-4aac-88b0-0d8cc58dcacd
38 S1 3 2,033 Vegas Vampires 829 0 Fargo Flea Flickers GollyLogoTransparent.png f5d48211-acf9-4f4c-903d-cc6dadc9c73b
39 S21 37 6,405 San Diego Balloon Animals 803 0 Albuquerque Solarpunks GollyLogoTransparent.png 7a8048d0-9b54-4456-b07e-3a7b09026268
40 S23 42 2,382 Seattle Sneakers 791 0 San Diego Balloon Animals GollyLogoTransparent.png 8eaf8206-1f59-4803-9117-830e362d9543
41 S8 34 2,133 Alewife Arsonists 790 0 Delaware Corporate Shells GollyLogoTransparent.png 995e05ad-62a4-49ed-bf75-4ca7eac22030
42 S5 16 6,641 Detroit Grape Chews 779 0 Jersey OSHA Violations GollyLogoTransparent.png be670cbd-c1f5-4879-9b3f-fe2d33447f2c
43 S24 33 1,832 Albuquerque Solarpunks 771 0 Tucson Butchers GollyLogoTransparent.png 386e0c60-3183-4a77-9801-b6dd9685fdb5
44 S21 5 8,402 Baltimore Texas II 766 0 Seattle Sneakers GollyLogoTransparent.png 4e0c1975-045e-463d-80bb-aa53b6c21e87
45 S13 38 6,292 San Diego Balloon Animals 753 0 Long Beach Flightless Birds GollyLogoTransparent.png 29c2d5fe-0cc6-4ac9-9344-99729ced481c
46 S22 11 3,748 Elko Astronauts 751 0 Long Beach Flightless Birds GollyLogoTransparent.png 71f4b32c-57ac-4d57-bf2b-caea858788b0
47 S3 17 4,536 Vegas Vampires 745 0 Boylston Boogers GollyLogoTransparent.png 18514e9e-6ef8-4b73-8e56-30509c8b9313
48 S17 14 10,188 Milwaukee Flamingos 737 0 San Francisco Boat Shoes GollyLogoTransparent.png c30740cf-0746-4c04-9675-238563bc4938
49 S6 44 2,527 Sacramento Boot Lickers 732 0 Elko Astronauts GollyLogoTransparent.png dc1c95ec-5373-4d83-9520-32a41cd0cb3d
50 S4 26 2,538 San Francisco Boat Shoes 720 0 Boylston Boogers GollyLogoTransparent.png 75c75298-4e48-4e42-a6dd-b7a57e4aa2b6
51 S19 46 2,703 Seattle Sneakers 718 0 Phoenix Freshrolls GollyLogoTransparent.png d929a68e-b6fc-4456-89da-e32e1dd1fe52
52 S13 48 2,581 Vegas Vampires 711 0 Fargo Flea Flickers GollyLogoTransparent.png 7fbde1df-13f4-4b93-b301-d1c20b04cac4
53 S24 26 2,190 Jersey OSHA Violations 709 0 Sugar Grove Eavesdroppers GollyLogoTransparent.png 2c36434d-a3a3-4065-93bc-b6b679d82fb2
54 S13 17 8,026 Detroit Grape Chews 707 0 Sugar Grove Eavesdroppers GollyLogoTransparent.png bfd5e138-467f-4cd2-8836-980dfe97fa32
55 S13 23 2,229 Long Beach Flightless Birds 702 0 Elko Astronauts GollyLogoTransparent.png fe1879c5-1264-43fd-b2f3-d44f1d08ce91
55 S5 33 3,079 Long Beach Flightless Birds 698 0 Sacramento Boot Lickers GollyLogoTransparent.png b0ff9c95-5301-42a0-b099-019aad0a2b45
56 S14 27 2,841 Boylston Boogers 696 0 Detroit Grape Chews GollyLogoTransparent.png 7a64cfa7-f574-4846-9ff3-fb5655abbc6a
57 S3 2 2,152 Long Beach Flightless Birds 694 0 Tucson Butchers GollyLogoTransparent.png 1269f5f8-5be7-4c82-9ff8-22dedeeb505d
58 S12 15 1,848 Seattle Sneakers 694 0 Long Beach Flightless Birds GollyLogoTransparent.png 6925953a-7b36-4bd3-af36-3d6175eeb576
59 S20 5 1,689 San Francisco Boat Shoes 693 0 Boylston Boogers GollyLogoTransparent.png d714d40b-219c-4404-bfc7-a63f64766c9e
60 S1 11 6,215 Jersey OSHA Violations 691 0 Vegas Vampires GollyLogoTransparent.png 243b7d48-7afc-4b7a-b74f-1d7c142c20f1
61 S17 47 2,317 Seattle Sneakers 686 0 Albuquerque Solarpunks GollyLogoTransparent.png d4d354da-1e84-4cc2-babe-43044c6801aa
62 S21 24 2,209 Long Beach Flightless Birds 684 0 Phoenix Freshrolls GollyLogoTransparent.png d1804fa8-5579-426f-8712-afe2fa98f99e
63 S23 12 4,899 Jersey OSHA Violations 677 0 Delaware Corporate Shells GollyLogoTransparent.png fa58a7c9-599b-4315-a1a5-10ed11f20561
64 S3 41 4,609 Alewife Arsonists 646 0 Detroit Grape Chews GollyLogoTransparent.png 2f24cbc7-68d2-43ab-9416-0b8a671807ab
65 S20 30 7,908 Sacramento Boot Lickers 640 0 Baltimore Texas II GollyLogoTransparent.png dca702bf-6d64-4676-b24b-32d73b81d8de
66 S5 16 1,332 Seattle Sneakers 631 0 Phoenix Freshrolls GollyLogoTransparent.png ffc1ce1d-209f-4818-b462-28d31b5397d9
67 S15 13 6,151 San Diego Balloon Animals 627 0 Phoenix Freshrolls GollyLogoTransparent.png 6eb87044-8940-4a07-8d91-65390428bac9
68 S15 9 1,289 Fargo Flea Flickers 612 0 Vegas Vampires GollyLogoTransparent.png 58111c9c-2a15-4448-84ef-a80e571dd0e5
69 S19 32 4,073 Sacramento Boot Lickers 611 0 Long Beach Flightless Birds GollyLogoTransparent.png 68f9678f-0017-4f77-bcdf-8aeefa773df9
70 S20 6 2,142 San Diego Balloon Animals 610 0 Elko Astronauts GollyLogoTransparent.png 0ebc5ea6-c28f-4030-b523-3e71fcb5aca3
71 S4 10 1,573 Sugar Grove Eavesdroppers 578 0 Delaware Corporate Shells GollyLogoTransparent.png dbe594db-9350-489d-be22-b6c6a2ae74d2
72 S4 36 2,451 Elko Astronauts 578 0 San Diego Balloon Animals GollyLogoTransparent.png 05e5eb21-17d1-4f7e-ba34-bd2802a87b20
73 S23 3 3,884 Phoenix Freshrolls 543 0 Salt Lake Turbulence GollyLogoTransparent.png 6af95dd1-f893-4b68-9646-da8a23fc7dc3
74 S10 33 1,863 Tucson Butchers 529 0 San Diego Balloon Animals GollyLogoTransparent.png 73f56a65-3735-4de1-ba21-5ac7885fd621
75 S18 44 2,374 Albuquerque Solarpunks 528 0 Phoenix Freshrolls GollyLogoTransparent.png 669c3edb-13bb-4837-a5fe-96ea5a7982a5
76 S17 32 1,249 Milwaukee Flamingos 524 0 San Francisco Boat Shoes GollyLogoTransparent.png 90212966-6344-4164-aa29-9afa7ad9606e
77 S8 18 2,943 Detroit Grape Chews 510 0 Jersey OSHA Violations GollyLogoTransparent.png 8e970848-f925-43d4-b520-ad02b5744528
78 S16 36 2,461 San Francisco Boat Shoes 453 0 Detroit Grape Chews GollyLogoTransparent.png 06d97254-bf1f-4a05-9e6a-a844b2a8f470
79 S15 1 1,876 Boylston Boogers 450 0 Jersey OSHA Violations GollyLogoTransparent.png 3775e1c7-6438-44b9-9a1b-cb0ac74d5032
80 S17 29 1,547 Detroit Grape Chews 445 0 Jersey OSHA Violations GollyLogoTransparent.png fcb6b309-f29f-4410-9399-c6ec590f20bc
81 S12 29 1,225 San Francisco Boat Shoes 444 0 Fargo Flea Flickers GollyLogoTransparent.png 3ae90aad-bb24-4443-949e-2eef001d3918
82 S1 1 2,038 Detroit Grape Chews 424 0 Boylston Boogers GollyLogoTransparent.png f37f2cc7-3b72-4092-a279-41c2579b8513
83 S8 38 1,247 Phoenix Freshrolls 386 0 Baltimore Texas II GollyLogoTransparent.png 135aac42-32b6-42f0-bccd-1a27e9389d75
84 S3 38 1,011 San Diego Balloon Animals 349 0 Long Beach Flightless Birds GollyLogoTransparent.png 82608f1e-8ebc-4b46-b318-1421c0df8a9b
85 S11 1 1,900 San Francisco Boat Shoes 313 0 Vegas Vampires GollyLogoTransparent.png 440acc8d-d462-453c-bad6-f3e68799b5b4
86 S20 11 2,146 Phoenix Freshrolls 306 0 Salt Lake Turbulence GollyLogoTransparent.png 7f951488-0088-4bc3-a6b7-88a43b5ba472
87 S18 16 1,018 Long Beach Flightless Birds 133 0 Albuquerque Solarpunks GollyLogoTransparent.png 7401ec3c-dc8b-442f-a406-5f8f5b991b50


Hellmouth III Cup Postseason Shutouts

Rank Season Game Generations Winner Score L Score Loser Link
1 S4 Game 3, Cold League Championship Series 2,901 Long Beach Flightless Birds 1117 0 Tucson Butchers GollyLogoTransparent.png 9425d65f-783e-4224-b94b-80a1565e9c4c
2 S8 Game 1, Cold League Division Series 1 3,243 Phoenix Freshrolls 1095 0 Tucson Butchers GollyLogoTransparent.png 64b802c8-16d5-4f83-b109-fb644af3e668
3 S16 Game 1, Hot League Division Series 2 3,561 Alewife Arsonists 901 0 Jersey OSHA Violations GollyLogoTransparent.png 4ca27ad7-8135-4a79-a5c6-0bdef226bffb
4 S9 Game 2, Hellmouth III Cup 9,329 Vegas Vampires 879 0 Albuquerque Solarpunks GollyLogoTransparent.png 5c773f8c-6ea6-4e5a-a8c9-4f8b56bdd4b6
5 S8 Game 4, Cold League Division Series 1 5,190 Phoenix Freshrolls 863 0 Tucson Butchers GollyLogoTransparent.png 4c1b637d-108d-4ff0-8add-3b0f482ff2cc
6 S9 Game 6, Cold League Championship Series 3,387 Albuquerque Solarpunks 844 0 San Diego Balloon Animals GollyLogoTransparent.png 781517db-9078-47ad-ab34-920cb8bb528e
7 S14 Game 4, Hot League Division Series 1 6,376 Delaware Corporate Shells 791 0 Boylston Boogers GollyLogoTransparent.png caf8ec37-da33-4441-9af6-b27148fcc866
8 S4 Game 4, Hot League Division Series 1 3,423 Detroit Grape Chews 578 0 San Francisco Boat Shoes GollyLogoTransparent.png de9cd7cf-b2a2-42f1-9e98-fc61181c4f77
9 S3 Game 4, Cold League Division Series 1 2,704 Albuquerque Solarpunks 572 0 Sacramento Boot Lickers GollyLogoTransparent.png fa01be5c-fbfe-4cee-9be8-62878bdd2329


Navboxes