Records/Matchups/Hellmouth III

From Golly.Life Wiki

Hellmouth III Cup

Hellmouth III Cup Most Frequent LDS Matchups

Rank LDS Occurrences Team W W Team Seasons
1 4 Phoenix Freshrolls 9 9 Long Beach Flightless Birds S3, S5, S11, S13
1 4 Elko Astronauts 10 9 San Diego Balloon Animals S8, S14, S19, S23
 
2 3 Vegas Vampires 7 5 San Francisco Boat Shoes S1, S14, S20
2 3 Baltimore Texas II 9 3 Sacramento Boot Lickers S2, S12, S22
2 3 Tucson Butchers 7 5 Sacramento Boot Lickers S4, S5, S15
2 3 Delaware Corporate Shells 8 6 Boylston Boogers S5, S8, S14
2 3 Boylston Boogers 6 5 Jersey OSHA Violations S7, S15, S24


Hellmouth III Cup Most Frequent LCS Matchups

Rank LCS Occurrences Team W W Team Seasons
1 3 Boylston Boogers 10 7 Fargo Flea Flickers S8, S15, S22
 
2 2 Albuquerque Solarpunks 8 1 Baltimore Texas II S2, S12
2 2 Delaware Corporate Shells 7 4 Jersey OSHA Violations S2, S13
2 2 Delaware Corporate Shells 6 4 San Francisco Boat Shoes S3, S14
2 2 Phoenix Freshrolls 7 5 Albuquerque Solarpunks S3, S13
2 2 Long Beach Flightless Birds 7 6 Tucson Butchers S4, S15
2 2 Delaware Corporate Shells 5 4 Fargo Flea Flickers S5, S17
2 2 Fargo Flea Flickers 8 5 Detroit Grape Chews S10, S19
2 2 San Diego Balloon Animals 8 3 Baltimore Texas II S10, S20
2 2 Salt Lake Turbulence 8 4 Baltimore Texas II S17, S22
2 2 Sugar Grove Eavesdroppers 7 7 Vegas Vampires S21, S23


Navboxes