Star/Season 10/Postseason
From Golly.Life Wiki
Main Season Page: Star/Season 10
Seed Table
| Star Cup Season 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
| 1 | Moss Landing Daredevils | Low | 8 | 8,903 | Richmond Slicks | High | 8 | 7,598 | |
| 2 | Aptos Investigators | High | 7 | 5,905 | Hayward Pipelines | Low | 7 | 9,872 | |
| 3 | Sand City Sidewinders | Low | 6 | 6,991 | Vallejo Barnstormers | High | 7 | 7,745 | |
| 4 | Carmel Yacht Club | Low | 6 | 6,692 | Mountain View Miners | Low | 7 | 6,029 | |
Postseason Bracket
Main: Star/Season 10/Postseason
| League Division Series | League Championship Series | Star Cup | |||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 3 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #2 | 4 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 2 | ||||||||||||
| 4 | |||||||||||||
| 1 | |||||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #3 | 1 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
League Division Series
Monterey Bay League Division Series A: CYC vs DD
| Season 10 Monterey Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Moss Landing Daredevils | 188 | 91.49% | 16 | Carmel Yacht Club | 1,307 | |
| Game 2 | Carmel Yacht Club | 180 | 85.00% | 27 | Moss Landing Daredevils | 2,008 | |
| Game 3 | Carmel Yacht Club | 868 | 97.47% | 22 | Moss Landing Daredevils | 3,006 | |
| Game 4 | Moss Landing Daredevils | 1,312 | 100.00% | 0 | Carmel Yacht Club | 4,714 | |
| Game 5 | Carmel Yacht Club | 1,297 | 22.90% | 1,000 | Moss Landing Daredevils | 5,251 | |
Monterey Bay League Division Series B: AI vs SCS
| Season 10 Monterey Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Aptos Investigators | 713 | 94.67% | 38 | Sand City Sidewinders | 3,206 | |
| Game 2 | Aptos Investigators | 88 | 84.09% | 14 | Sand City Sidewinders | 1,397 | |
| Game 3 | Sand City Sidewinders | 103 | 77.67% | 23 | Aptos Investigators | 1,479 | |
| Game 4 | Sand City Sidewinders | 2,130 | 97.56% | 52 | Aptos Investigators | 13,354 | |
| Game 5 | Aptos Investigators | 762 | 89.76% | 78 | Sand City Sidewinders | 7,805 | |
San Francisco Bay League Division Series A: MVM vs RS
| Season 10 San Francisco Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Richmond Slicks | 2,225 | 62.70% | 830 | Mountain View Miners | 6,105 | |
| Game 2 | Mountain View Miners | 891 | 100.00% | 0 | Richmond Slicks | 2,028 | |
| Game 3 | Richmond Slicks | 731 | 100.00% | 0 | Mountain View Miners | 1,868 | |
| Game 4 | Mountain View Miners | 594 | 52.53% | 282 | Richmond Slicks | 7,890 | |
| Game 5 | Mountain View Miners | 310 | 87.74% | 38 | Richmond Slicks | 3,822 | |
San Francisco Bay League Division Series B: VB vs HP
| Season 10 San Francisco Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Vallejo Barnstormers | 74 | 40.54% | 44 | Hayward Pipelines | 1,256 | |
| Game 2 | Hayward Pipelines | 463 | 97.62% | 11 | Vallejo Barnstormers | 3,140 | |
| Game 3 | Hayward Pipelines | 1,406 | 100.00% | 0 | Vallejo Barnstormers | 1,754 | |
| Game 4 | Vallejo Barnstormers | 284 | 98.24% | 5 | Hayward Pipelines | 1,701 | |
| Game 5 | Vallejo Barnstormers | 754 | 80.77% | 145 | Hayward Pipelines | 9,243 | |
League Championship Series
Monterey Bay League Championship Series: AI vs CYC
| Season 10 Monterey Bay League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Aptos Investigators | 285 | 100.00% | 0 | Carmel Yacht Club | 1,674 | |
| Game 2 | Carmel Yacht Club | 319 | 8.78% | 291 | Aptos Investigators | 1,373 | |
| Game 3 | Aptos Investigators | 1,294 | 100.00% | 0 | Carmel Yacht Club | 1,635 | |
| Game 4 | Aptos Investigators | 1,259 | 100.00% | 0 | Carmel Yacht Club | 1,967 | |
| Game 5 | Carmel Yacht Club | 897 | 100.00% | 0 | Aptos Investigators | 2,829 | |
| Game 6 | Carmel Yacht Club | 1,692 | 89.07% | 185 | Aptos Investigators | 6,183 | |
| Game 7 | Aptos Investigators | 623 | 100.00% | 0 | Carmel Yacht Club | 1,465 | |
San Francisco Bay League Championship Series: MVM vs VB
| Season 10 San Francisco Bay League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Mountain View Miners | 879 | 100.00% | 0 | Vallejo Barnstormers | 1,381 | |
| Game 2 | Vallejo Barnstormers | 559 | 2.86% | 543 | Mountain View Miners | 6,582 | |
| Game 3 | Mountain View Miners | 96 | 3.12% | 93 | Vallejo Barnstormers | 1,164 | |
| Game 4 | Mountain View Miners | 1,660 | 100.00% | 0 | Vallejo Barnstormers | 1,004 | |
| Game 5 | Mountain View Miners | 1,743 | 89.21% | 188 | Vallejo Barnstormers | 8,026 | |
Star Cup: AI vs MVM
| Season 10 - Star Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Aptos Investigators | 1,391 | 4.89% | 1,323 | Mountain View Miners | 1,519 | |
| Game 2 | Mountain View Miners | 720 | 100.00% | 0 | Aptos Investigators | 13,562 | |
| Game 3 | Aptos Investigators | 997 | 77.23% | 227 | Mountain View Miners | 3,473 | |
| Game 4 | Aptos Investigators | 187 | 55.61% | 83 | Mountain View Miners | 1,239 | |
| Game 5 | Aptos Investigators | 882 | 73.36% | 235 | Mountain View Miners | 9,083 | |
