Star/Season 21/Postseason
From Golly.Life Wiki
Main Season Page: Star/Season 21
Seed Table
Star Cup Season 21 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
1 | Davenport Cliff Divers | High | 10 | 13,276 | Richmond Slicks | High | 6 | 9,191 | |
2 | Sand City Sidewinders | Low | 7 | 10,860 | Mountain View Miners | Low | 6 | 7,363 | |
3 | Boulder Creek Cardsharps | High | 7 | 6,698 | Berkeley Brutalists | High | 6 | 6,724 | |
4 | Pacific Grove Monarchists | Low | 6 | 9,746 | Hayward Pipelines | Low | 6 | 5,316 |
Postseason Bracket
Main: Star/Season 21/Postseason
League Division Series | League Championship Series | Star Cup | |||||||||||
#1 | Davenport Cliff Divers | 0 | |||||||||||
#4 | Pacific Grove Monarchists | 3 | |||||||||||
#4 | Pacific Grove Monarchists | 4 | |||||||||||
Monterey Bay League | |||||||||||||
#2 | Sand City Sidewinders | 1 | |||||||||||
#2 | Sand City Sidewinders | 3 | |||||||||||
#3 | Boulder Creek Cardsharps | 2 | |||||||||||
Pacific Grove Monarchists | 4 | ||||||||||||
Hayward Pipelines | 3 | ||||||||||||
#1 | Richmond Slicks | 1 | |||||||||||
#4 | Hayward Pipelines | 3 | |||||||||||
#4 | Hayward Pipelines | 4 | |||||||||||
San Francisco Bay League | |||||||||||||
#3 | Berkeley Brutalists | 0 | |||||||||||
#2 | Mountain View Miners | 0 | |||||||||||
#3 | Berkeley Brutalists | 3 | |||||||||||
League Division Series
Monterey Bay League Division Series A: PGM vs DCD
Season 21 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Pacific Grove Monarchists vs. Davenport Cliff Divers | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Pacific Grove Monarchists | 1,308 | 93.35% | 87 | Davenport Cliff Divers | 4,897 | 5b4ae5fb-95fd-4995-91e3-160277ee3bd0 |
Game 2 | Pacific Grove Monarchists | 1,226 | 100.00% | 0 | Davenport Cliff Divers | 4,389 | 5acbb3d2-698c-404a-a1d2-8ae2ad602790 |
Game 3 | Pacific Grove Monarchists | 819 | 100.00% | 0 | Davenport Cliff Divers | 1,437 | 2418705b-a571-40d8-a6ff-5339c293a5a9 |
Monterey Bay League Division Series B: SCS vs BCC
Season 21 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Sand City Sidewinders vs. Boulder Creek Cardsharps | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sand City Sidewinders | 347 | 93.37% | 23 | Boulder Creek Cardsharps | 1,544 | 85ac43b7-85fa-4532-b993-437358884026 |
Game 2 | Boulder Creek Cardsharps | 321 | 41.43% | 188 | Sand City Sidewinders | 3,346 | d24b8269-191e-41d5-ad8a-0522483d4ffc |
Game 3 | Boulder Creek Cardsharps | 1,960 | 100.00% | 0 | Sand City Sidewinders | 1,010 | 064bdfbe-f06c-415e-b612-03d0c865b225 |
Game 4 | Sand City Sidewinders | 1,110 | 38.56% | 682 | Boulder Creek Cardsharps | 4,616 | a10b55de-5560-463a-b4ed-c541aeebf67b |
Game 5 | Sand City Sidewinders | 1,087 | 47.01% | 576 | Boulder Creek Cardsharps | 7,853 | 9d04131c-0f4b-4ef9-9db6-b4b3eb9b7272 |
San Francisco Bay League Division Series A: HP vs RS
Season 21 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Hayward Pipelines vs. Richmond Slicks | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Richmond Slicks | 224 | 97.77% | 5 | Hayward Pipelines | 1,561 | f42b1097-e0bc-4f2d-bcff-622361d4a466 |
Game 2 | Hayward Pipelines | 256 | 98.05% | 5 | Richmond Slicks | 4,041 | da08fce4-9e64-4f27-8d3c-a932ea4f6e77 |
Game 3 | Hayward Pipelines | 1,171 | 100.00% | 0 | Richmond Slicks | 4,078 | 5f95f20c-3896-4f22-8803-19800b9f7449 |
Game 4 | Hayward Pipelines | 137 | 96.35% | 5 | Richmond Slicks | 1,849 | a9c2e225-14ba-4fde-b977-ecd1d8561d64 |
San Francisco Bay League Division Series B: BBR vs MVM
Season 21 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Berkeley Brutalists vs. Mountain View Miners | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Berkeley Brutalists | 1,361 | 55.77% | 602 | Mountain View Miners | 11,246 | 11d52288-d6a9-4ff3-b4f6-96a65146da49 |
Game 2 | Berkeley Brutalists | 293 | 90.78% | 27 | Mountain View Miners | 1,857 | 4786942a-1828-4e09-abad-90fd1d1afd07 |
Game 3 | Berkeley Brutalists | 1,864 | 100.00% | 0 | Mountain View Miners | 2,056 | a5c22f4d-efd6-499d-9fda-bbfe704243f6 |
League Championship Series
Monterey Bay League Championship Series: PGM vs SCS
Season 21 Monterey Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Pacific Grove Monarchists vs. Sand City Sidewinders | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sand City Sidewinders | 287 | 92.68% | 21 | Pacific Grove Monarchists | 1,837 | 8de799fa-cc7f-49b8-9d40-1861bf273475 |
Game 2 | Pacific Grove Monarchists | 991 | 20.79% | 785 | Sand City Sidewinders | 3,001 | 5dad248d-c3f0-4c0f-b59e-3670a7b428eb |
Game 3 | Pacific Grove Monarchists | 560 | 81.61% | 103 | Sand City Sidewinders | 8,362 | 493ac093-8aeb-41b4-b2d9-5a3af859307c |
Game 4 | Pacific Grove Monarchists | 2,031 | 93.89% | 124 | Sand City Sidewinders | 6,517 | 5428fddc-0eae-40bd-95c8-dc10e9d561a6 |
Game 5 | Pacific Grove Monarchists | 631 | 100.00% | 0 | Sand City Sidewinders | 1,089 | d4640b71-a84b-4fee-8172-17de68c2b3c5 |
San Francisco Bay League Championship Series: HP vs BBR
Season 21 San Francisco Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Hayward Pipelines vs. Berkeley Brutalists | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Hayward Pipelines | 1,964 | 100.00% | 0 | Berkeley Brutalists | 1,093 | e0aac013-a6fc-449c-bead-c186b1bc2def |
Game 2 | Hayward Pipelines | 1,637 | 41.23% | 962 | Berkeley Brutalists | 8,416 | 699fd62c-0aa0-448a-ba05-918d1502d331 |
Game 3 | Hayward Pipelines | 508 | 100.00% | 0 | Berkeley Brutalists | 2,437 | 8734efba-9d2d-4ea2-ae09-3a3e9bda5908 |
Game 4 | Hayward Pipelines | 222 | 45.95% | 120 | Berkeley Brutalists | 2,475 | 7f304065-a91e-4ec5-838d-fe517256e243 |
Star Cup: PGM vs HP
Season 21 - Star Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
Pacific Grove Monarchists vs. Hayward Pipelines | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Hayward Pipelines | 1,340 | 29.10% | 950 | Pacific Grove Monarchists | 7,402 | 1d094710-6a63-4e7b-96fe-8833b02ba2f4 |
Game 2 | Pacific Grove Monarchists | 982 | 100.00% | 0 | Hayward Pipelines | 4,453 | abbf2ea6-e064-43eb-b009-d9c334f6f7ff |
Game 3 | Hayward Pipelines | 723 | 100.00% | 0 | Pacific Grove Monarchists | 8,161 | 75131c6c-f3a8-46a3-aff3-d5968ac06ee0 |
Game 4 | Pacific Grove Monarchists | 766 | 99.22% | 6 | Hayward Pipelines | 1,775 | 1f7e3366-1ccb-45ef-9483-89b0d9ebb209 |
Game 5 | Hayward Pipelines | 722 | 18.70% | 587 | Pacific Grove Monarchists | 2,514 | dd89d8fa-226d-491f-8cad-9710b1d614f7 |
Game 6 | Pacific Grove Monarchists | 851 | 100.00% | 0 | Hayward Pipelines | 1,024 | fb60db97-c536-4205-b4ef-1067be95ecca |
Game 7 | Pacific Grove Monarchists | 1,284 | 1.56% | 1,264 | Hayward Pipelines | 1,577 | 637500fc-05d9-4451-86d5-4abfc9bdc121 |