Star/Season 11/Postseason
From Golly.Life Wiki
Main Season Page: Star/Season 11
Seed Table
Star Cup Season 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
1 | Pacific Grove Monarchists | Low | 9 | 13,906 | Hayward Pipelines | Low | 8 | 9,419 | |
2 | Carmel Yacht Club | Low | 6 | 10,716 | Richmond Slicks | High | 8 | 6,488 | |
3 | Santa Cruz Bananas | High | 6 | 6,720 | Vallejo Barnstormers | High | 6 | 9,524 | |
4 | Boulder Creek Cardsharps | High | 6 | 6,564 | Berkeley Brutalists | High | 6 | 7,332 |
Postseason Bracket
Main: Star/Season 11/Postseason
League Division Series | League Championship Series | Star Cup | |||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
1 | |||||||||||
#1 | ![]() |
2 | |||||||||||
Monterey Bay League | |||||||||||||
#3 | ![]() |
4 | |||||||||||
#2 | ![]() |
2 | |||||||||||
#3 | ![]() |
3 | |||||||||||
![]() |
2 | ||||||||||||
![]() |
4 | ||||||||||||
#1 | ![]() |
0 | |||||||||||
#4 | ![]() |
3 | |||||||||||
#4 | ![]() |
4 | |||||||||||
San Francisco Bay League | |||||||||||||
#3 | ![]() |
2 | |||||||||||
#2 | ![]() |
0 | |||||||||||
#3 | ![]() |
3 | |||||||||||
League Division Series
Monterey Bay League Division Series A: PGM vs BCC
Season 11 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Boulder Creek Cardsharps | 332 | 47.89% | 173 | Pacific Grove Monarchists | 4,110 | ![]() |
Game 2 | Pacific Grove Monarchists | 464 | 79.74% | 94 | Boulder Creek Cardsharps | 1,988 | ![]() |
Game 3 | Pacific Grove Monarchists | 79 | 93.67% | 5 | Boulder Creek Cardsharps | 1,499 | ![]() |
Game 4 | Pacific Grove Monarchists | 1,133 | 34.60% | 741 | Boulder Creek Cardsharps | 7,168 | ![]() |
Monterey Bay League Division Series B: SCB vs CYC
Season 11 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Carmel Yacht Club | 1,129 | 79.54% | 231 | Santa Cruz Bananas | 6,926 | ![]() |
Game 2 | Santa Cruz Bananas | 1,231 | 35.99% | 788 | Carmel Yacht Club | 1,794 | ![]() |
Game 3 | Carmel Yacht Club | 1,789 | 100.00% | 0 | Santa Cruz Bananas | 4,374 | ![]() |
Game 4 | Santa Cruz Bananas | 350 | 40.29% | 209 | Carmel Yacht Club | 4,492 | ![]() |
Game 5 | Santa Cruz Bananas | 648 | 100.00% | 0 | Carmel Yacht Club | 1,879 | ![]() |
San Francisco Bay League Division Series A: BBR vs HP
Season 11 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Berkeley Brutalists | 2,021 | 100.00% | 0 | Hayward Pipelines | 2,257 | ![]() |
Game 2 | Berkeley Brutalists | 130 | 96.15% | 5 | Hayward Pipelines | 2,879 | ![]() |
Game 3 | Berkeley Brutalists | 760 | 72.11% | 212 | Hayward Pipelines | 5,636 | ![]() |
San Francisco Bay League Division Series B: VB vs RS
Season 11 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vallejo Barnstormers | 1,781 | 34.98% | 1,158 | Richmond Slicks | 2,686 | ![]() |
Game 2 | Vallejo Barnstormers | 980 | 80.71% | 189 | Richmond Slicks | 13,215 | ![]() |
Game 3 | Vallejo Barnstormers | 155 | 40.00% | 93 | Richmond Slicks | 1,989 | ![]() |
League Championship Series
Monterey Bay League Championship Series: SCB vs PGM
Season 11 Monterey Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Santa Cruz Bananas | 63 | 82.54% | 11 | Pacific Grove Monarchists | 1,911 | ![]() |
Game 2 | Pacific Grove Monarchists | 37 | 2.70% | 36 | Santa Cruz Bananas | 1,068 | ![]() |
Game 3 | Santa Cruz Bananas | 181 | 60.22% | 72 | Pacific Grove Monarchists | 1,179 | ![]() |
Game 4 | Pacific Grove Monarchists | 248 | 74.60% | 63 | Santa Cruz Bananas | 1,207 | ![]() |
Game 5 | Santa Cruz Bananas | 903 | 31.56% | 618 | Pacific Grove Monarchists | 1,960 | ![]() |
Game 6 | Santa Cruz Bananas | 859 | 36.20% | 548 | Pacific Grove Monarchists | 1,451 | ![]() |
San Francisco Bay League Championship Series: BBR vs VB
Season 11 San Francisco Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Berkeley Brutalists | 1,155 | 30.91% | 798 | Vallejo Barnstormers | 4,904 | ![]() |
Game 2 | Vallejo Barnstormers | 538 | 81.04% | 102 | Berkeley Brutalists | 2,278 | ![]() |
Game 3 | Vallejo Barnstormers | 594 | 18.35% | 485 | Berkeley Brutalists | 1,011 | ![]() |
Game 4 | Berkeley Brutalists | 2,137 | 100.00% | 0 | Vallejo Barnstormers | 2,795 | ![]() |
Game 5 | Berkeley Brutalists | 1,278 | 100.00% | 0 | Vallejo Barnstormers | 1,820 | ![]() |
Game 6 | Berkeley Brutalists | 565 | 90.44% | 54 | Vallejo Barnstormers | 1,544 | ![]() |
Star Cup: BBR vs SCB
Season 11 - Star Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Santa Cruz Bananas | 582 | 56.19% | 255 | Berkeley Brutalists | 6,825 | ![]() |
Game 2 | Santa Cruz Bananas | 544 | 81.07% | 103 | Berkeley Brutalists | 6,599 | ![]() |
Game 3 | Berkeley Brutalists | 430 | 59.53% | 174 | Santa Cruz Bananas | 13,962 | ![]() |
Game 4 | Berkeley Brutalists | 641 | 13.42% | 555 | Santa Cruz Bananas | 1,891 | ![]() |
Game 5 | Berkeley Brutalists | 1,265 | 53.20% | 592 | Santa Cruz Bananas | 6,257 | ![]() |
Game 6 | Berkeley Brutalists | 1,995 | 100.00% | 0 | Santa Cruz Bananas | 2,449 | ![]() |