Star/Season 9/Postseason
From Golly.Life Wiki
Main Season Page: Star/Season 9
Seed Table
Star Cup Season 9 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
1 | Santa Cruz Bananas | High | 8 | 6,055 | Oakland Bees | High | 9 | 10,268 | |
2 | Sand City Sidewinders | Low | 7 | 8,306 | Sutro Tower | Low | 8 | 8,833 | |
3 | Carmel Yacht Club | Low | 6 | 7,878 | Richmond Slicks | High | 7 | 8,530 | |
4 | Aptos Investigators | High | 6 | 6,173 | Berkeley Brutalists | High | 6 | 10,119 |
Postseason Bracket
Main: Star/Season 9/Postseason
League Division Series | League Championship Series | Star Cup | |||||||||||
#1 | Santa Cruz Bananas | 2 | |||||||||||
#4 | Aptos Investigators | 3 | |||||||||||
#4 | Aptos Investigators | 3 | |||||||||||
Monterey Bay League | |||||||||||||
#2 | Sand City Sidewinders | 4 | |||||||||||
#2 | Sand City Sidewinders | 3 | |||||||||||
#3 | Carmel Yacht Club | 2 | |||||||||||
Sand City Sidewinders | 4 | ||||||||||||
Berkeley Brutalists | 3 | ||||||||||||
#1 | Oakland Bees | 1 | |||||||||||
#4 | Berkeley Brutalists | 3 | |||||||||||
#4 | Berkeley Brutalists | 4 | |||||||||||
San Francisco Bay League | |||||||||||||
#3 | Richmond Slicks | 2 | |||||||||||
#2 | Sutro Tower | 1 | |||||||||||
#3 | Richmond Slicks | 3 | |||||||||||
League Division Series
Monterey Bay League Division Series A: AI vs SCB
Season 9 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Aptos Investigators vs. Santa Cruz Bananas | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Aptos Investigators | 1,387 | 100.00% | 0 | Santa Cruz Bananas | 5,284 | 8a38c8d2-38e4-4606-8eab-0c7afe05d58e |
Game 2 | Aptos Investigators | 1,441 | 84.80% | 219 | Santa Cruz Bananas | 3,499 | 4d2c977c-6273-492e-b204-ae7ac7c26edb |
Game 3 | Santa Cruz Bananas | 988 | 99.39% | 6 | Aptos Investigators | 5,271 | add774a8-4100-4682-98e7-c249272231b4 |
Game 4 | Santa Cruz Bananas | 1,236 | 81.55% | 228 | Aptos Investigators | 4,105 | db8efd82-f42c-4a27-b53e-084581234267 |
Game 5 | Aptos Investigators | 1,319 | 86.73% | 175 | Santa Cruz Bananas | 7,265 | 4fccf5b5-bd95-4975-a529-bcb861a88bb5 |
Monterey Bay League Division Series B: SCS vs CYC
Season 9 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Sand City Sidewinders vs. Carmel Yacht Club | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sand City Sidewinders | 1,705 | 100.00% | 0 | Carmel Yacht Club | 1,721 | 85b53f72-aa19-4cee-b2b1-8476ba20c5eb |
Game 2 | Sand City Sidewinders | 1,062 | 100.00% | 0 | Carmel Yacht Club | 1,141 | 47650e42-5ef8-41c3-9aec-a500754e0795 |
Game 3 | Carmel Yacht Club | 227 | 95.59% | 10 | Sand City Sidewinders | 1,911 | 478a0320-bbc2-4148-b8d3-2f9e5c030a8b |
Game 4 | Carmel Yacht Club | 2,928 | 97.47% | 74 | Sand City Sidewinders | 11,648 | 18313f21-40fc-4ea7-a6b7-777bd872c14c |
Game 5 | Sand City Sidewinders | 143 | 69.23% | 44 | Carmel Yacht Club | 1,184 | f13ccc7d-4978-4a5f-95b3-a9e0be48a185 |
San Francisco Bay League Division Series A: BBR vs OB
Season 9 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Berkeley Brutalists vs. Oakland Bees | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Oakland Bees | 2,236 | 60.02% | 894 | Berkeley Brutalists | 1,203 | b8cc65b1-8ee7-4c99-bb4f-98d927865fa6 |
Game 2 | Berkeley Brutalists | 1,945 | 100.00% | 0 | Oakland Bees | 2,283 | fc58dec5-8147-4c6e-bb33-00605720ba6c |
Game 3 | Berkeley Brutalists | 2,167 | 100.00% | 0 | Oakland Bees | 1,950 | 298f4786-e84c-4b29-ad94-8fff7477cf8a |
Game 4 | Berkeley Brutalists | 1,234 | 100.00% | 0 | Oakland Bees | 2,515 | 343c90b4-d77a-487f-9328-ceb812b5b760 |
San Francisco Bay League Division Series B: RS vs ST
Season 9 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Richmond Slicks vs. Sutro Tower | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Richmond Slicks | 576 | 16.67% | 480 | Sutro Tower | 1,716 | 0886cd2f-9711-45c9-83cd-ccf9c444cb9e |
Game 2 | Sutro Tower | 320 | 48.75% | 164 | Richmond Slicks | 2,628 | 8cf5b2c9-c3fa-4785-880a-3e29fda33efd |
Game 3 | Richmond Slicks | 2,734 | 90.27% | 266 | Sutro Tower | 11,015 | 1cf87003-9b18-4b96-a322-8f93584ebcdb |
Game 4 | Richmond Slicks | 52 | 40.38% | 31 | Sutro Tower | 2,387 | d01b7372-17a5-4b95-b6a7-b7c0722fbefd |
League Championship Series
Monterey Bay League Championship Series: SCS vs AI
Season 9 Monterey Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Sand City Sidewinders vs. Aptos Investigators | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sand City Sidewinders | 1,615 | 100.00% | 0 | Aptos Investigators | 9,813 | d9802e41-02e9-46a7-ab95-c7d35447de5b |
Game 2 | Aptos Investigators | 424 | 100.00% | 0 | Sand City Sidewinders | 1,178 | 6e59b9ad-42cd-436e-9b9d-66bd2b6c790d |
Game 3 | Aptos Investigators | 122 | 71.31% | 35 | Sand City Sidewinders | 1,822 | 162be73c-c88e-4c21-9047-4270db7a7762 |
Game 4 | Sand City Sidewinders | 1,742 | 100.00% | 0 | Aptos Investigators | 1,567 | f32d7a63-ec89-439a-aad1-85e2686684ef |
Game 5 | Sand City Sidewinders | 385 | 87.79% | 47 | Aptos Investigators | 1,249 | cc9094c0-9c47-49e6-9677-9b3420331970 |
Game 6 | Aptos Investigators | 1,107 | 100.00% | 0 | Sand City Sidewinders | 2,002 | ad0c2d1d-27f9-412d-abde-2141028ed92b |
Game 7 | Sand City Sidewinders | 1,294 | 100.00% | 0 | Aptos Investigators | 4,771 | 40f29890-4370-4674-8110-afd124a330ca |
San Francisco Bay League Championship Series: BBR vs RS
Season 9 San Francisco Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Berkeley Brutalists vs. Richmond Slicks | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Berkeley Brutalists | 1,425 | 84.42% | 222 | Richmond Slicks | 3,934 | dcdcb359-dd68-41e6-a36d-12ab9a749338 |
Game 2 | Berkeley Brutalists | 1,522 | 100.00% | 0 | Richmond Slicks | 9,451 | ae4e8430-bc9d-4444-8da6-224ae63e1fb1 |
Game 3 | Richmond Slicks | 637 | 11.30% | 565 | Berkeley Brutalists | 1,043 | 1e377d2c-dca9-49dd-b8d6-44a2383a8ca6 |
Game 4 | Richmond Slicks | 537 | 42.46% | 309 | Berkeley Brutalists | 3,823 | e1d46fbf-00ce-42b7-80ec-d3386bb5bcd5 |
Game 5 | Berkeley Brutalists | 946 | 100.00% | 0 | Richmond Slicks | 1,606 | 474e0d3a-d3e9-4ad9-b9bb-7f2b46e218e5 |
Game 6 | Berkeley Brutalists | 731 | 100.00% | 0 | Richmond Slicks | 1,869 | fb4b53c9-9b9e-493f-89bd-2a4ce613763b |
Star Cup: SCS vs BBR
Season 9 - Star Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
Sand City Sidewinders vs. Berkeley Brutalists | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Berkeley Brutalists | 740 | 14.86% | 630 | Sand City Sidewinders | 2,265 | 8cca6672-d1c4-4908-ac96-86bcdb7ea2a8 |
Game 2 | Sand City Sidewinders | 1,504 | 82.58% | 262 | Berkeley Brutalists | 12,585 | 3c3e9f6a-b15d-40cb-992e-3d5ef9d51b98 |
Game 3 | Sand City Sidewinders | 371 | 100.00% | 0 | Berkeley Brutalists | 1,069 | 1ed5a6cf-8386-41d8-9963-7218688f2c8b |
Game 4 | Berkeley Brutalists | 271 | 51.29% | 132 | Sand City Sidewinders | 1,450 | 220ea101-e6ff-4cdc-828d-c776ac36d2d8 |
Game 5 | Berkeley Brutalists | 1,792 | 100.00% | 0 | Sand City Sidewinders | 1,207 | 8eee4fc0-8880-4c6c-855b-c9a32dfa2ffa |
Game 6 | Sand City Sidewinders | 1,817 | 100.00% | 0 | Berkeley Brutalists | 1,138 | ebe17e41-bf39-4d9a-8dd9-019c928da516 |
Game 7 | Sand City Sidewinders | 1,478 | 100.00% | 0 | Berkeley Brutalists | 1,057 | b1e7d228-0c18-46a3-a893-c24dcbff5270 |