Star/Season 23/Postseason
From Golly.Life Wiki
Main Season Page: Star/Season 23
Seed Table
Star Cup Season 23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
1 | Boulder Creek Cardsharps | High | 8 | 7,158 | Richmond Slicks | High | 7 | 9,671 | |
2 | Freedom Fries | High | 7 | 8,975 | Vallejo Barnstormers | High | 7 | 8,239 | |
3 | Sand City Sidewinders | Low | 7 | 6,668 | Oakland Bees | High | 7 | 7,546 | |
4 | Pacific Grove Monarchists | Low | 7 | 6,350 | Sutro Tower | Low | 7 | 7,541 |
Postseason Bracket
Main: Star/Season 23/Postseason
League Division Series | League Championship Series | Star Cup | |||||||||||
#1 | Boulder Creek Cardsharps | 3 | |||||||||||
#4 | Pacific Grove Monarchists | 0 | |||||||||||
#1 | Boulder Creek Cardsharps | 4 | |||||||||||
Monterey Bay League | |||||||||||||
#3 | Sand City Sidewinders | 3 | |||||||||||
#2 | Freedom Fries | 2 | |||||||||||
#3 | Sand City Sidewinders | 3 | |||||||||||
Boulder Creek Cardsharps | 2 | ||||||||||||
Vallejo Barnstormers | 4 | ||||||||||||
#1 | Richmond Slicks | 3 | |||||||||||
#4 | Sutro Tower | 1 | |||||||||||
#1 | Richmond Slicks | 1 | |||||||||||
San Francisco Bay League | |||||||||||||
#2 | Vallejo Barnstormers | 4 | |||||||||||
#2 | Vallejo Barnstormers | 3 | |||||||||||
#3 | Oakland Bees | 1 | |||||||||||
League Division Series
Monterey Bay League Division Series A: BCC vs PGM
Season 23 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Boulder Creek Cardsharps vs. Pacific Grove Monarchists | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Boulder Creek Cardsharps | 1,548 | 100.00% | 0 | Pacific Grove Monarchists | 2,383 | 88f7b501-451f-4619-845f-926e0d8c5c86 |
Game 2 | Boulder Creek Cardsharps | 417 | 65.47% | 144 | Pacific Grove Monarchists | 3,814 | 12ce5087-335a-4def-aed8-3198eeae9752 |
Game 3 | Boulder Creek Cardsharps | 750 | 5.60% | 708 | Pacific Grove Monarchists | 1,994 | b2e825e5-8bef-4632-b9e1-eae62fb6dcba |
Monterey Bay League Division Series B: SCS vs FFR
Season 23 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Sand City Sidewinders vs. Freedom Fries | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sand City Sidewinders | 1,902 | 100.00% | 0 | Freedom Fries | 1,527 | d3954ffb-06e9-4aa1-acd9-89c586dcf0ef |
Game 2 | Sand City Sidewinders | 1,144 | 99.56% | 5 | Freedom Fries | 3,020 | 6d358909-7bb5-4989-b43b-d865140e3cf8 |
Game 3 | Freedom Fries | 449 | 64.14% | 161 | Sand City Sidewinders | 3,819 | c544f815-2d78-407d-b1cd-6ed2c3e22a42 |
Game 4 | Freedom Fries | 1,396 | 52.51% | 663 | Sand City Sidewinders | 8,545 | 670e9dab-bcba-4ebb-8fb4-e2e46f77f3a0 |
Game 5 | Sand City Sidewinders | 625 | 100.00% | 0 | Freedom Fries | 2,750 | 66250999-fea7-4e22-af44-ed6ef502e1ac |
San Francisco Bay League Division Series A: RS vs ST
Season 23 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Richmond Slicks vs. Sutro Tower | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sutro Tower | 395 | 35.95% | 253 | Richmond Slicks | 2,327 | 40eb9abf-3466-4c41-a746-e0d92ebe6a7e |
Game 2 | Richmond Slicks | 477 | 2.10% | 467 | Sutro Tower | 1,168 | da018003-2481-4c62-a0d6-25e08a5fa17e |
Game 3 | Richmond Slicks | 2,093 | 79.41% | 431 | Sutro Tower | 8,485 | ed4ab756-5fbe-4af4-9b0e-e29c5fadbebb |
Game 4 | Richmond Slicks | 1,215 | 100.00% | 0 | Sutro Tower | 2,772 | 1c952ff1-ff1f-401f-8c40-ae9d6fc8ed92 |
San Francisco Bay League Division Series B: VB vs OB
Season 23 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Vallejo Barnstormers vs. Oakland Bees | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vallejo Barnstormers | 1,226 | 93.88% | 75 | Oakland Bees | 8,408 | 85cca4d7-3e43-4d98-a6c7-4cc2c3e19912 |
Game 2 | Vallejo Barnstormers | 2,079 | 100.00% | 0 | Oakland Bees | 1,445 | 9685b238-d737-45b6-ad20-7d2bc2f122f2 |
Game 3 | Oakland Bees | 991 | 55.90% | 437 | Vallejo Barnstormers | 7,628 | d93029fb-b755-4f9f-ba02-1e0b9754ca50 |
Game 4 | Vallejo Barnstormers | 1,373 | 100.00% | 0 | Oakland Bees | 3,134 | 0e29c4c2-f6b1-4ff1-bc94-faa9f9e3960e |
League Championship Series
Monterey Bay League Championship Series: BCC vs SCS
Season 23 Monterey Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Boulder Creek Cardsharps vs. Sand City Sidewinders | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sand City Sidewinders | 1,301 | 100.00% | 0 | Boulder Creek Cardsharps | 3,527 | 3296c48b-14c5-4089-bcbe-4d020dbed6be |
Game 2 | Boulder Creek Cardsharps | 559 | 99.11% | 5 | Sand City Sidewinders | 2,187 | 63e84519-8549-4d29-ad7b-91b00532520f |
Game 3 | Boulder Creek Cardsharps | 923 | 95.56% | 41 | Sand City Sidewinders | 5,594 | e7209d9c-7117-4c7b-972e-9baeedbaaeb3 |
Game 4 | Boulder Creek Cardsharps | 113 | 90.27% | 11 | Sand City Sidewinders | 1,511 | d849b583-f5c1-4775-8713-ff4bc9446459 |
Game 5 | Sand City Sidewinders | 1,456 | 14.22% | 1,249 | Boulder Creek Cardsharps | 3,599 | 2b4c39af-06c3-405c-9253-414ef3bd8654 |
Game 6 | Sand City Sidewinders | 1,508 | 100.00% | 0 | Boulder Creek Cardsharps | 1,083 | 1f997b64-fedf-4b94-a226-297ab0683e02 |
Game 7 | Boulder Creek Cardsharps | 1,485 | 100.00% | 0 | Sand City Sidewinders | 6,150 | 76ec4a9d-af81-4977-b7f8-ab680b8dd8dc |
San Francisco Bay League Championship Series: VB vs RS
Season 23 San Francisco Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Vallejo Barnstormers vs. Richmond Slicks | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vallejo Barnstormers | 2,134 | 100.00% | 0 | Richmond Slicks | 4,437 | 94e86b70-6b53-4e42-9684-0b1e608675e1 |
Game 2 | Vallejo Barnstormers | 1,787 | 100.00% | 0 | Richmond Slicks | 1,020 | 968ec042-b644-4356-b2d5-57f9aab17848 |
Game 3 | Richmond Slicks | 1,282 | 100.00% | 0 | Vallejo Barnstormers | 1,098 | 110e2598-1607-4532-8367-fb01568276d7 |
Game 4 | Vallejo Barnstormers | 1,001 | 80.82% | 192 | Richmond Slicks | 3,482 | 0e0ef870-3c5a-47d6-ba1d-50bc81297774 |
Game 5 | Vallejo Barnstormers | 164 | 85.98% | 23 | Richmond Slicks | 2,032 | e472a780-70e0-4ce6-8729-070237b40c2e |
Star Cup: VB vs BCC
Season 23 - Star Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
Vallejo Barnstormers vs. Boulder Creek Cardsharps | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vallejo Barnstormers | 961 | 20.08% | 768 | Boulder Creek Cardsharps | 2,461 | 8edfa5ed-1181-4ec2-b826-7c116459b940 |
Game 2 | Vallejo Barnstormers | 258 | 98.06% | 5 | Boulder Creek Cardsharps | 3,235 | 00e36459-32b0-4e1d-b398-7b252d78e247 |
Game 3 | Boulder Creek Cardsharps | 473 | 87.74% | 58 | Vallejo Barnstormers | 10,006 | ea792304-71b1-4d55-b3c5-a08fbbb6723b |
Game 4 | Vallejo Barnstormers | 162 | 73.46% | 43 | Boulder Creek Cardsharps | 2,125 | 8aafecb3-0544-49f3-a460-2d43cb8df335 |
Game 5 | Boulder Creek Cardsharps | 47 | 51.06% | 23 | Vallejo Barnstormers | 1,137 | b80aabb5-318f-44d1-b5a3-0dcc6af28817 |
Game 6 | Vallejo Barnstormers | 285 | 38.25% | 176 | Boulder Creek Cardsharps | 4,277 | e7b7ee4b-8356-4171-8b2c-56b013516f17 |