Star IV/Season 21/Postseason
From Golly.Life Wiki
Main Season Page: Star IV/Season 21
Seed Table
| Star IV Cup Season 21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
| 1 | Carmel Yacht Club | Low | 7 | 10,273 | Hayward Pipelines | Low | 9 | 7,672 | |
| 2 | Freedom Fries | High | 7 | 9,344 | Sausalito Bouncy Castles | High | 7 | 10,426 | |
| 3 | Aptos Investigators | High | 7 | 7,208 | Sutro Tower | Low | 7 | 7,645 | |
| 4 | Moss Landing Daredevils | Low | 6 | 8,757 | San Jose Avionics | Low | 6 | 8,249 | |
Postseason Bracket
Main: Star IV/Season 21/Postseason
| League Division Series | League Championship Series | Star IV Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 0 | ||||||||||||
| #1 | 2 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #2 | 4 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 2 | ||||||||||||
| 4 | |||||||||||||
| 2 | |||||||||||||
| #1 | 3 | ||||||||||||
| #4 | 0 | ||||||||||||
| #1 | 4 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #2 | 3 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 1 | ||||||||||||
League Division Series
Monterey Bay League Division Series A: CYC vs DD
| Season 21 Monterey Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Carmel Yacht Club | 1,533 | 44.42% | 852 | Moss Landing Daredevils | 12,159 | |
| Game 2 | Carmel Yacht Club | 212 | 58.02% | 89 | Moss Landing Daredevils | 2,950 | |
| Game 3 | Carmel Yacht Club | 741 | 8.10% | 681 | Moss Landing Daredevils | 2,773 | |
Monterey Bay League Division Series B: FFR vs AI
| Season 21 Monterey Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Freedom Fries | 1,369 | 15.12% | 1,162 | Aptos Investigators | 10,913 | |
| Game 2 | Aptos Investigators | 1,185 | 27.85% | 855 | Freedom Fries | 16,133 | |
| Game 3 | Aptos Investigators | 814 | 45.21% | 446 | Freedom Fries | 3,553 | |
| Game 4 | Freedom Fries | 618 | 98.06% | 12 | Aptos Investigators | 2,923 | |
| Game 5 | Freedom Fries | 624 | 71.15% | 180 | Aptos Investigators | 4,092 | |
San Francisco Bay League Division Series A: HP vs SJA
| Season 21 San Francisco Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Hayward Pipelines | 660 | 14.55% | 564 | San Jose Avionics | 2,954 | |
| Game 2 | Hayward Pipelines | 1,345 | 28.85% | 957 | San Jose Avionics | 5,179 | |
| Game 3 | Hayward Pipelines | 1,268 | 78.63% | 271 | San Jose Avionics | 3,997 | |
San Francisco Bay League Division Series B: SBC vs ST
| Season 21 San Francisco Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Sutro Tower | 524 | 84.54% | 81 | Sausalito Bouncy Castles | 11,366 | |
| Game 2 | Sausalito Bouncy Castles | 1,808 | 92.75% | 131 | Sutro Tower | 13,723 | |
| Game 3 | Sausalito Bouncy Castles | 828 | 57.49% | 352 | Sutro Tower | 10,592 | |
| Game 4 | Sausalito Bouncy Castles | 2,053 | 11.06% | 1,826 | Sutro Tower | 4,334 | |
League Championship Series
Monterey Bay League Championship Series: FFR vs CYC
| Season 21 Monterey Bay League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Freedom Fries | 1,421 | 100.00% | 0 | Carmel Yacht Club | 3,155 | |
| Game 2 | Freedom Fries | 690 | 91.74% | 57 | Carmel Yacht Club | 7,335 | |
| Game 3 | Carmel Yacht Club | 686 | 90.67% | 64 | Freedom Fries | 4,680 | |
| Game 4 | Freedom Fries | 1,164 | 36.17% | 743 | Carmel Yacht Club | 9,912 | |
| Game 5 | Carmel Yacht Club | 412 | 98.79% | 5 | Freedom Fries | 5,822 | |
| Game 6 | Freedom Fries | 1,644 | 100.00% | 0 | Carmel Yacht Club | 2,862 | |
San Francisco Bay League Championship Series: HP vs SBC
| Season 21 San Francisco Bay League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Sausalito Bouncy Castles | 855 | 100.00% | 0 | Hayward Pipelines | 4,180 | |
| Game 2 | Sausalito Bouncy Castles | 1,110 | 100.00% | 0 | Hayward Pipelines | 5,854 | |
| Game 3 | Hayward Pipelines | 240 | 85.42% | 35 | Sausalito Bouncy Castles | 3,250 | |
| Game 4 | Hayward Pipelines | 890 | 67.75% | 287 | Sausalito Bouncy Castles | 5,372 | |
| Game 5 | Hayward Pipelines | 370 | 71.89% | 104 | Sausalito Bouncy Castles | 5,044 | |
| Game 6 | Sausalito Bouncy Castles | 1,248 | 91.35% | 108 | Hayward Pipelines | 5,445 | |
| Game 7 | Hayward Pipelines | 498 | 73.49% | 132 | Sausalito Bouncy Castles | 3,733 | |
Star IV Cup: FFR vs HP
| Season 21 - Star IV Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Hayward Pipelines | 452 | 97.79% | 10 | Freedom Fries | 4,728 | |
| Game 2 | Freedom Fries | 353 | 27.76% | 255 | Hayward Pipelines | 3,137 | |
| Game 3 | Hayward Pipelines | 1,362 | 100.00% | 0 | Freedom Fries | 5,702 | |
| Game 4 | Freedom Fries | 973 | 100.00% | 0 | Hayward Pipelines | 3,148 | |
| Game 5 | Freedom Fries | 944 | 20.87% | 747 | Hayward Pipelines | 3,234 | |
| Game 6 | Freedom Fries | 1,721 | 100.00% | 0 | Hayward Pipelines | 6,368 | |
