Star IV/Season 20/Postseason
From Golly.Life Wiki
Main Season Page: Star IV/Season 20
Seed Table
Star IV Cup Season 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
1 | Monterey Meteorologists | Low | 8 | 9,439 | Oakland Bees | High | 8 | 7,428 | |
2 | Davenport Cliff Divers | High | 8 | 8,564 | Mountain View Miners | Low | 7 | 7,533 | |
3 | Moss Landing Daredevils | Low | 7 | 9,953 | San Gregorio Sand Crabs | Low | 7 | 6,274 | |
4 | Freedom Fries | High | 6 | 5,146 | Sutro Tower | Low | 6 | 4,764 |
Postseason Bracket
Main: Star IV/Season 20/Postseason
League Division Series | League Championship Series | Star IV Cup | |||||||||||
#1 | Monterey Meteorologists | 3 | |||||||||||
#4 | Freedom Fries | 2 | |||||||||||
#1 | Monterey Meteorologists | 3 | |||||||||||
Monterey Bay League | |||||||||||||
#2 | Davenport Cliff Divers | 4 | |||||||||||
#2 | Davenport Cliff Divers | 3 | |||||||||||
#3 | Moss Landing Daredevils | 0 | |||||||||||
Davenport Cliff Divers | 4 | ||||||||||||
Sutro Tower | 3 | ||||||||||||
#1 | Oakland Bees | 1 | |||||||||||
#4 | Sutro Tower | 3 | |||||||||||
#4 | Sutro Tower | 4 | |||||||||||
San Francisco Bay League | |||||||||||||
#2 | Mountain View Miners | 3 | |||||||||||
#2 | Mountain View Miners | 3 | |||||||||||
#3 | San Gregorio Sand Crabs | 2 | |||||||||||
League Division Series
Monterey Bay League Division Series A: MM vs FFR
Season 20 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Monterey Meteorologists vs. Freedom Fries | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Freedom Fries | 1,122 | 100.00% | 0 | Monterey Meteorologists | 3,968 | eee2189d-18c0-4880-b5fa-1658de3b2c0b |
Game 2 | Monterey Meteorologists | 1,490 | 87.11% | 192 | Freedom Fries | 7,478 | 0a78c557-1e79-4a48-9c5f-c3dd291c2bf7 |
Game 3 | Freedom Fries | 690 | 25.07% | 517 | Monterey Meteorologists | 2,669 | 00461de7-3ff4-4bd3-b097-bd939418e38a |
Game 4 | Monterey Meteorologists | 804 | 77.86% | 178 | Freedom Fries | 4,468 | 09b1ff3a-1081-4451-9b52-46fef14e4557 |
Game 5 | Monterey Meteorologists | 1,133 | 4.15% | 1,086 | Freedom Fries | 3,494 | 5d74c387-e7f0-48cd-831c-447b70ff4d1d |
Monterey Bay League Division Series B: DCD vs DD
Season 20 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Davenport Cliff Divers vs. Moss Landing Daredevils | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Davenport Cliff Divers | 439 | 30.75% | 304 | Moss Landing Daredevils | 3,106 | 39ebfd44-c5c1-4fcc-8856-3474aa6c340e |
Game 2 | Davenport Cliff Divers | 424 | 73.11% | 114 | Moss Landing Daredevils | 7,739 | 8a078db4-6a17-469f-a1e7-6bc7ad279396 |
Game 3 | Davenport Cliff Divers | 722 | 5.26% | 684 | Moss Landing Daredevils | 8,877 | 9c034809-f8f4-4998-8004-7e2082b422ed |
San Francisco Bay League Division Series A: ST vs OB
Season 20 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Sutro Tower vs. Oakland Bees | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Oakland Bees | 2,193 | 100.00% | 0 | Sutro Tower | 3,229 | dbe61554-701e-4212-8682-2c5d65fe5a8f |
Game 2 | Sutro Tower | 1,463 | 100.00% | 0 | Oakland Bees | 8,232 | e99ea999-a989-43a6-b0ca-6c28fe2b3e74 |
Game 3 | Sutro Tower | 1,832 | 100.00% | 0 | Oakland Bees | 2,978 | 427e032a-0b6e-49a6-b571-e39e34760ab8 |
Game 4 | Sutro Tower | 1,323 | 26.76% | 969 | Oakland Bees | 2,878 | 3a59d780-48dd-42c4-ad13-2875baf9dbd3 |
San Francisco Bay League Division Series B: MVM vs SGSC
Season 20 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Mountain View Miners vs. San Gregorio Sand Crabs | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | San Gregorio Sand Crabs | 446 | 89.69% | 46 | Mountain View Miners | 3,233 | d84066f8-81db-4a7c-8cae-cbec7034df42 |
Game 2 | Mountain View Miners | 845 | 100.00% | 0 | San Gregorio Sand Crabs | 3,517 | 6e33b085-0f37-4bb5-a83c-03fba3cccd5f |
Game 3 | San Gregorio Sand Crabs | 649 | 80.74% | 125 | Mountain View Miners | 4,651 | 3380eade-f5fd-4c25-b21f-ba4f862d3198 |
Game 4 | Mountain View Miners | 616 | 77.60% | 138 | San Gregorio Sand Crabs | 4,343 | c3c471c8-a03d-47dc-9ccb-0e56f48606e8 |
Game 5 | Mountain View Miners | 452 | 27.65% | 327 | San Gregorio Sand Crabs | 12,568 | 4c00452d-2f42-4650-a8e1-c983f91db1f4 |
League Championship Series
Monterey Bay League Championship Series: DCD vs MM
Season 20 Monterey Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Davenport Cliff Divers vs. Monterey Meteorologists | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Monterey Meteorologists | 1,250 | 99.52% | 6 | Davenport Cliff Divers | 4,809 | 70d4549d-f33e-46e2-b44a-75980e0ccabb |
Game 2 | Monterey Meteorologists | 868 | 28.46% | 621 | Davenport Cliff Divers | 6,602 | 801fe765-a862-4433-8a76-6d0ed4804aa0 |
Game 3 | Monterey Meteorologists | 1,340 | 100.00% | 0 | Davenport Cliff Divers | 2,966 | b0978a4d-8e83-45d2-84d7-1b64cc29cbbc |
Game 4 | Davenport Cliff Divers | 1,408 | 100.00% | 0 | Monterey Meteorologists | 6,242 | e139a3e8-0a26-463b-ab7a-573e380f43b4 |
Game 5 | Davenport Cliff Divers | 771 | 82.23% | 137 | Monterey Meteorologists | 2,681 | afcc8b62-98f5-4c02-ae24-9d7bd0dce549 |
Game 6 | Davenport Cliff Divers | 1,502 | 45.27% | 822 | Monterey Meteorologists | 5,427 | f148d07e-ff1e-40f6-aca5-b13ed8993cc2 |
Game 7 | Davenport Cliff Divers | 895 | 36.76% | 566 | Monterey Meteorologists | 4,628 | 2dad762a-85c2-4660-9f07-1567364ebcea |
San Francisco Bay League Championship Series: ST vs MVM
Season 20 San Francisco Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Sutro Tower vs. Mountain View Miners | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sutro Tower | 2,268 | 96.03% | 90 | Mountain View Miners | 11,938 | e8cca60d-b1b5-4e41-9e5a-5abea9cb1a7c |
Game 2 | Sutro Tower | 748 | 98.93% | 8 | Mountain View Miners | 3,027 | c20211b4-0ca0-44e4-b55a-5b777557d537 |
Game 3 | Sutro Tower | 286 | 40.56% | 170 | Mountain View Miners | 2,852 | 49e77623-82c1-4cf6-b0d1-2c0d302dfefc |
Game 4 | Mountain View Miners | 358 | 98.60% | 5 | Sutro Tower | 2,992 | 17410a39-8794-446d-8c91-ee3a1fb3e658 |
Game 5 | Mountain View Miners | 1,670 | 42.63% | 958 | Sutro Tower | 12,489 | 4dfd7d3e-4e46-4e54-ba9e-5fdfd4e115f1 |
Game 6 | Mountain View Miners | 2,063 | 100.00% | 0 | Sutro Tower | 2,818 | 790912d5-dfd0-4ee3-b669-5403352dc66c |
Game 7 | Sutro Tower | 1,258 | 59.30% | 512 | Mountain View Miners | 3,570 | eab09fe5-6132-4bd5-a386-063ef2b1a652 |
Star IV Cup: DCD vs ST
Season 20 - Star IV Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
Davenport Cliff Divers vs. Sutro Tower | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Davenport Cliff Divers | 433 | 84.06% | 69 | Sutro Tower | 2,611 | 22200551-5f4a-4122-a95b-74785fcc3935 |
Game 2 | Davenport Cliff Divers | 252 | 97.62% | 6 | Sutro Tower | 3,150 | d9f6426a-bc60-4d35-8e14-45f3f80551ef |
Game 3 | Sutro Tower | 771 | 11.67% | 681 | Davenport Cliff Divers | 4,375 | 08fd79fc-1649-4982-9bc7-a2461050c618 |
Game 4 | Sutro Tower | 190 | 70.00% | 57 | Davenport Cliff Divers | 2,702 | ea679fd6-8202-4f0c-a59b-535e5db5d51a |
Game 5 | Davenport Cliff Divers | 710 | 99.30% | 5 | Sutro Tower | 2,968 | 3d89c468-f030-4f33-9d5c-c90672e87e24 |
Game 6 | Sutro Tower | 1,308 | 100.00% | 0 | Davenport Cliff Divers | 4,833 | 29e743d3-dcfd-4db4-8bb6-9395dbf59518 |
Game 7 | Davenport Cliff Divers | 326 | 47.85% | 170 | Sutro Tower | 3,611 | effabe0c-c740-4124-9cec-5d67c0f8c847 |