Star IV/Season 22/Postseason
From Golly.Life Wiki
Main Season Page: Star IV/Season 22
Seed Table
Star IV Cup Season 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
1 | Monterey Meteorologists | Low | 7 | 9,438 | Hayward Pipelines | Low | 8 | 11,369 | |
2 | Santa Cruz Bananas | High | 7 | 7,045 | San Gregorio Sand Crabs | Low | 8 | 11,167 | |
3 | Davenport Cliff Divers | High | 7 | 6,224 | Berkeley Brutalists | High | 7 | 8,512 | |
4 | Sand City Sidewinders | Low | 6 | 7,772 | Sutro Tower | Low | 6 | 5,998 |
Postseason Bracket
Main: Star IV/Season 22/Postseason
League Division Series | League Championship Series | Star IV Cup | |||||||||||
#1 | Monterey Meteorologists | 3 | |||||||||||
#4 | Sand City Sidewinders | 1 | |||||||||||
#1 | Monterey Meteorologists | 4 | |||||||||||
Monterey Bay League | |||||||||||||
#2 | Santa Cruz Bananas | 1 | |||||||||||
#2 | Santa Cruz Bananas | 3 | |||||||||||
#3 | Davenport Cliff Divers | 0 | |||||||||||
Monterey Meteorologists | 3 | ||||||||||||
Berkeley Brutalists | 4 | ||||||||||||
#1 | Hayward Pipelines | 3 | |||||||||||
#4 | Sutro Tower | 1 | |||||||||||
#1 | Hayward Pipelines | 3 | |||||||||||
San Francisco Bay League | |||||||||||||
#3 | Berkeley Brutalists | 4 | |||||||||||
#2 | San Gregorio Sand Crabs | 2 | |||||||||||
#3 | Berkeley Brutalists | 3 | |||||||||||
League Division Series
Monterey Bay League Division Series A: MM vs SCS
Season 22 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Monterey Meteorologists vs. Sand City Sidewinders | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Monterey Meteorologists | 239 | 67.36% | 78 | Sand City Sidewinders | 4,379 | f2a5a64e-ee7d-4c5b-8894-925cd7ced7b4 |
Game 2 | Monterey Meteorologists | 316 | 41.14% | 186 | Sand City Sidewinders | 3,778 | aa61c73f-77a0-42cd-b2b8-1a8b466bda86 |
Game 3 | Sand City Sidewinders | 1,016 | 82.78% | 175 | Monterey Meteorologists | 5,171 | 829da563-9d64-4d32-a4b0-0f294f674ab3 |
Game 4 | Monterey Meteorologists | 167 | 30.54% | 116 | Sand City Sidewinders | 2,877 | 192b6df7-e055-4e6a-b950-c0b4996eb2a3 |
Monterey Bay League Division Series B: SCB vs DCD
Season 22 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Santa Cruz Bananas vs. Davenport Cliff Divers | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Santa Cruz Bananas | 1,286 | 100.00% | 0 | Davenport Cliff Divers | 2,993 | bf2b9c45-b77a-46fa-9db7-2cf7e77ea27f |
Game 2 | Santa Cruz Bananas | 411 | 50.36% | 204 | Davenport Cliff Divers | 5,530 | 69164f50-7c2f-4776-b7cc-befedbb90b2d |
Game 3 | Santa Cruz Bananas | 1,677 | 59.75% | 675 | Davenport Cliff Divers | 3,409 | 66d79cb8-eb8b-438c-a6a8-817ad27da354 |
San Francisco Bay League Division Series A: HP vs ST
Season 22 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Hayward Pipelines vs. Sutro Tower | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sutro Tower | 2,326 | 56.41% | 1,014 | Hayward Pipelines | 5,246 | dfc9363d-19cb-44fd-acf4-47f9e85421bd |
Game 2 | Hayward Pipelines | 106 | 45.28% | 58 | Sutro Tower | 3,580 | 8b3363d0-aacc-45fa-a21a-f87342ac6671 |
Game 3 | Hayward Pipelines | 540 | 100.00% | 0 | Sutro Tower | 3,289 | 1ed036a5-4eb5-4240-817e-f97bc2eaa002 |
Game 4 | Hayward Pipelines | 1,112 | 60.70% | 437 | Sutro Tower | 9,511 | 12eac6d5-f20f-40cd-8abb-94f4ae0caf7e |
San Francisco Bay League Division Series B: BBR vs SGSC
Season 22 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Berkeley Brutalists vs. San Gregorio Sand Crabs | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Berkeley Brutalists | 1,761 | 100.00% | 0 | San Gregorio Sand Crabs | 3,704 | 9e97116f-6228-44b3-8045-b123cd0441c9 |
Game 2 | San Gregorio Sand Crabs | 383 | 75.98% | 92 | Berkeley Brutalists | 6,562 | 5ee024ef-5a98-41f8-a988-bf4d3df1446e |
Game 3 | San Gregorio Sand Crabs | 1,486 | 100.00% | 0 | Berkeley Brutalists | 4,403 | a27c5a29-4651-4a92-9f05-74a6cb428578 |
Game 4 | Berkeley Brutalists | 2,028 | 54.59% | 921 | San Gregorio Sand Crabs | 12,720 | 41ffebe9-8075-43a0-ab6f-bdf5d3a7cc12 |
Game 5 | Berkeley Brutalists | 495 | 78.18% | 108 | San Gregorio Sand Crabs | 3,381 | 8f9389de-056d-4173-9e0d-d413ff4ee815 |
League Championship Series
Monterey Bay League Championship Series: MM vs SCB
Season 22 Monterey Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Monterey Meteorologists vs. Santa Cruz Bananas | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Santa Cruz Bananas | 848 | 60.50% | 335 | Monterey Meteorologists | 4,576 | 3d51bfaa-f9be-47ec-b3fb-03589d4164dc |
Game 2 | Monterey Meteorologists | 642 | 75.08% | 160 | Santa Cruz Bananas | 5,409 | f4b00c64-1084-45cd-91f3-4000f1a81456 |
Game 3 | Monterey Meteorologists | 1,309 | 30.40% | 911 | Santa Cruz Bananas | 19,038 | f42b4953-be46-4525-89cc-39552598dd32 |
Game 4 | Monterey Meteorologists | 1,055 | 87.87% | 128 | Santa Cruz Bananas | 3,095 | 095b5e07-cc5a-4793-b8de-1e58621ea660 |
Game 5 | Monterey Meteorologists | 1,140 | 100.00% | 0 | Santa Cruz Bananas | 3,659 | d1e9899c-2aea-44d1-a185-8904f506208e |
San Francisco Bay League Championship Series: BBR vs HP
Season 22 San Francisco Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Berkeley Brutalists vs. Hayward Pipelines | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Berkeley Brutalists | 981 | 96.94% | 30 | Hayward Pipelines | 5,786 | dbded317-2a58-48fa-b25c-bc8e7944b38d |
Game 2 | Hayward Pipelines | 694 | 80.84% | 133 | Berkeley Brutalists | 3,211 | 376df4f2-03e6-4362-85d4-8c4f13d62e88 |
Game 3 | Berkeley Brutalists | 730 | 100.00% | 0 | Hayward Pipelines | 2,884 | 718cec24-b03d-47f8-a7d7-432f91bacc53 |
Game 4 | Hayward Pipelines | 1,327 | 100.00% | 0 | Berkeley Brutalists | 2,846 | d41d33cf-af83-49f2-9e0d-f34eeae41357 |
Game 5 | Hayward Pipelines | 1,156 | 100.00% | 0 | Berkeley Brutalists | 2,757 | 4140a957-1b8f-4f9c-890b-602b6cb3fc3e |
Game 6 | Berkeley Brutalists | 1,087 | 88.22% | 128 | Hayward Pipelines | 16,868 | aadca959-5eb1-4036-9b33-d30527fc24d6 |
Game 7 | Berkeley Brutalists | 632 | 62.66% | 236 | Hayward Pipelines | 3,180 | 9626cdd6-53a2-4074-bc0e-3194e0fcbecc |
Star IV Cup: BBR vs MM
Season 22 - Star IV Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
Berkeley Brutalists vs. Monterey Meteorologists | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Berkeley Brutalists | 1,529 | 84.50% | 237 | Monterey Meteorologists | 6,033 | 28e3c0fb-ac5f-4fd4-86ea-7eaaff7ed1a3 |
Game 2 | Monterey Meteorologists | 588 | 36.22% | 375 | Berkeley Brutalists | 4,334 | eb62c057-cb96-4fd5-913e-c135050137be |
Game 3 | Monterey Meteorologists | 1,411 | 100.00% | 0 | Berkeley Brutalists | 5,675 | 7c4b2677-df76-45f9-a924-3e62226e4843 |
Game 4 | Berkeley Brutalists | 533 | 98.69% | 7 | Monterey Meteorologists | 4,851 | df907b34-1d9e-49a1-9a1d-76e82c91d4f0 |
Game 5 | Monterey Meteorologists | 1,416 | 22.81% | 1,093 | Berkeley Brutalists | 3,604 | 108d8ece-b15a-4a17-bf32-d020f98a812b |
Game 6 | Berkeley Brutalists | 615 | 100.00% | 0 | Monterey Meteorologists | 2,945 | f61c510a-cbbd-4572-ae5b-1e14c1f4f89d |
Game 7 | Berkeley Brutalists | 758 | 76.12% | 181 | Monterey Meteorologists | 5,857 | 78594d6b-8aba-4dbb-90c6-129aa130bf6e |