Star IV/Season 4/Postseason
From Golly.Life Wiki
Main Season Page: Star IV/Season 4
Seed Table
| Star IV Cup Season 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
| 1 | Moss Landing Daredevils | Low | 7 | 10,139 | Richmond Slicks | High | 8 | 7,176 | |
| 2 | Aptos Investigators | High | 7 | 9,369 | Sutro Tower | Low | 8 | 6,139 | |
| 3 | Sand City Sidewinders | Low | 7 | 5,971 | Vallejo Barnstormers | High | 7 | 9,816 | |
| 4 | Pacific Grove Monarchists | Low | 6 | 8,241 | Hayward Pipelines | Low | 7 | 7,724 | |
Postseason Bracket
Main: Star IV/Season 4/Postseason
| League Division Series | League Championship Series | Star IV Cup | |||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #3 | 2 | ||||||||||||
| #2 | 1 | ||||||||||||
| #3 | 3 | ||||||||||||
| 1 | |||||||||||||
| 4 | |||||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #2 | 1 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 1 | ||||||||||||
League Division Series
Monterey Bay League Division Series A: PGM vs DD
| Season 4 Monterey Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Pacific Grove Monarchists | 1,710 | 57.66% | 724 | Moss Landing Daredevils | 5,350 | |
| Game 2 | Pacific Grove Monarchists | 2,772 | 100.00% | 0 | Moss Landing Daredevils | 6,264 | |
| Game 3 | Pacific Grove Monarchists | 605 | 98.84% | 7 | Moss Landing Daredevils | 5,140 | |
Monterey Bay League Division Series B: SCS vs AI
| Season 4 Monterey Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Aptos Investigators | 969 | 57.89% | 408 | Sand City Sidewinders | 8,115 | |
| Game 2 | Sand City Sidewinders | 937 | 100.00% | 0 | Aptos Investigators | 4,708 | |
| Game 3 | Sand City Sidewinders | 892 | 45.29% | 488 | Aptos Investigators | 5,239 | |
| Game 4 | Sand City Sidewinders | 1,358 | 100.00% | 0 | Aptos Investigators | 4,932 | |
San Francisco Bay League Division Series A: HP vs RS
| Season 4 San Francisco Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Richmond Slicks | 366 | 98.36% | 6 | Hayward Pipelines | 6,101 | |
| Game 2 | Hayward Pipelines | 1,426 | 11.43% | 1,263 | Richmond Slicks | 4,382 | |
| Game 3 | Richmond Slicks | 1,948 | 100.00% | 0 | Hayward Pipelines | 5,396 | |
| Game 4 | Hayward Pipelines | 168 | 100.00% | 0 | Richmond Slicks | 2,903 | |
| Game 5 | Hayward Pipelines | 1,397 | 100.00% | 0 | Richmond Slicks | 5,151 | |
San Francisco Bay League Division Series B: ST vs VB
| Season 4 San Francisco Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Vallejo Barnstormers | 2,189 | 100.00% | 0 | Sutro Tower | 17,853 | |
| Game 2 | Sutro Tower | 1,409 | 100.00% | 0 | Vallejo Barnstormers | 3,791 | |
| Game 3 | Sutro Tower | 561 | 62.21% | 212 | Vallejo Barnstormers | 2,769 | |
| Game 4 | Sutro Tower | 462 | 98.92% | 5 | Vallejo Barnstormers | 2,745 | |
League Championship Series
Monterey Bay League Championship Series: PGM vs SCS
| Season 4 Monterey Bay League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Pacific Grove Monarchists | 1,484 | 16.71% | 1,236 | Sand City Sidewinders | 5,404 | |
| Game 2 | Sand City Sidewinders | 358 | 87.43% | 45 | Pacific Grove Monarchists | 2,633 | |
| Game 3 | Sand City Sidewinders | 1,055 | 100.00% | 0 | Pacific Grove Monarchists | 7,502 | |
| Game 4 | Pacific Grove Monarchists | 1,110 | 98.11% | 21 | Sand City Sidewinders | 11,836 | |
| Game 5 | Pacific Grove Monarchists | 2,343 | 96.33% | 86 | Sand City Sidewinders | 9,742 | |
| Game 6 | Pacific Grove Monarchists | 560 | 18.39% | 457 | Sand City Sidewinders | 9,350 | |
San Francisco Bay League Championship Series: HP vs ST
| Season 4 San Francisco Bay League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Hayward Pipelines | 421 | 56.29% | 184 | Sutro Tower | 7,189 | |
| Game 2 | Sutro Tower | 46 | 21.74% | 36 | Hayward Pipelines | 3,392 | |
| Game 3 | Hayward Pipelines | 2,250 | 48.76% | 1,153 | Sutro Tower | 11,489 | |
| Game 4 | Hayward Pipelines | 682 | 22.43% | 529 | Sutro Tower | 4,660 | |
| Game 5 | Hayward Pipelines | 394 | 87.31% | 50 | Sutro Tower | 4,115 | |
Star IV Cup: HP vs PGM
| Season 4 - Star IV Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Pacific Grove Monarchists | 2,844 | 100.00% | 0 | Hayward Pipelines | 3,120 | |
| Game 2 | Hayward Pipelines | 788 | 57.11% | 338 | Pacific Grove Monarchists | 4,439 | |
| Game 3 | Hayward Pipelines | 2,392 | 68.35% | 757 | Pacific Grove Monarchists | 7,340 | |
| Game 4 | Hayward Pipelines | 1,843 | 100.00% | 0 | Pacific Grove Monarchists | 10,473 | |
| Game 5 | Hayward Pipelines | 457 | 52.74% | 216 | Pacific Grove Monarchists | 4,391 | |
