Star IV/Season 18/Postseason
From Golly.Life Wiki
Main Season Page: Star IV/Season 18
Seed Table
Star IV Cup Season 18 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
1 | Santa Cruz Bananas | High | 10 | 12,539 | Sausalito Bouncy Castles | High | 7 | 6,475 | |
2 | Davenport Cliff Divers | High | 10 | 9,726 | Sutro Tower | Low | 7 | 5,474 | |
3 | Boulder Creek Cardsharps | High | 6 | 5,802 | San Gregorio Sand Crabs | Low | 6 | 6,950 | |
4 | Carmel Yacht Club | Low | 5 | 7,029 | Mountain View Miners | Low | 6 | 6,248 |
Postseason Bracket
Main: Star IV/Season 18/Postseason
League Division Series | League Championship Series | Star IV Cup | |||||||||||
#1 | Santa Cruz Bananas | 3 | |||||||||||
#4 | Carmel Yacht Club | 1 | |||||||||||
#1 | Santa Cruz Bananas | 4 | |||||||||||
Monterey Bay League | |||||||||||||
#3 | Boulder Creek Cardsharps | 3 | |||||||||||
#2 | Davenport Cliff Divers | 2 | |||||||||||
#3 | Boulder Creek Cardsharps | 3 | |||||||||||
Santa Cruz Bananas | 3 | ||||||||||||
Sutro Tower | 4 | ||||||||||||
#1 | Sausalito Bouncy Castles | 2 | |||||||||||
#4 | Mountain View Miners | 3 | |||||||||||
#4 | Mountain View Miners | 1 | |||||||||||
San Francisco Bay League | |||||||||||||
#2 | Sutro Tower | 4 | |||||||||||
#2 | Sutro Tower | 3 | |||||||||||
#3 | San Gregorio Sand Crabs | 2 | |||||||||||
League Division Series
Monterey Bay League Division Series A: SCB vs CYC
Season 18 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Santa Cruz Bananas vs. Carmel Yacht Club | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Santa Cruz Bananas | 239 | 97.49% | 6 | Carmel Yacht Club | 4,397 | 491f0801-74f3-47e4-a82b-7e04a0961c5a |
Game 2 | Carmel Yacht Club | 488 | 16.60% | 407 | Santa Cruz Bananas | 4,758 | d611eb85-ccf3-45c6-a791-a95caaafbcc9 |
Game 3 | Santa Cruz Bananas | 498 | 86.75% | 66 | Carmel Yacht Club | 3,388 | 7d70a2a3-3caf-498e-b2f8-1c0a2b752287 |
Game 4 | Santa Cruz Bananas | 1,559 | 100.00% | 0 | Carmel Yacht Club | 2,805 | 6a98cd11-0db1-4127-b1ec-c1b7a7fa3276 |
Monterey Bay League Division Series B: BCC vs DCD
Season 18 Monterey Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Boulder Creek Cardsharps vs. Davenport Cliff Divers | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Davenport Cliff Divers | 479 | 56.99% | 206 | Boulder Creek Cardsharps | 11,002 | 8308854c-44f1-4bcc-a176-48afb9c73acd |
Game 2 | Boulder Creek Cardsharps | 1,090 | 100.00% | 0 | Davenport Cliff Divers | 2,848 | 0c3da02e-04fc-49f7-8356-9aa2627e4cd9 |
Game 3 | Boulder Creek Cardsharps | 459 | 97.60% | 11 | Davenport Cliff Divers | 2,785 | 7c6fbe52-548e-492b-8ec9-e9443fa26982 |
Game 4 | Davenport Cliff Divers | 344 | 89.24% | 37 | Boulder Creek Cardsharps | 5,529 | c03a9d7a-cd26-4a24-8d01-3686f03334ab |
Game 5 | Boulder Creek Cardsharps | 1,186 | 84.06% | 189 | Davenport Cliff Divers | 17,129 | 2a76b24f-3502-4964-9f1c-634b513684f8 |
San Francisco Bay League Division Series A: MVM vs SBC
Season 18 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Mountain View Miners vs. Sausalito Bouncy Castles | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Mountain View Miners | 804 | 86.94% | 105 | Sausalito Bouncy Castles | 7,453 | 98d2c1e6-0569-4970-b2cd-442c5406272e |
Game 2 | Sausalito Bouncy Castles | 1,516 | 59.83% | 609 | Mountain View Miners | 7,991 | b65cd807-9259-4f15-abb0-6691760f4dc4 |
Game 3 | Mountain View Miners | 67 | 23.88% | 51 | Sausalito Bouncy Castles | 3,071 | 114dd135-81d7-4863-9d02-58b989d13d1e |
Game 4 | Sausalito Bouncy Castles | 421 | 84.09% | 67 | Mountain View Miners | 4,807 | f2fdae6a-927f-4aa4-a643-144f4bda78a9 |
Game 5 | Mountain View Miners | 967 | 81.90% | 175 | Sausalito Bouncy Castles | 6,054 | d22ed4c3-fca5-4b4d-a8cf-ae3bcda73d5c |
San Francisco Bay League Division Series B: ST vs SGSC
Season 18 San Francisco Bay League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Sutro Tower vs. San Gregorio Sand Crabs | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | San Gregorio Sand Crabs | 506 | 19.37% | 408 | Sutro Tower | 6,972 | 7feeff1e-0825-46b6-afef-d8202023defd |
Game 2 | San Gregorio Sand Crabs | 638 | 85.58% | 92 | Sutro Tower | 4,894 | 65e804c9-bd44-4a4b-ac74-525d719133e6 |
Game 3 | Sutro Tower | 2,203 | 100.00% | 0 | San Gregorio Sand Crabs | 4,173 | 9c1f930c-6ee4-4d25-854b-3a5e34ab0c6b |
Game 4 | Sutro Tower | 1,096 | 26.46% | 806 | San Gregorio Sand Crabs | 10,567 | 19b853a2-3ce9-40ae-972c-d30d4349549d |
Game 5 | Sutro Tower | 1,559 | 42.72% | 893 | San Gregorio Sand Crabs | 4,407 | 36611ca8-abc0-4e7c-a289-3d28d159174d |
League Championship Series
Monterey Bay League Championship Series: SCB vs BCC
Season 18 Monterey Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Santa Cruz Bananas vs. Boulder Creek Cardsharps | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Santa Cruz Bananas | 1,398 | 100.00% | 0 | Boulder Creek Cardsharps | 3,696 | 03550594-2c5a-4383-8538-e7d8a402fcb4 |
Game 2 | Boulder Creek Cardsharps | 504 | 15.87% | 424 | Santa Cruz Bananas | 7,626 | 3b54bbbd-f269-40a5-a597-f79c53baf91f |
Game 3 | Boulder Creek Cardsharps | 1,538 | 100.00% | 0 | Santa Cruz Bananas | 5,738 | 79fb88d7-c697-4559-b549-4e7213270d01 |
Game 4 | Boulder Creek Cardsharps | 2,315 | 54.73% | 1,048 | Santa Cruz Bananas | 3,105 | 3a8167fb-a930-4fb1-91ec-5184eb8b6c0a |
Game 5 | Santa Cruz Bananas | 147 | 93.88% | 9 | Boulder Creek Cardsharps | 3,800 | b6ab467f-4724-4a48-9ed4-a4b01cb45355 |
Game 6 | Santa Cruz Bananas | 1,022 | 100.00% | 0 | Boulder Creek Cardsharps | 5,797 | 83069a38-2b6e-4bb6-95dc-b5feb4f6ce12 |
Game 7 | Santa Cruz Bananas | 389 | 98.71% | 5 | Boulder Creek Cardsharps | 3,468 | ae90d93f-f8ad-46ce-b979-d376f94a6aba |
San Francisco Bay League Championship Series: ST vs MVM
Season 18 San Francisco Bay League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Sutro Tower vs. Mountain View Miners | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sutro Tower | 281 | 88.61% | 32 | Mountain View Miners | 2,735 | b810c993-6adf-4df4-9575-f0602aa3355b |
Game 2 | Sutro Tower | 1,929 | 86.26% | 265 | Mountain View Miners | 8,966 | 322311ec-5c1d-462b-bd50-5a53c7ef1e81 |
Game 3 | Mountain View Miners | 968 | 43.39% | 548 | Sutro Tower | 3,436 | cbc87ec8-4f4a-40fa-9a3f-13aac402464c |
Game 4 | Sutro Tower | 1,165 | 90.47% | 111 | Mountain View Miners | 4,063 | c33db0d9-a7cf-4c17-92db-7c72248b1d64 |
Game 5 | Sutro Tower | 820 | 17.68% | 675 | Mountain View Miners | 6,495 | d804b31a-31e8-4a95-9ba5-1abdde713ed9 |
Star IV Cup: ST vs SCB
Season 18 - Star IV Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
Sutro Tower vs. Santa Cruz Bananas | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sutro Tower | 598 | 99.16% | 5 | Santa Cruz Bananas | 3,496 | cb781b11-c3dc-4291-bfe0-01a744db3040 |
Game 2 | Santa Cruz Bananas | 1,070 | 66.45% | 359 | Sutro Tower | 6,532 | 67adfaae-e030-4fe3-b2d5-ef065901ef86 |
Game 3 | Sutro Tower | 305 | 40.98% | 180 | Santa Cruz Bananas | 4,768 | 49f67c6e-6e45-4fc9-90b1-8c4a303382be |
Game 4 | Santa Cruz Bananas | 623 | 91.97% | 50 | Sutro Tower | 3,171 | 13791722-33ee-4839-9564-cfcef1d56a7c |
Game 5 | Santa Cruz Bananas | 214 | 100.00% | 0 | Sutro Tower | 3,101 | 382fa3ad-a1aa-4a89-a65c-3485b07cec7a |
Game 6 | Sutro Tower | 1,402 | 40.87% | 829 | Santa Cruz Bananas | 3,201 | cbc6eb8e-1a46-4eeb-b227-35434e402944 |
Game 7 | Sutro Tower | 1,476 | 18.29% | 1,206 | Santa Cruz Bananas | 5,038 | 7d34e3f4-18c1-48d6-af3b-05753f70f820 |