Difference between revisions of "Star III/Season 15"
From Golly.Life Wiki
(Updating Star III Cup Season 15 page from pywikibot) |
m (Updating Star III Cup Season 15 page from pywikibot) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox star iii season | {{Infobox star iii season | ||
| + | |||
| + | |||
| season = 15 | | season = 15 | ||
| Line 37: | Line 39: | ||
| − | === | + | ===Points=== |
| − | [[Image:StarIIISeason15_RunsDiff.png|thumb|none|500px|Season 15 | + | [[Image:StarIIISeason15_RunsDiff.png|thumb|none|500px|Season 15 point differentials]] |
| + | ===Final Standings=== | ||
| − | + | {{StarIIIRankings Season 15}} | |
| − | |||
| − | |||
| − | + | ==Postseason== | |
| + | {{Template:StarIIIPostseasonBracket Season 15}} | ||
{{Navbox star iii history}} | {{Navbox star iii history}} | ||
Latest revision as of 16:31, 3 November 2025
| Star III Cup Season 15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Star III Cup Season 15 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| San Francisco Bay Seeds | |||||||||
| |||||||||
| Monterey Bay Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Oakland Bees | San Francisco Bay | 7-4 | 12,267 | 7,038 |
| 2 | San Jose Avionics | San Francisco Bay | 7-4 | 9,732 | 7,854 |
| 3 | Sand City Sidewinders | Monterey Bay | 7-4 | 7,647 | 5,640 |
| 4 | Santa Cruz Bananas | Monterey Bay | 7-4 | 5,975 | 4,423 |
| 5 | Freedom Fries | Monterey Bay | 7-4 | 4,132 | 7,526 |
| 6 | Davenport Cliff Divers | Monterey Bay | 6-5 | 7,877 | 4,945 |
| 7 | Berkeley Brutalists | San Francisco Bay | 6-5 | 7,751 | 7,384 |
| 8 | Sausalito Bouncy Castles | San Francisco Bay | 6-5 | 7,070 | 10,300 |
| 9 | Moss Landing Daredevils | Monterey Bay | 6-5 | 6,085 | 5,724 |
| 10 | San Gregorio Sand Crabs | San Francisco Bay | 6-5 | 5,331 | 4,509 |
| 11 | Carmel Yacht Club | Monterey Bay | 6-5 | 4,196 | 4,075 |
| 12 | Pacific Grove Monarchists | Monterey Bay | 5-6 | 7,925 | 6,465 |
| 13 | Hayward Pipelines | San Francisco Bay | 5-6 | 7,006 | 9,985 |
| 14 | Boulder Creek Cardsharps | Monterey Bay | 5-6 | 6,553 | 4,605 |
| 15 | Sutro Tower | San Francisco Bay | 5-6 | 6,215 | 8,213 |
| 16 | Richmond Slicks | San Francisco Bay | 5-6 | 5,281 | 6,608 |
| 17 | Vallejo Barnstormers | San Francisco Bay | 4-7 | 6,659 | 5,007 |
| 18 | Mountain View Miners | San Francisco Bay | 4-7 | 5,729 | 6,143 |
| 19 | Monterey Meteorologists | Monterey Bay | 3-8 | 4,505 | 7,019 |
| 20 | Aptos Investigators | Monterey Bay | 3-8 | 2,916 | 7,389 |
Postseason
Main: Star III/Season 15/Postseason
| League Division Series | League Championship Series | Star III Cup | |||||||||||
| #1 | 1 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #3 | 4 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| #1 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| #1 | 4 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #2 | 3 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 1 | ||||||||||||