Difference between revisions of "Template:GrapeChewsChokeArtistsHellmouthIVFragment"
From Golly.Life Wiki
(Created page with "The {{CTeam|DET}} continued to live up to their title of Hot League Choke Artists. In the Hellmouth IV Cup, the Chews experienced more chokes, both in the Division Se...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
In the [[Hellmouth IV Cup]], the Chews experienced more chokes, both in the Division Series and in the Championship Series. | In the [[Hellmouth IV Cup]], the Chews experienced more chokes, both in the Division Series and in the Championship Series. | ||
| − | Overall, the Chews choked in the League Division Series ( | + | Overall, the Chews choked in the League Division Series four (4) times: |
* {{CTeam|BB}} ([[Hellmouth IV/Season 3]] LDS), lost in 5 | * {{CTeam|BB}} ([[Hellmouth IV/Season 3]] LDS), lost in 5 | ||
| Line 10: | Line 10: | ||
* {{CTeam|OSHA}} ([[Hellmouth IV/Season 21]] LDS), lost in 5 | * {{CTeam|OSHA}} ([[Hellmouth IV/Season 21]] LDS), lost in 5 | ||
| − | Overall, the Chews choked in the League Championship Series ( | + | Overall, the Chews choked in the League Championship Series six (6) times: |
* {{CTeam|MILF}} ([[Hellmouth III/Season 2]] LCS), lost in 6 | * {{CTeam|MILF}} ([[Hellmouth III/Season 2]] LCS), lost in 6 | ||
Latest revision as of 10:24, 26 October 2025
The
Detroit Grape Chews
continued to live up to their title of Hot League Choke Artists.
In the Hellmouth IV Cup, the Chews experienced more chokes, both in the Division Series and in the Championship Series.
Overall, the Chews choked in the League Division Series four (4) times:
Boylston Boogers
(Hellmouth IV/Season 3 LDS), lost in 5
Delaware Corporate Shells
(Hellmouth IV/Season 4 LDS), lost in 4
Sugar Grove Eavesdroppers
(Hellmouth IV/Season 7 LDS), lost in 3
Jersey OSHA Violations
(Hellmouth IV/Season 21 LDS), lost in 5
Overall, the Chews choked in the League Championship Series six (6) times:
Milwaukee Flamingos
(Hellmouth III/Season 2 LCS), lost in 6
Boylston Boogers
(Hellmouth III/Season 6 LCS), lost in 7
Jersey OSHA Violations
(Hellmouth III/Season 11 LCS), lost in 7
Sugar Grove Eavesdroppers
(Hellmouth III/Season 14 LCS), lost in 7
Milwaukee Flamingos
(Hellmouth III/Season 15 LCS), lost in 6
Vegas Vampires
(Hellmouth III/Season 19 LCS), lost in 7