Pseudo/Season 22/Postseason
From Golly.Life Wiki
Main Season Page: Pseudo/Season 22
Seed Table
Pseudo Cup Season 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
1 | Aptos Investigators | High | 7 | 547 | Mountain View Miners | Low | 7 | 586 | |
2 | Monterey Meteorologists | Low | 6 | 667 | Oakland Bees | High | 6 | 550 | |
3 | Moss Landing Daredevils | Low | 5 | 718 | San Gregorio Sand Crabs | Low | 6 | 541 | |
4 | Carmel Yacht Club | Low | 5 | 466 | Sausalito Bouncy Castles | High | 4 | 602 |
Postseason Bracket
Main: Pseudo/Season 22/Postseason
Egalitarian Eight | Fortuitous Four | Pseudo Cup | |||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
1 | |||||||||||
#1 | ![]() |
1 | |||||||||||
Monterey Bay League | |||||||||||||
#3 | ![]() |
3 | |||||||||||
#2 | ![]() |
0 | |||||||||||
#3 | ![]() |
3 | |||||||||||
![]() |
1 | ||||||||||||
![]() |
4 | ||||||||||||
#1 | ![]() |
1 | |||||||||||
#4 | ![]() |
3 | |||||||||||
#4 | ![]() |
2 | |||||||||||
San Francisco Bay League | |||||||||||||
#3 | ![]() |
3 | |||||||||||
#2 | ![]() |
2 | |||||||||||
#3 | ![]() |
3 | |||||||||||
Egalitarian Eight
Monterey Bay Egalitarian Eight A: AI vs CYC
Season 22 Monterey Bay Egalitarian Eight Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Aptos Investigators | 87 | 27.59% | 63 | Carmel Yacht Club | 1,227 | ![]() |
Game 2 | Carmel Yacht Club | 71 | 42.25% | 41 | Aptos Investigators | 1,621 | ![]() |
Game 3 | Aptos Investigators | 53 | 37.74% | 33 | Carmel Yacht Club | 1,190 | ![]() |
Game 4 | Aptos Investigators | 79 | 32.91% | 53 | Carmel Yacht Club | 4,760 | ![]() |
Monterey Bay Egalitarian Eight B: DD vs MM
Season 22 Monterey Bay Egalitarian Eight Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Moss Landing Daredevils | 90 | 68.89% | 28 | Monterey Meteorologists | 1,427 | ![]() |
Game 2 | Moss Landing Daredevils | 53 | 9.43% | 48 | Monterey Meteorologists | 1,720 | ![]() |
Game 3 | Moss Landing Daredevils | 73 | 28.77% | 52 | Monterey Meteorologists | 1,503 | ![]() |
San Francisco Bay Egalitarian Eight A: SBC vs MVM
Season 22 San Francisco Bay Egalitarian Eight Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Mountain View Miners | 64 | 23.44% | 49 | Sausalito Bouncy Castles | 1,425 | ![]() |
Game 2 | Sausalito Bouncy Castles | 62 | 70.97% | 18 | Mountain View Miners | 1,557 | ![]() |
Game 3 | Sausalito Bouncy Castles | 90 | 34.44% | 59 | Mountain View Miners | 1,943 | ![]() |
Game 4 | Sausalito Bouncy Castles | 69 | 11.59% | 61 | Mountain View Miners | 1,565 | ![]() |
San Francisco Bay Egalitarian Eight B: SGSC vs OB
Season 22 San Francisco Bay Egalitarian Eight Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Oakland Bees | 54 | 44.44% | 30 | San Gregorio Sand Crabs | 1,287 | ![]() |
Game 2 | Oakland Bees | 54 | 53.70% | 25 | San Gregorio Sand Crabs | 2,908 | ![]() |
Game 3 | San Gregorio Sand Crabs | 46 | 30.43% | 32 | Oakland Bees | 1,488 | ![]() |
Game 4 | San Gregorio Sand Crabs | 76 | 64.47% | 27 | Oakland Bees | 3,584 | ![]() |
Game 5 | San Gregorio Sand Crabs | 98 | 83.67% | 16 | Oakland Bees | 2,605 | ![]() |
Fortuitous Four
Monterey Bay Fortuitous Four: DD vs AI
Season 22 Monterey Bay Fortuitous Four Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Moss Landing Daredevils | 76 | 64.47% | 27 | Aptos Investigators | 1,556 | ![]() |
Game 2 | Aptos Investigators | 110 | 70.91% | 32 | Moss Landing Daredevils | 3,007 | ![]() |
Game 3 | Moss Landing Daredevils | 42 | 33.33% | 28 | Aptos Investigators | 1,320 | ![]() |
Game 4 | Moss Landing Daredevils | 70 | 37.14% | 44 | Aptos Investigators | 1,608 | ![]() |
San Francisco Bay Fortuitous Four: SGSC vs SBC
Season 22 San Francisco Bay Fortuitous Four Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sausalito Bouncy Castles | 53 | 81.13% | 10 | San Gregorio Sand Crabs | 1,644 | ![]() |
Game 2 | San Gregorio Sand Crabs | 67 | 43.28% | 38 | Sausalito Bouncy Castles | 3,364 | ![]() |
Game 3 | San Gregorio Sand Crabs | 40 | 17.50% | 33 | Sausalito Bouncy Castles | 3,039 | ![]() |
Game 4 | Sausalito Bouncy Castles | 81 | 87.65% | 10 | San Gregorio Sand Crabs | 1,457 | ![]() |
Game 5 | San Gregorio Sand Crabs | 74 | 51.35% | 36 | Sausalito Bouncy Castles | 1,124 | ![]() |
Pseudo Cup: SGSC vs DD
Season 22 - Pseudo Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Moss Landing Daredevils | 72 | 48.61% | 37 | San Gregorio Sand Crabs | 2,157 | ![]() |
Game 2 | San Gregorio Sand Crabs | 33 | 12.12% | 29 | Moss Landing Daredevils | 1,270 | ![]() |
Game 3 | San Gregorio Sand Crabs | 219 | 92.69% | 16 | Moss Landing Daredevils | 1,929 | ![]() |
Game 4 | San Gregorio Sand Crabs | 40 | 2.50% | 39 | Moss Landing Daredevils | 3,287 | ![]() |
Game 5 | San Gregorio Sand Crabs | 48 | 20.83% | 38 | Moss Landing Daredevils | 1,412 | ![]() |