Pseudo/Season 3/Postseason
From Golly.Life Wiki
Main Season Page: Pseudo/Season 3
Seed Table
Pseudo Cup Season 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
1 | Davenport Cliff Divers | High | 7 | 606 | Mountain View Miners | Low | 6 | 502 | |
2 | Freedom Fries | High | 7 | 590 | Hayward Pipelines | Low | 5 | 700 | |
3 | Moss Landing Daredevils | Low | 6 | 519 | Sutro Tower | Low | 5 | 590 | |
4 | Santa Cruz Bananas | High | 5 | 440 | Richmond Slicks | High | 5 | 564 |
Postseason Bracket
Main: Pseudo/Season 3/Postseason
Egalitarian Eight | Fortuitous Four | Pseudo Cup | |||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
0 | |||||||||||
#1 | ![]() |
3 | |||||||||||
Monterey Bay League | |||||||||||||
#2 | ![]() |
2 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
0 | |||||||||||
![]() |
3 | ||||||||||||
![]() |
4 | ||||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
0 | |||||||||||
#1 | ![]() |
3 | |||||||||||
San Francisco Bay League | |||||||||||||
#3 | ![]() |
1 | |||||||||||
#2 | ![]() |
0 | |||||||||||
#3 | ![]() |
3 | |||||||||||
Egalitarian Eight
Monterey Bay Egalitarian Eight A: DCD vs SCB
Season 3 Monterey Bay Egalitarian Eight Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Davenport Cliff Divers | 94 | 29.79% | 66 | Santa Cruz Bananas | 1,772 | ![]() |
Game 2 | Davenport Cliff Divers | 63 | 61.90% | 24 | Santa Cruz Bananas | 2,308 | ![]() |
Game 3 | Davenport Cliff Divers | 51 | 17.65% | 42 | Santa Cruz Bananas | 2,114 | ![]() |
Monterey Bay Egalitarian Eight B: FFR vs DD
Season 3 Monterey Bay Egalitarian Eight Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Freedom Fries | 102 | 45.10% | 56 | Moss Landing Daredevils | 2,611 | ![]() |
Game 2 | Freedom Fries | 71 | 66.20% | 24 | Moss Landing Daredevils | 1,041 | ![]() |
Game 3 | Freedom Fries | 86 | 36.05% | 55 | Moss Landing Daredevils | 3,186 | ![]() |
San Francisco Bay Egalitarian Eight A: MVM vs RS
Season 3 San Francisco Bay Egalitarian Eight Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Mountain View Miners | 96 | 57.29% | 41 | Richmond Slicks | 1,290 | ![]() |
Game 2 | Mountain View Miners | 101 | 79.21% | 21 | Richmond Slicks | 2,640 | ![]() |
Game 3 | Mountain View Miners | 66 | 42.42% | 38 | Richmond Slicks | 1,809 | ![]() |
San Francisco Bay Egalitarian Eight B: ST vs HP
Season 3 San Francisco Bay Egalitarian Eight Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sutro Tower | 69 | 8.70% | 63 | Hayward Pipelines | 1,583 | ![]() |
Game 2 | Sutro Tower | 77 | 29.87% | 54 | Hayward Pipelines | 1,235 | ![]() |
Game 3 | Sutro Tower | 50 | 24.00% | 38 | Hayward Pipelines | 1,027 | ![]() |
Fortuitous Four
Monterey Bay Fortuitous Four: DCD vs FFR
Season 3 Monterey Bay Fortuitous Four Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Davenport Cliff Divers | 77 | 46.75% | 41 | Freedom Fries | 1,522 | ![]() |
Game 2 | Davenport Cliff Divers | 75 | 13.33% | 65 | Freedom Fries | 1,649 | ![]() |
Game 3 | Freedom Fries | 82 | 47.56% | 43 | Davenport Cliff Divers | 4,535 | ![]() |
Game 4 | Freedom Fries | 74 | 63.51% | 27 | Davenport Cliff Divers | 1,405 | ![]() |
Game 5 | Davenport Cliff Divers | 59 | 10.17% | 53 | Freedom Fries | 1,398 | ![]() |
San Francisco Bay Fortuitous Four: MVM vs ST
Season 3 San Francisco Bay Fortuitous Four Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sutro Tower | 45 | 13.33% | 39 | Mountain View Miners | 1,631 | ![]() |
Game 2 | Mountain View Miners | 82 | 60.98% | 32 | Sutro Tower | 1,413 | ![]() |
Game 3 | Mountain View Miners | 83 | 40.96% | 49 | Sutro Tower | 1,720 | ![]() |
Game 4 | Mountain View Miners | 107 | 46.73% | 57 | Sutro Tower | 1,120 | ![]() |
Pseudo Cup: MVM vs DCD
Season 3 - Pseudo Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Mountain View Miners | 78 | 20.51% | 62 | Davenport Cliff Divers | 4,509 | ![]() |
Game 2 | Davenport Cliff Divers | 61 | 24.59% | 46 | Mountain View Miners | 2,072 | ![]() |
Game 3 | Mountain View Miners | 178 | 94.38% | 10 | Davenport Cliff Divers | 1,818 | ![]() |
Game 4 | Davenport Cliff Divers | 119 | 74.79% | 30 | Mountain View Miners | 3,965 | ![]() |
Game 5 | Davenport Cliff Divers | 102 | 69.61% | 31 | Mountain View Miners | 2,156 | ![]() |
Game 6 | Mountain View Miners | 47 | 2.13% | 46 | Davenport Cliff Divers | 1,693 | ![]() |
Game 7 | Mountain View Miners | 38 | 89.47% | 4 | Davenport Cliff Divers | 2,025 | ![]() |