Pseudo/Season 4/Postseason
From Golly.Life Wiki
Main Season Page: Pseudo/Season 4
Seed Table
| Pseudo Cup Season 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
| 1 | Boulder Creek Cardsharps | High | 7 | 597 | Vallejo Barnstormers | High | 6 | 708 | |
| 2 | Davenport Cliff Divers | High | 6 | 561 | San Gregorio Sand Crabs | Low | 5 | 640 | |
| 3 | Santa Cruz Bananas | High | 5 | 534 | Berkeley Brutalists | High | 5 | 543 | |
| 4 | Moss Landing Daredevils | Low | 5 | 495 | Richmond Slicks | High | 5 | 476 | |
Postseason Bracket
Main: Pseudo/Season 4/Postseason
| Egalitarian Eight | Fortuitous Four | Pseudo Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 1 | ||||||||||||
| #1 | 1 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #2 | 3 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 0 | ||||||||||||
| 4 | |||||||||||||
| 2 | |||||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 3 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #3 | 0 | ||||||||||||
| #2 | 1 | ||||||||||||
| #3 | 3 | ||||||||||||
Egalitarian Eight
Monterey Bay Egalitarian Eight A: BCC vs DD
| Season 4 Monterey Bay Egalitarian Eight Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Boulder Creek Cardsharps | 113 | 88.50% | 13 | Moss Landing Daredevils | 2,098 | |
| Game 2 | Moss Landing Daredevils | 44 | 86.36% | 6 | Boulder Creek Cardsharps | 1,101 | |
| Game 3 | Boulder Creek Cardsharps | 87 | 42.53% | 50 | Moss Landing Daredevils | 1,608 | |
| Game 4 | Boulder Creek Cardsharps | 56 | 53.57% | 26 | Moss Landing Daredevils | 1,349 | |
Monterey Bay Egalitarian Eight B: DCD vs SCB
| Season 4 Monterey Bay Egalitarian Eight Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Davenport Cliff Divers | 75 | 80.00% | 15 | Santa Cruz Bananas | 1,177 | |
| Game 2 | Davenport Cliff Divers | 75 | 50.67% | 37 | Santa Cruz Bananas | 2,237 | |
| Game 3 | Davenport Cliff Divers | 64 | 31.25% | 44 | Santa Cruz Bananas | 1,353 | |
San Francisco Bay Egalitarian Eight A: RS vs VB
| Season 4 San Francisco Bay Egalitarian Eight Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Richmond Slicks | 117 | 89.74% | 12 | Vallejo Barnstormers | 1,730 | |
| Game 2 | Richmond Slicks | 82 | 32.93% | 55 | Vallejo Barnstormers | 1,101 | |
| Game 3 | Vallejo Barnstormers | 77 | 32.47% | 52 | Richmond Slicks | 1,220 | |
| Game 4 | Vallejo Barnstormers | 186 | 69.35% | 57 | Richmond Slicks | 1,449 | |
| Game 5 | Richmond Slicks | 40 | 2.50% | 39 | Vallejo Barnstormers | 3,437 | |
San Francisco Bay Egalitarian Eight B: BBR vs SGSC
| Season 4 San Francisco Bay Egalitarian Eight Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | San Gregorio Sand Crabs | 77 | 53.25% | 36 | Berkeley Brutalists | 2,855 | |
| Game 2 | Berkeley Brutalists | 53 | 54.72% | 24 | San Gregorio Sand Crabs | 2,698 | |
| Game 3 | Berkeley Brutalists | 54 | 57.41% | 23 | San Gregorio Sand Crabs | 1,211 | |
| Game 4 | Berkeley Brutalists | 79 | 69.62% | 24 | San Gregorio Sand Crabs | 1,919 | |
Fortuitous Four
Monterey Bay Fortuitous Four: DCD vs BCC
| Season 4 Monterey Bay Fortuitous Four Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Davenport Cliff Divers | 69 | 31.88% | 47 | Boulder Creek Cardsharps | 2,103 | |
| Game 2 | Davenport Cliff Divers | 91 | 76.92% | 21 | Boulder Creek Cardsharps | 2,808 | |
| Game 3 | Boulder Creek Cardsharps | 82 | 20.73% | 65 | Davenport Cliff Divers | 1,303 | |
| Game 4 | Davenport Cliff Divers | 60 | 80.00% | 12 | Boulder Creek Cardsharps | 1,005 | |
San Francisco Bay Fortuitous Four: RS vs BBR
| Season 4 San Francisco Bay Fortuitous Four Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Richmond Slicks | 84 | 73.81% | 22 | Berkeley Brutalists | 1,477 | |
| Game 2 | Richmond Slicks | 56 | 50.00% | 28 | Berkeley Brutalists | 1,550 | |
| Game 3 | Richmond Slicks | 53 | 30.19% | 37 | Berkeley Brutalists | 1,563 | |
Pseudo Cup: DCD vs RS
| Season 4 - Pseudo Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Richmond Slicks | 87 | 57.47% | 37 | Davenport Cliff Divers | 1,219 | |
| Game 2 | Richmond Slicks | 86 | 43.02% | 49 | Davenport Cliff Divers | 2,536 | |
| Game 3 | Davenport Cliff Divers | 70 | 15.71% | 59 | Richmond Slicks | 2,259 | |
| Game 4 | Davenport Cliff Divers | 40 | 55.00% | 18 | Richmond Slicks | 1,357 | |
| Game 5 | Davenport Cliff Divers | 156 | 87.82% | 19 | Richmond Slicks | 2,163 | |
| Game 6 | Davenport Cliff Divers | 39 | 5.13% | 37 | Richmond Slicks | 1,304 | |
