Pseudo/Season 21/Postseason
From Golly.Life Wiki
Main Season Page: Pseudo/Season 21
Seed Table
Pseudo Cup Season 21 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
1 | Davenport Cliff Divers | High | 6 | 531 | Mountain View Miners | Low | 6 | 639 | |
2 | Sand City Sidewinders | Low | 6 | 497 | Vallejo Barnstormers | High | 6 | 606 | |
3 | Santa Cruz Bananas | High | 5 | 623 | Sausalito Bouncy Castles | High | 5 | 610 | |
4 | Moss Landing Daredevils | Low | 5 | 572 | Hayward Pipelines | Low | 5 | 560 |
Postseason Bracket
Main: Pseudo/Season 21/Postseason
Egalitarian Eight | Fortuitous Four | Pseudo Cup | |||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
0 | |||||||||||
#1 | ![]() |
3 | |||||||||||
Monterey Bay League | |||||||||||||
#2 | ![]() |
2 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
1 | |||||||||||
![]() |
4 | ||||||||||||
![]() |
3 | ||||||||||||
#1 | ![]() |
2 | |||||||||||
#4 | ![]() |
3 | |||||||||||
#4 | ![]() |
2 | |||||||||||
San Francisco Bay League | |||||||||||||
#2 | ![]() |
3 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
1 | |||||||||||
Egalitarian Eight
Monterey Bay Egalitarian Eight A: DCD vs DD
Season 21 Monterey Bay Egalitarian Eight Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Davenport Cliff Divers | 68 | 36.76% | 43 | Moss Landing Daredevils | 1,637 | ![]() |
Game 2 | Davenport Cliff Divers | 64 | 18.75% | 52 | Moss Landing Daredevils | 1,712 | ![]() |
Game 3 | Davenport Cliff Divers | 84 | 64.29% | 30 | Moss Landing Daredevils | 1,883 | ![]() |
Monterey Bay Egalitarian Eight B: SCS vs SCB
Season 21 Monterey Bay Egalitarian Eight Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Santa Cruz Bananas | 58 | 55.17% | 26 | Sand City Sidewinders | 1,296 | ![]() |
Game 2 | Sand City Sidewinders | 66 | 31.82% | 45 | Santa Cruz Bananas | 2,077 | ![]() |
Game 3 | Sand City Sidewinders | 67 | 5.97% | 63 | Santa Cruz Bananas | 1,540 | ![]() |
Game 4 | Sand City Sidewinders | 61 | 3.28% | 59 | Santa Cruz Bananas | 2,056 | ![]() |
San Francisco Bay Egalitarian Eight A: HP vs MVM
Season 21 San Francisco Bay Egalitarian Eight Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Mountain View Miners | 82 | 51.22% | 40 | Hayward Pipelines | 1,897 | ![]() |
Game 2 | Hayward Pipelines | 78 | 57.69% | 33 | Mountain View Miners | 2,335 | ![]() |
Game 3 | Hayward Pipelines | 99 | 65.66% | 34 | Mountain View Miners | 2,382 | ![]() |
Game 4 | Mountain View Miners | 85 | 71.76% | 24 | Hayward Pipelines | 1,446 | ![]() |
Game 5 | Hayward Pipelines | 97 | 87.63% | 12 | Mountain View Miners | 2,080 | ![]() |
San Francisco Bay Egalitarian Eight B: VB vs SBC
Season 21 San Francisco Bay Egalitarian Eight Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vallejo Barnstormers | 67 | 11.94% | 59 | Sausalito Bouncy Castles | 2,091 | ![]() |
Game 2 | Sausalito Bouncy Castles | 57 | 24.56% | 43 | Vallejo Barnstormers | 1,046 | ![]() |
Game 3 | Vallejo Barnstormers | 71 | 54.93% | 32 | Sausalito Bouncy Castles | 1,108 | ![]() |
Game 4 | Vallejo Barnstormers | 91 | 54.95% | 41 | Sausalito Bouncy Castles | 1,206 | ![]() |
Fortuitous Four
Monterey Bay Fortuitous Four: DCD vs SCS
Season 21 Monterey Bay Fortuitous Four Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sand City Sidewinders | 39 | 7.69% | 36 | Davenport Cliff Divers | 1,270 | ![]() |
Game 2 | Davenport Cliff Divers | 25 | 36.00% | 16 | Sand City Sidewinders | 1,424 | ![]() |
Game 3 | Davenport Cliff Divers | 52 | 36.54% | 33 | Sand City Sidewinders | 2,102 | ![]() |
Game 4 | Sand City Sidewinders | 73 | 16.44% | 61 | Davenport Cliff Divers | 1,603 | ![]() |
Game 5 | Davenport Cliff Divers | 60 | 16.67% | 50 | Sand City Sidewinders | 1,139 | ![]() |
San Francisco Bay Fortuitous Four: VB vs HP
Season 21 San Francisco Bay Fortuitous Four Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vallejo Barnstormers | 65 | 47.69% | 34 | Hayward Pipelines | 3,657 | ![]() |
Game 2 | Hayward Pipelines | 54 | 57.41% | 23 | Vallejo Barnstormers | 1,140 | ![]() |
Game 3 | Hayward Pipelines | 98 | 64.29% | 35 | Vallejo Barnstormers | 2,562 | ![]() |
Game 4 | Vallejo Barnstormers | 129 | 72.87% | 35 | Hayward Pipelines | 1,541 | ![]() |
Game 5 | Vallejo Barnstormers | 88 | 47.73% | 46 | Hayward Pipelines | 2,168 | ![]() |
Pseudo Cup: DCD vs VB
Season 21 - Pseudo Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vallejo Barnstormers | 67 | 31.34% | 46 | Davenport Cliff Divers | 1,180 | ![]() |
Game 2 | Davenport Cliff Divers | 76 | 52.63% | 36 | Vallejo Barnstormers | 1,803 | ![]() |
Game 3 | Davenport Cliff Divers | 82 | 69.51% | 25 | Vallejo Barnstormers | 1,320 | ![]() |
Game 4 | Vallejo Barnstormers | 50 | 6.00% | 47 | Davenport Cliff Divers | 1,810 | ![]() |
Game 5 | Vallejo Barnstormers | 91 | 86.81% | 12 | Davenport Cliff Divers | 5,497 | ![]() |
Game 6 | Davenport Cliff Divers | 118 | 83.90% | 19 | Vallejo Barnstormers | 2,029 | ![]() |
Game 7 | Davenport Cliff Divers | 53 | 39.62% | 32 | Vallejo Barnstormers | 2,651 | ![]() |