Pseudo/Season 9/Postseason
From Golly.Life Wiki
Main Season Page: Pseudo/Season 9
Seed Table
Pseudo Cup Season 9 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
1 | Sand City Sidewinders | Low | 5 | 576 | San Gregorio Sand Crabs | Low | 7 | 543 | |
2 | Santa Cruz Bananas | High | 5 | 560 | Oakland Bees | High | 6 | 582 | |
3 | Seaside Swashbucklers | Low | 5 | 536 | Hayward Pipelines | Low | 6 | 476 | |
4 | Boulder Creek Cardsharps | High | 5 | 536 | Berkeley Brutalists | High | 5 | 552 |
Postseason Bracket
Main: Pseudo/Season 9/Postseason
Egalitarian Eight | Fortuitous Four | Pseudo Cup | |||||||||||
#1 | Sand City Sidewinders | 3 | |||||||||||
#4 | Boulder Creek Cardsharps | 1 | |||||||||||
#1 | Sand City Sidewinders | 3 | |||||||||||
Monterey Bay League | |||||||||||||
#3 | Seaside Swashbucklers | 2 | |||||||||||
#2 | Santa Cruz Bananas | 0 | |||||||||||
#3 | Seaside Swashbucklers | 3 | |||||||||||
Sand City Sidewinders | 3 | ||||||||||||
Hayward Pipelines | 4 | ||||||||||||
#1 | San Gregorio Sand Crabs | 0 | |||||||||||
#4 | Berkeley Brutalists | 3 | |||||||||||
#4 | Berkeley Brutalists | 1 | |||||||||||
San Francisco Bay League | |||||||||||||
#3 | Hayward Pipelines | 3 | |||||||||||
#2 | Oakland Bees | 2 | |||||||||||
#3 | Hayward Pipelines | 3 | |||||||||||
Egalitarian Eight
Monterey Bay Egalitarian Eight A: SCS vs BCC
Season 9 Monterey Bay Egalitarian Eight Results Table | |||||||
---|---|---|---|---|---|---|---|
Sand City Sidewinders vs. Boulder Creek Cardsharps | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sand City Sidewinders | 44 | 18.18% | 36 | Boulder Creek Cardsharps | 2,124 | c7e5ba08-4b8c-4920-9b9d-a00a1f2eff11 |
Game 2 | Sand City Sidewinders | 65 | 49.23% | 33 | Boulder Creek Cardsharps | 2,391 | a35c3b76-72e3-4333-bbf1-91ccb8788bcd |
Game 3 | Boulder Creek Cardsharps | 92 | 69.57% | 28 | Sand City Sidewinders | 2,591 | 62d8ca20-02b7-4f54-b49e-874265a98903 |
Game 4 | Sand City Sidewinders | 46 | 10.87% | 41 | Boulder Creek Cardsharps | 1,038 | b8ff9335-cd5d-4b33-9303-2f8a5fd33e93 |
Monterey Bay Egalitarian Eight B: SSS vs SCB
Season 9 Monterey Bay Egalitarian Eight Results Table | |||||||
---|---|---|---|---|---|---|---|
Seaside Swashbucklers vs. Santa Cruz Bananas | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Seaside Swashbucklers | 79 | 56.96% | 34 | Santa Cruz Bananas | 1,271 | 6813ba86-ab55-4345-9b94-5b6034f3e3a6 |
Game 2 | Seaside Swashbucklers | 96 | 78.12% | 21 | Santa Cruz Bananas | 1,464 | 598a093f-d78e-471b-80c7-32782fc3c9ae |
Game 3 | Seaside Swashbucklers | 64 | 40.62% | 38 | Santa Cruz Bananas | 1,830 | 32b816bc-dd1b-4359-a756-3998ca37ebe6 |
San Francisco Bay Egalitarian Eight A: BBR vs SGSC
Season 9 San Francisco Bay Egalitarian Eight Results Table | |||||||
---|---|---|---|---|---|---|---|
Berkeley Brutalists vs. San Gregorio Sand Crabs | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Berkeley Brutalists | 72 | 72.22% | 20 | San Gregorio Sand Crabs | 1,934 | fe892e22-e997-4f8f-baa6-b0bde8698171 |
Game 2 | Berkeley Brutalists | 106 | 75.47% | 26 | San Gregorio Sand Crabs | 1,679 | 47db6fc7-054e-4766-8ffd-f9588ef55dff |
Game 3 | Berkeley Brutalists | 66 | 18.18% | 54 | San Gregorio Sand Crabs | 1,691 | 1f833436-d709-4884-86c0-a76aa0b07cde |
San Francisco Bay Egalitarian Eight B: HP vs OB
Season 9 San Francisco Bay Egalitarian Eight Results Table | |||||||
---|---|---|---|---|---|---|---|
Hayward Pipelines vs. Oakland Bees | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Oakland Bees | 57 | 85.96% | 8 | Hayward Pipelines | 1,057 | 9730830d-588b-4251-86ad-7dd0d1ded76d |
Game 2 | Oakland Bees | 51 | 5.88% | 48 | Hayward Pipelines | 1,887 | f350dc14-b869-4f86-baf1-3c64631bef4c |
Game 3 | Hayward Pipelines | 49 | 8.16% | 45 | Oakland Bees | 1,554 | b8180a6e-c124-4542-a402-413a1ef5b83f |
Game 4 | Hayward Pipelines | 94 | 69.15% | 29 | Oakland Bees | 1,967 | 1dbeb407-9a61-42db-bfad-c9360b016dd2 |
Game 5 | Hayward Pipelines | 94 | 55.32% | 42 | Oakland Bees | 1,345 | 08c6e44c-fac1-4d2b-89f5-4840ad367b31 |
Fortuitous Four
Monterey Bay Fortuitous Four: SCS vs SSS
Season 9 Monterey Bay Fortuitous Four Results Table | |||||||
---|---|---|---|---|---|---|---|
Sand City Sidewinders vs. Seaside Swashbucklers | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sand City Sidewinders | 99 | 66.67% | 33 | Seaside Swashbucklers | 3,006 | ddae3713-e451-4b9c-a583-39f8843541a8 |
Game 2 | Seaside Swashbucklers | 59 | 20.34% | 47 | Sand City Sidewinders | 1,630 | f653e334-4ca5-4687-9d04-0aa57a870d01 |
Game 3 | Sand City Sidewinders | 65 | 60.00% | 26 | Seaside Swashbucklers | 3,109 | 8388b899-ddc6-4738-9f88-92d01f5c4c2a |
Game 4 | Seaside Swashbucklers | 43 | 67.44% | 14 | Sand City Sidewinders | 2,359 | fe057374-39f3-4756-9443-686973bde617 |
Game 5 | Sand City Sidewinders | 59 | 57.63% | 25 | Seaside Swashbucklers | 1,024 | 3992a045-73b6-48ff-a110-6b7f5cebe8c1 |
San Francisco Bay Fortuitous Four: HP vs BBR
Season 9 San Francisco Bay Fortuitous Four Results Table | |||||||
---|---|---|---|---|---|---|---|
Hayward Pipelines vs. Berkeley Brutalists | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Hayward Pipelines | 70 | 14.29% | 60 | Berkeley Brutalists | 1,759 | 9eb69d44-2d89-4123-ac79-a239ed83a610 |
Game 2 | Hayward Pipelines | 73 | 75.34% | 18 | Berkeley Brutalists | 1,481 | 65674181-e753-4789-8462-57efb89f946f |
Game 3 | Berkeley Brutalists | 38 | 68.42% | 12 | Hayward Pipelines | 1,548 | 521e9cb4-349e-4531-b944-fa994c128179 |
Game 4 | Hayward Pipelines | 96 | 41.67% | 56 | Berkeley Brutalists | 1,661 | 70c66d6f-c6a4-41d6-aefd-5b19c49d9b5d |
Pseudo Cup: HP vs SCS
Season 9 - Pseudo Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
Hayward Pipelines vs. Sand City Sidewinders | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sand City Sidewinders | 69 | 13.04% | 60 | Hayward Pipelines | 1,582 | 385fec76-c808-4350-b1c7-5e66937e1283 |
Game 2 | Hayward Pipelines | 65 | 63.08% | 24 | Sand City Sidewinders | 3,217 | 2b8d6a71-1f47-4f45-86fc-ade2d7de15f3 |
Game 3 | Sand City Sidewinders | 85 | 54.12% | 39 | Hayward Pipelines | 1,761 | 3da5daff-ca85-49fc-ae13-ec2b5a3e112b |
Game 4 | Hayward Pipelines | 83 | 55.42% | 37 | Sand City Sidewinders | 1,728 | 6d59cdfd-07d7-43c0-8a44-5fde536846e9 |
Game 5 | Sand City Sidewinders | 72 | 75.00% | 18 | Hayward Pipelines | 1,173 | 91be850c-2d15-44c4-a764-03732a032432 |
Game 6 | Hayward Pipelines | 71 | 32.39% | 48 | Sand City Sidewinders | 2,961 | 6db55bb5-8d36-4488-9c68-a3140e148ed0 |
Game 7 | Hayward Pipelines | 43 | 69.77% | 13 | Sand City Sidewinders | 1,189 | 30201638-b871-4365-82eb-53a29eca140d |