Pseudo/Season 5/Postseason
From Golly.Life Wiki
Main Season Page: Pseudo/Season 5
Seed Table
Pseudo Cup Season 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
1 | Seaside Swashbucklers | Low | 7 | 552 | Mountain View Miners | Low | 6 | 606 | |
2 | Carmel Yacht Club | Low | 6 | 540 | Sausalito Bouncy Castles | High | 6 | 605 | |
3 | Davenport Cliff Divers | High | 6 | 524 | Richmond Slicks | High | 6 | 549 | |
4 | Moss Landing Daredevils | Low | 5 | 585 | Hayward Pipelines | Low | 6 | 501 |
Postseason Bracket
Main: Pseudo/Season 5/Postseason
Egalitarian Eight | Fortuitous Four | Pseudo Cup | |||||||||||
#1 | ![]() |
0 | |||||||||||
#4 | ![]() |
3 | |||||||||||
#4 | ![]() |
3 | |||||||||||
Monterey Bay League | |||||||||||||
#3 | ![]() |
1 | |||||||||||
#2 | ![]() |
1 | |||||||||||
#3 | ![]() |
3 | |||||||||||
![]() |
1 | ||||||||||||
![]() |
4 | ||||||||||||
#1 | ![]() |
2 | |||||||||||
#4 | ![]() |
3 | |||||||||||
#4 | ![]() |
3 | |||||||||||
San Francisco Bay League | |||||||||||||
#2 | ![]() |
1 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
2 | |||||||||||
Egalitarian Eight
Monterey Bay Egalitarian Eight A: DD vs SSS
Season 5 Monterey Bay Egalitarian Eight Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Moss Landing Daredevils | 72 | 90.28% | 7 | Seaside Swashbucklers | 1,527 | ![]() |
Game 2 | Moss Landing Daredevils | 62 | 33.87% | 41 | Seaside Swashbucklers | 1,359 | ![]() |
Game 3 | Moss Landing Daredevils | 73 | 73.97% | 19 | Seaside Swashbucklers | 1,232 | ![]() |
Monterey Bay Egalitarian Eight B: DCD vs CYC
Season 5 Monterey Bay Egalitarian Eight Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Davenport Cliff Divers | 100 | 69.00% | 31 | Carmel Yacht Club | 1,756 | ![]() |
Game 2 | Davenport Cliff Divers | 88 | 39.77% | 53 | Carmel Yacht Club | 1,546 | ![]() |
Game 3 | Carmel Yacht Club | 39 | 5.13% | 37 | Davenport Cliff Divers | 1,440 | ![]() |
Game 4 | Davenport Cliff Divers | 55 | 52.73% | 26 | Carmel Yacht Club | 1,589 | ![]() |
San Francisco Bay Egalitarian Eight A: HP vs MVM
Season 5 San Francisco Bay Egalitarian Eight Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Hayward Pipelines | 78 | 51.28% | 38 | Mountain View Miners | 1,353 | ![]() |
Game 2 | Hayward Pipelines | 51 | 25.49% | 38 | Mountain View Miners | 2,601 | ![]() |
Game 3 | Mountain View Miners | 75 | 26.67% | 55 | Hayward Pipelines | 1,755 | ![]() |
Game 4 | Mountain View Miners | 83 | 28.92% | 59 | Hayward Pipelines | 3,171 | ![]() |
Game 5 | Hayward Pipelines | 125 | 78.40% | 27 | Mountain View Miners | 2,869 | ![]() |
San Francisco Bay Egalitarian Eight B: SBC vs RS
Season 5 San Francisco Bay Egalitarian Eight Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Richmond Slicks | 112 | 35.71% | 72 | Sausalito Bouncy Castles | 1,381 | ![]() |
Game 2 | Richmond Slicks | 86 | 18.60% | 70 | Sausalito Bouncy Castles | 1,493 | ![]() |
Game 3 | Sausalito Bouncy Castles | 94 | 61.70% | 36 | Richmond Slicks | 1,696 | ![]() |
Game 4 | Sausalito Bouncy Castles | 57 | 31.58% | 39 | Richmond Slicks | 3,533 | ![]() |
Game 5 | Sausalito Bouncy Castles | 66 | 27.27% | 48 | Richmond Slicks | 1,984 | ![]() |
Fortuitous Four
Monterey Bay Fortuitous Four: DD vs DCD
Season 5 Monterey Bay Fortuitous Four Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Moss Landing Daredevils | 63 | 34.92% | 41 | Davenport Cliff Divers | 2,363 | ![]() |
Game 2 | Moss Landing Daredevils | 76 | 76.32% | 18 | Davenport Cliff Divers | 1,551 | ![]() |
Game 3 | Davenport Cliff Divers | 75 | 40.00% | 45 | Moss Landing Daredevils | 3,467 | ![]() |
Game 4 | Moss Landing Daredevils | 63 | 19.05% | 51 | Davenport Cliff Divers | 1,439 | ![]() |
San Francisco Bay Fortuitous Four: HP vs SBC
Season 5 San Francisco Bay Fortuitous Four Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sausalito Bouncy Castles | 67 | 14.93% | 57 | Hayward Pipelines | 2,925 | ![]() |
Game 2 | Hayward Pipelines | 42 | 30.95% | 29 | Sausalito Bouncy Castles | 1,433 | ![]() |
Game 3 | Hayward Pipelines | 95 | 58.95% | 39 | Sausalito Bouncy Castles | 3,985 | ![]() |
Game 4 | Hayward Pipelines | 48 | 37.50% | 30 | Sausalito Bouncy Castles | 2,448 | ![]() |
Pseudo Cup: HP vs DD
Season 5 - Pseudo Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Hayward Pipelines | 124 | 40.32% | 74 | Moss Landing Daredevils | 1,079 | ![]() |
Game 2 | Hayward Pipelines | 56 | 8.93% | 51 | Moss Landing Daredevils | 1,965 | ![]() |
Game 3 | Moss Landing Daredevils | 67 | 38.81% | 41 | Hayward Pipelines | 1,104 | ![]() |
Game 4 | Hayward Pipelines | 43 | 58.14% | 18 | Moss Landing Daredevils | 1,221 | ![]() |
Game 5 | Hayward Pipelines | 74 | 25.68% | 55 | Moss Landing Daredevils | 1,386 | ![]() |