Hellmouth III/Season 1
From Golly.Life Wiki
Hellmouth III Cup Season 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hellmouth III Cup Season 1 | |||||||||
Season Dates | |||||||||
| |||||||||
Timeline | |||||||||
| |||||||||
Championship | |||||||||
| |||||||||
Pennants | |||||||||
| |||||||||
Cold League Seeds | |||||||||
| |||||||||
Hot League Seeds | |||||||||
| |||||||||
|
Season
Wins
Runs
Postseason
Main: Hellmouth III/Season 1/Postseason
League Division Series | League Championship Series | Hellmouth III Cup | |||||||||||
#1 | Tucson Butchers | 2 | |||||||||||
#4 | Seattle Sneakers | 3 | |||||||||||
#4 | Seattle Sneakers | 4 | |||||||||||
Cold League | |||||||||||||
#2 | Long Beach Flightless Birds | 1 | |||||||||||
#2 | Long Beach Flightless Birds | 3 | |||||||||||
#3 | Albuquerque Solarpunks | 0 | |||||||||||
Seattle Sneakers | 4 | ||||||||||||
Milwaukee Flamingos | 3 | ||||||||||||
#1 | San Francisco Boat Shoes | 0 | |||||||||||
#4 | Vegas Vampires | 3 | |||||||||||
#4 | Vegas Vampires | 1 | |||||||||||
Hot League | |||||||||||||
#3 | Milwaukee Flamingos | 4 | |||||||||||
#2 | Delaware Corporate Shells | 0 | |||||||||||
#3 | Milwaukee Flamingos | 3 | |||||||||||
Promotional Poster