Difference between revisions of "Star/Season 4"
From Golly.Life Wiki
(Updating Star Cup Season 4 page from pywikibot) |
m (Updating Star Cup Season 4 page from pywikibot) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox star season | {{Infobox star season | ||
| + | |||
| + | |||
| season = 4 | | season = 4 | ||
| start_date = 2022-04-22 | | start_date = 2022-04-22 | ||
| − | | end_date = 2022-04- | + | | end_date = 2022-04-24 |
| Line 37: | Line 39: | ||
| − | === | + | ===Points=== |
| − | [[Image:StarSeason4_RunsDiff.png|thumb|none|500px|Season 4 | + | [[Image:StarSeason4_RunsDiff.png|thumb|none|500px|Season 4 point differentials]] |
| + | ===Final Standings=== | ||
| − | + | {{StarRankings Season 4}} | |
| − | |||
| − | |||
| − | + | ==Postseason== | |
| + | {{Template:StarPostseasonBracket Season 4}} | ||
{{Navbox star history}} | {{Navbox star history}} | ||
Latest revision as of 16:23, 3 November 2025
| Star Cup Season 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Star Cup Season 4 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| San Francisco Bay Seeds | |||||||||
| |||||||||
| Monterey Bay Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Santa Cruz Bananas | Monterey Bay | 8-3 | 8,292 | 3,726 |
| 2 | Sutro Tower | San Francisco Bay | 7-4 | 9,170 | 6,781 |
| 3 | Oakland Bees | San Francisco Bay | 7-4 | 8,774 | 5,419 |
| 4 | Mountain View Miners | San Francisco Bay | 7-4 | 6,857 | 5,552 |
| 5 | Aptos Investigators | Monterey Bay | 7-4 | 5,857 | 2,978 |
| 6 | Moss Landing Daredevils | Monterey Bay | 7-4 | 5,720 | 3,141 |
| 7 | Pacific Grove Monarchists | Monterey Bay | 7-4 | 5,098 | 2,234 |
| 8 | Carmel Yacht Club | Monterey Bay | 6-5 | 7,866 | 5,200 |
| 9 | Hayward Pipelines | San Francisco Bay | 6-5 | 6,789 | 3,637 |
| 10 | Sausalito Bouncy Castles | San Francisco Bay | 6-5 | 5,906 | 8,671 |
| 11 | Davenport Cliff Divers | Monterey Bay | 6-5 | 5,758 | 4,994 |
| 12 | Berkeley Brutalists | San Francisco Bay | 6-5 | 3,820 | 4,703 |
| 13 | San Jose Avionics | San Francisco Bay | 5-6 | 8,653 | 9,699 |
| 14 | Richmond Slicks | San Francisco Bay | 5-6 | 5,892 | 5,960 |
| 15 | Sand City Sidewinders | Monterey Bay | 5-6 | 4,837 | 6,907 |
| 16 | Boulder Creek Cardsharps | Monterey Bay | 4-7 | 3,537 | 9,660 |
| 17 | San Gregorio Sand Crabs | San Francisco Bay | 3-8 | 7,325 | 7,282 |
| 18 | Monterey Meteorologists | Monterey Bay | 3-8 | 3,016 | 5,407 |
| 19 | Vallejo Barnstormers | San Francisco Bay | 3-8 | 2,987 | 8,469 |
| 20 | Freedom Fries | Monterey Bay | 2-9 | 3,958 | 9,692 |
Postseason
Main: Star/Season 4/Postseason
| League Division Series | League Championship Series | Star Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 1 | ||||||||||||
| #1 | 1 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #2 | 4 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 1 | ||||||||||||
| 4 | |||||||||||||
| 2 | |||||||||||||
| #1 | 3 | ||||||||||||
| #4 | 0 | ||||||||||||
| #1 | 1 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #3 | 4 | ||||||||||||
| #2 | 1 | ||||||||||||
| #3 | 3 | ||||||||||||
