Difference between revisions of "Template:SeasonBySeason HellmouthIVCup EA"
From Golly.Life Wiki
m (Updating Hellmouth IV Cup season summary for team EA from pywikibot) |
m (Updating Hellmouth IV Cup season summary for team EA from pywikibot) |
||
| Line 1: | Line 1: | ||
| + | * In [[Hellmouth IV/Season 1]] the Elko Astronauts did not reach the postseason. | ||
| + | ** They finished in last place in the Cold League. | ||
* In [[Hellmouth IV/Season 4]] the Elko Astronauts were the #1 seed in the Cold League. | * In [[Hellmouth IV/Season 4]] the Elko Astronauts were the #1 seed in the Cold League. | ||
** They defeated the {{CTeam|TB}} 3-1 in the Cold League Division Series. | ** They defeated the {{CTeam|TB}} 3-1 in the Cold League Division Series. | ||
| Line 12: | Line 14: | ||
* In [[Hellmouth IV/Season 9]] the Elko Astronauts were the #1 seed in the Cold League. | * In [[Hellmouth IV/Season 9]] the Elko Astronauts were the #1 seed in the Cold League. | ||
** They lost the Cold League Division Series to the {{CTeam|SDBA}} 2-3. | ** They lost the Cold League Division Series to the {{CTeam|SDBA}} 2-3. | ||
| + | * In [[Hellmouth IV/Season 14]] the Elko Astronauts did not reach the postseason. | ||
| + | ** They were the first Cold League team to be eliminated from the postseason ([[Partytime]]) on day 47. | ||
| + | ** They finished in last place in the Cold League. | ||
* In [[Hellmouth IV/Season 17]] the Elko Astronauts were the #4 seed in the Cold League. | * In [[Hellmouth IV/Season 17]] the Elko Astronauts were the #4 seed in the Cold League. | ||
** They defeated the {{CTeam|TB}} 3-2 in the Cold League Division Series. | ** They defeated the {{CTeam|TB}} 3-2 in the Cold League Division Series. | ||
** They clinched the pennant by sweeping the {{CTeam|SAC}} 4-0 in the Cold League Championship Series. | ** They clinched the pennant by sweeping the {{CTeam|SAC}} 4-0 in the Cold League Championship Series. | ||
** They lost the Hellmouth IV Cup Series to the {{CTeam|BB}}, 2-4. | ** They lost the Hellmouth IV Cup Series to the {{CTeam|BB}}, 2-4. | ||
| + | * In [[Hellmouth IV/Season 19]] the Elko Astronauts did not reach the postseason. | ||
| + | ** They finished in last place in the Cold League. | ||
* In [[Hellmouth IV/Season 20]] the Elko Astronauts were the #1 seed in the Cold League. | * In [[Hellmouth IV/Season 20]] the Elko Astronauts were the #1 seed in the Cold League. | ||
** They lost the Cold League Division Series to the {{CTeam|SDBA}} 2-3. | ** They lost the Cold League Division Series to the {{CTeam|SDBA}} 2-3. | ||
| + | * In [[Hellmouth IV/Season 21]] the Elko Astronauts did not reach the postseason. | ||
| + | ** They finished in last place in the Cold League. | ||
| + | * In [[Hellmouth IV/Season 23]] the Elko Astronauts did not reach the postseason. | ||
| + | ** They were the first Cold League team to be eliminated from the postseason ([[Partytime]]) on day 41. | ||
| + | ** They finished in last place in the Cold League. | ||
* In [[Hellmouth IV/Season 24]] the Elko Astronauts were the #2 seed in the Cold League. | * In [[Hellmouth IV/Season 24]] the Elko Astronauts were the #2 seed in the Cold League. | ||
** They defeated the {{CTeam|ABQ}} 3-2 in the Cold League Division Series. | ** They defeated the {{CTeam|ABQ}} 3-2 in the Cold League Division Series. | ||
Latest revision as of 02:22, 3 November 2025
- In Hellmouth IV/Season 1 the Elko Astronauts did not reach the postseason.
- They finished in last place in the Cold League.
- In Hellmouth IV/Season 4 the Elko Astronauts were the #1 seed in the Cold League.
- They defeated the
Tucson Butchers
3-1 in the Cold League Division Series. - They clinched the pennant by defeating the
Seattle Sneakers
4-3 in the Cold League Championship Series. - They lost the Hellmouth IV Cup Series to the
Delaware Corporate Shells
, 2-4.
- They defeated the
- In Hellmouth IV/Season 5 the Elko Astronauts were the #1 seed in the Cold League.
- They defeated the
Seattle Sneakers
3-2 in the Cold League Division Series. - They clinched the pennant by defeating the
Baltimore Texas II
4-3 in the Cold League Championship Series. - They were swept in the Hellmouth IV Cup Series by the
Sugar Grove Eavesdroppers
.
- They defeated the
- In Hellmouth IV/Season 6 the Elko Astronauts were the #3 seed in the Cold League.
- They defeated the
Long Beach Flightless Birds
3-2 in the Cold League Division Series. - They lost the Cold League Championship Series to the
San Diego Balloon Animals
3-4.
- They defeated the
- In Hellmouth IV/Season 9 the Elko Astronauts were the #1 seed in the Cold League.
- They lost the Cold League Division Series to the
San Diego Balloon Animals
2-3.
- They lost the Cold League Division Series to the
- In Hellmouth IV/Season 14 the Elko Astronauts did not reach the postseason.
- They were the first Cold League team to be eliminated from the postseason (Partytime) on day 47.
- They finished in last place in the Cold League.
- In Hellmouth IV/Season 17 the Elko Astronauts were the #4 seed in the Cold League.
- They defeated the
Tucson Butchers
3-2 in the Cold League Division Series. - They clinched the pennant by sweeping the
Sacramento Boot Lickers
4-0 in the Cold League Championship Series. - They lost the Hellmouth IV Cup Series to the
Boylston Boogers
, 2-4.
- They defeated the
- In Hellmouth IV/Season 19 the Elko Astronauts did not reach the postseason.
- They finished in last place in the Cold League.
- In Hellmouth IV/Season 20 the Elko Astronauts were the #1 seed in the Cold League.
- They lost the Cold League Division Series to the
San Diego Balloon Animals
2-3.
- They lost the Cold League Division Series to the
- In Hellmouth IV/Season 21 the Elko Astronauts did not reach the postseason.
- They finished in last place in the Cold League.
- In Hellmouth IV/Season 23 the Elko Astronauts did not reach the postseason.
- They were the first Cold League team to be eliminated from the postseason (Partytime) on day 41.
- They finished in last place in the Cold League.
- In Hellmouth IV/Season 24 the Elko Astronauts were the #2 seed in the Cold League.
- They defeated the
Albuquerque Solarpunks
3-2 in the Cold League Division Series. - They lost the Cold League Championship Series to the
Phoenix Freshrolls
2-4.
- They defeated the