Difference between revisions of "Rainbow/Season 8"
From Golly.Life Wiki
(→Wins) |
(→Wins) |
||
| Line 24: | Line 24: | ||
==Season== | ==Season== | ||
| − | == | + | ==Rainbows== |
[[Image:RainbowSeason8_RA500.jpg|thumb|none|500px|Season 8 rainbows above .500]] | [[Image:RainbowSeason8_RA500.jpg|thumb|none|500px|Season 8 rainbows above .500]] | ||
Revision as of 01:53, 16 December 2021
| Rainbow Cup Season 8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Rainbow Cup Season 8 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Unwest League Seeds | |||||||||
| |||||||||
| West League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Rainbows
File:RainbowSeason8 RA500.jpg
Season 8 rainbows above .500
Runs
File:RainbowSeason8 RunsDiff.jpg
Season 8 run differentials
Postseason
| League Championship Series | Rainbow Cup | |||||||
| 1 | 45🌈 | |||||||
| 2 | 61🌈 | |||||||
| 3 | 34🌈 | |||||||
| 4 | 49🌈 | |||||||
| 1 | 35🌈 | |||||||
| 2 | 38🌈 | |||||||
| 3 | 35🌈 | |||||||
| 4 | 68🌈 | |||||||
| 1 | 51🌈 | |||||||
| 2 | 65🌈 | |||||||
| 3 | 16🌈 | |||||||
| 4 | 57🌈 | |||||||
Promotional Poster
