Difference between revisions of "Star/Season 20"
From Golly.Life Wiki
(Updating Star Cup Season 20 page from pywikibot) |
m (Updating Star Cup Season 20 page from pywikibot) |
||
| Line 1: | Line 1: | ||
{{Infobox star season | {{Infobox star season | ||
| + | |||
| + | |||
| season = 20 | | season = 20 | ||
| Line 37: | Line 39: | ||
| − | === | + | ===Points=== |
| − | [[Image:StarSeason20_RunsDiff.png|thumb|none|500px|Season 20 | + | [[Image:StarSeason20_RunsDiff.png|thumb|none|500px|Season 20 point differentials]] |
| + | ===Final Standings=== | ||
| − | + | {{StarRankings Season 20}} | |
| − | |||
| − | |||
| − | + | ==Postseason== | |
| + | {{Template:StarPostseasonBracket Season 20}} | ||
{{Navbox star history}} | {{Navbox star history}} | ||
Latest revision as of 16:24, 3 November 2025
| Star Cup Season 20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Star Cup Season 20 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| San Francisco Bay Seeds | |||||||||
| |||||||||
| Monterey Bay Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Richmond Slicks | San Francisco Bay | 9-2 | 5,628 | 4,430 |
| 2 | Hayward Pipelines | San Francisco Bay | 7-4 | 10,390 | 5,906 |
| 3 | Sutro Tower | San Francisco Bay | 7-4 | 9,706 | 4,626 |
| 4 | San Jose Avionics | San Francisco Bay | 7-4 | 7,378 | 4,943 |
| 5 | Davenport Cliff Divers | Monterey Bay | 7-4 | 7,361 | 3,755 |
| 6 | Aptos Investigators | Monterey Bay | 7-4 | 7,323 | 6,788 |
| 7 | Santa Cruz Bananas | Monterey Bay | 6-5 | 9,108 | 4,814 |
| 8 | Monterey Meteorologists | Monterey Bay | 6-5 | 7,823 | 4,548 |
| 9 | Carmel Yacht Club | Monterey Bay | 6-5 | 7,638 | 6,653 |
| 10 | San Gregorio Sand Crabs | San Francisco Bay | 6-5 | 7,386 | 7,126 |
| 11 | Moss Landing Daredevils | Monterey Bay | 6-5 | 6,294 | 7,071 |
| 12 | Oakland Bees | San Francisco Bay | 5-6 | 7,866 | 4,563 |
| 13 | Freedom Fries | Monterey Bay | 5-6 | 6,233 | 7,981 |
| 14 | Boulder Creek Cardsharps | Monterey Bay | 5-6 | 5,672 | 7,476 |
| 15 | Sausalito Bouncy Castles | San Francisco Bay | 5-6 | 4,698 | 8,559 |
| 16 | Vallejo Barnstormers | San Francisco Bay | 4-7 | 6,461 | 8,579 |
| 17 | Sand City Sidewinders | Monterey Bay | 4-7 | 3,707 | 6,101 |
| 18 | Pacific Grove Monarchists | Monterey Bay | 3-8 | 3,569 | 9,541 |
| 19 | Mountain View Miners | San Francisco Bay | 3-8 | 3,324 | 6,171 |
| 20 | Berkeley Brutalists | San Francisco Bay | 2-9 | 4,785 | 12,719 |
Postseason
Main: Star/Season 20/Postseason
| League Division Series | League Championship Series | Star Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| #1 | 4 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #2 | 1 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 1 | ||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #2 | 2 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 1 | ||||||||||||
