Difference between revisions of "Star/Season 2"
From Golly.Life Wiki
(Updating Star Cup Season 2 page from pywikibot) |
|||
| Line 41: | Line 41: | ||
[[Image:StarSeason2_RunsDiff.png|thumb|none|500px|Season 2 run differentials]] | [[Image:StarSeason2_RunsDiff.png|thumb|none|500px|Season 2 run differentials]] | ||
| + | ==Final Standings== | ||
| + | {{StarRankings Season 2}} | ||
==Postseason== | ==Postseason== | ||
Revision as of 04:20, 19 July 2022
| Star Cup Season 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Star Cup Season 2 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| San Francisco Bay Seeds | |||||||||
| |||||||||
| Monterey Bay Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Runs
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Aptos Investigators | Monterey Bay | 7-4 | 7,592 | 4,184 |
| 2 | Vallejo Barnstormers | San Francisco Bay | 7-4 | 7,024 | 4,481 |
| 3 | Sand City Sidewinders | Monterey Bay | 7-4 | 6,236 | 4,234 |
| 4 | Boulder Creek Cardsharps | Monterey Bay | 7-4 | 5,402 | 5,199 |
| 5 | Freedom Fries | Monterey Bay | 6-5 | 9,522 | 6,999 |
| 6 | Berkeley Brutalists | San Francisco Bay | 6-5 | 8,767 | 5,826 |
| 7 | Sausalito Bouncy Castles | San Francisco Bay | 6-5 | 6,314 | 6,228 |
| 8 | San Jose Avionics | San Francisco Bay | 6-5 | 5,734 | 7,536 |
| 9 | San Gregorio Sand Crabs | San Francisco Bay | 6-5 | 5,392 | 3,992 |
| 10 | Monterey Meteorologists | Monterey Bay | 6-5 | 5,228 | 4,711 |
| 11 | Pacific Grove Monarchists | Monterey Bay | 5-6 | 8,141 | 9,562 |
| 12 | Carmel Yacht Club | Monterey Bay | 5-6 | 6,992 | 6,261 |
| 13 | Hayward Pipelines | San Francisco Bay | 5-6 | 6,962 | 4,937 |
| 14 | Santa Cruz Bananas | Monterey Bay | 5-6 | 6,759 | 9,072 |
| 15 | Mountain View Miners | San Francisco Bay | 5-6 | 4,666 | 7,435 |
| 16 | Richmond Slicks | San Francisco Bay | 5-6 | 3,980 | 7,685 |
| 17 | Sutro Tower | San Francisco Bay | 5-6 | 2,883 | 4,768 |
| 18 | Oakland Bees | San Francisco Bay | 4-7 | 6,848 | 5,682 |
| 19 | Moss Landing Daredevils | Monterey Bay | 4-7 | 5,132 | 9,217 |
| 20 | Davenport Cliff Divers | Monterey Bay | 3-8 | 7,083 | 8,648 |
Postseason
Main: Star/Season 2/Postseason
| League Division Series | League Championship Series | Star Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 0 | ||||||||||||
| #1 | 4 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #2 | 2 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 1 | ||||||||||||
| 2 | |||||||||||||
| 4 | |||||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #2 | 4 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 2 | ||||||||||||
Promotional Poster