Difference between revisions of "Hellmouth II/Season 1/Postseason"
From Golly.Life Wiki
					|  (Updating Hellmouth II Cup Season 1 postseason page from pywikibot) | 
| (No difference) | 
Latest revision as of 19:33, 8 October 2023
Main Season Page: Hellmouth II/Season 1
Seed Table
| Hellmouth II Cup Season 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
| 1 | Long Beach Flightless Birds | Fire | 32 | 12,411 | Alewife Arsonists | Water | 30 | 12,959 | |
| 2 | Baltimore Piano Tuners | Fire | 29 | 12,226 | Sugar Grove Eavesdroppers | Water | 27 | 12,248 | |
| 3 | Sacramento Boot Lickers | Water | 28 | 10,312 | Jersey OSHA Violations | Water | 27 | 12,110 | |
| 4 | Salt Lake Turbulence | Fire | 25 | 11,270 | San Francisco Boat Shoes | Fire | 26 | 12,269 | |
Postseason Bracket
Main: Hellmouth II/Season 1/Postseason
| League Division Series | League Championship Series | Hellmouth II Cup | |||||||||||
| #1 |  Long Beach Flightless Birds | 0 | |||||||||||
| #4 |  Salt Lake Turbulence | 3 | |||||||||||
| #4 |  Salt Lake Turbulence | 4 | |||||||||||
| Cold League | |||||||||||||
| #2 |  Baltimore Piano Tuners | 1 | |||||||||||
| #2 |  Baltimore Piano Tuners | 3 | |||||||||||
| #3 |  Sacramento Boot Lickers | 0 | |||||||||||
|  Salt Lake Turbulence | 2 | ||||||||||||
|  San Francisco Boat Shoes | 4 | ||||||||||||
| #1 |  Alewife Arsonists | 2 | |||||||||||
| #4 |  San Francisco Boat Shoes | 3 | |||||||||||
| #4 |  San Francisco Boat Shoes | 4 | |||||||||||
| Hot League | |||||||||||||
| #3 |  Jersey OSHA Violations | 2 | |||||||||||
| #2 |  Sugar Grove Eavesdroppers | 0 | |||||||||||
| #3 |  Jersey OSHA Violations | 3 | |||||||||||
League Division Series
Cold League Division Series A: SLC vs LBFB
| Season 1 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
|  Salt Lake Turbulence
 vs.  Long Beach Flightless Birds | |||||||
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Salt Lake Turbulence | 554 | 87.00% | 72 | Long Beach Flightless Birds | 9,121 |  2fc0e2d6-bb44-4631-afae-892fcdb2b789 | 
| Game 2 | Salt Lake Turbulence | 333 | 71.47% | 95 | Long Beach Flightless Birds | 2,323 |  89652b0a-be38-4767-85f7-18bd171bb6b7 | 
| Game 3 | Salt Lake Turbulence | 244 | 43.03% | 139 | Long Beach Flightless Birds | 2,140 |  38251d1a-6506-47ed-a491-89b56f7c6b03 | 
Cold League Division Series B: BPT vs SAC
| Season 1 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
|  Baltimore Piano Tuners
 vs.  Sacramento Boot Lickers | |||||||
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Baltimore Piano Tuners | 418 | 74.64% | 106 | Sacramento Boot Lickers | 1,934 |  f33feada-ff90-4255-9a3d-010e2acdb35c | 
| Game 2 | Baltimore Piano Tuners | 337 | 19.58% | 271 | Sacramento Boot Lickers | 2,881 |  991845d0-6be5-4d05-b0f0-bf28a17ea986 | 
| Game 3 | Baltimore Piano Tuners | 265 | 33.96% | 175 | Sacramento Boot Lickers | 1,992 |  2aea3281-68d5-4d95-9fa0-3c5def3655bd | 
Hot League Division Series A: SFBS vs AA
| Season 1 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
|  San Francisco Boat Shoes
 vs.  Alewife Arsonists | |||||||
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | San Francisco Boat Shoes | 443 | 69.53% | 135 | Alewife Arsonists | 3,567 |  f9938c0e-d4e5-4387-a282-ca1844a70376 | 
| Game 2 | Alewife Arsonists | 408 | 56.62% | 177 | San Francisco Boat Shoes | 3,025 |  5faf892e-4b19-4a24-87c2-4af3361f4830 | 
| Game 3 | Alewife Arsonists | 369 | 42.01% | 214 | San Francisco Boat Shoes | 2,235 |  0a38e225-fab1-433d-89fd-8a3255e87b39 | 
| Game 4 | San Francisco Boat Shoes | 422 | 64.69% | 149 | Alewife Arsonists | 2,695 |  0ca35ee7-abb9-473a-8957-b6d01c803fec | 
| Game 5 | San Francisco Boat Shoes | 231 | 12.99% | 201 | Alewife Arsonists | 1,069 |  3053a5ae-fcb7-4374-9802-990d80c7f60e | 
Hot League Division Series B: OSHA vs SGE
| Season 1 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
|  Jersey OSHA Violations
 vs.  Sugar Grove Eavesdroppers | |||||||
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Jersey OSHA Violations | 202 | 42.57% | 116 | Sugar Grove Eavesdroppers | 1,188 |  d9e09c11-553d-4379-bbe1-d27370739bb4 | 
| Game 2 | Jersey OSHA Violations | 303 | 82.18% | 54 | Sugar Grove Eavesdroppers | 1,137 |  ab739efa-2b6f-4e2b-a20c-9e994cca36c6 | 
| Game 3 | Jersey OSHA Violations | 354 | 42.09% | 205 | Sugar Grove Eavesdroppers | 2,814 |  d29a6cee-e31f-4af9-8c46-f9d8187e4f76 | 
League Championship Series
Cold League Championship Series: SLC vs BPT
| Season 1 Cold League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
|  Salt Lake Turbulence
 vs.  Baltimore Piano Tuners | |||||||
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Baltimore Piano Tuners | 284 | 29.58% | 200 | Salt Lake Turbulence | 2,321 |  5272a548-6f32-4d57-a6ed-8721e18dada4 | 
| Game 2 | Salt Lake Turbulence | 379 | 82.59% | 66 | Baltimore Piano Tuners | 3,091 |  0a7b6d01-fb3c-48e3-a87a-ecae41ecd447 | 
| Game 3 | Salt Lake Turbulence | 329 | 54.71% | 149 | Baltimore Piano Tuners | 1,106 |  f9d718bc-d375-4d49-8a27-8ee21e02c69c | 
| Game 4 | Salt Lake Turbulence | 214 | 78.50% | 46 | Baltimore Piano Tuners | 1,761 |  20168066-defb-42ab-8e3b-323764dd0d2c | 
| Game 5 | Salt Lake Turbulence | 374 | 45.45% | 204 | Baltimore Piano Tuners | 2,231 |  793d60e4-1b1e-4c02-b3cc-01fe97e60a8c | 
Hot League Championship Series: SFBS vs OSHA
| Season 1 Hot League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
|  San Francisco Boat Shoes
 vs.  Jersey OSHA Violations | |||||||
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Jersey OSHA Violations | 345 | 48.99% | 176 | San Francisco Boat Shoes | 2,184 |  2e29f33f-c472-4c52-a92c-48b806c07c41 | 
| Game 2 | Jersey OSHA Violations | 363 | 71.63% | 103 | San Francisco Boat Shoes | 3,308 |  50b1addc-4d35-46fb-adf7-d982e5093327 | 
| Game 3 | San Francisco Boat Shoes | 312 | 78.21% | 68 | Jersey OSHA Violations | 2,248 |  a9ecf69c-7657-4d62-b64d-c5b52538269e | 
| Game 4 | San Francisco Boat Shoes | 401 | 61.60% | 154 | Jersey OSHA Violations | 8,659 |  695a487f-4573-4693-be68-8eef8ef17dce | 
| Game 5 | San Francisco Boat Shoes | 383 | 59.01% | 157 | Jersey OSHA Violations | 1,435 |  c507034d-35ae-422c-8f08-54397a549182 | 
| Game 6 | San Francisco Boat Shoes | 385 | 38.70% | 236 | Jersey OSHA Violations | 6,667 |  53dec4f1-940c-4968-a9e8-86ba000e7d3f | 
Hellmouth II Cup: SFBS vs SLC
| Season 1 - Hellmouth II Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
|  San Francisco Boat Shoes
 vs.  Salt Lake Turbulence | |||||||
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | San Francisco Boat Shoes | 104 | 89.42% | 11 | Salt Lake Turbulence | 1,052 |  518e7356-c0d9-4e7a-bdc4-39788792a161 | 
| Game 2 | Salt Lake Turbulence | 301 | 30.23% | 210 | San Francisco Boat Shoes | 2,957 |  bf4c9902-cc58-41da-8fa3-3c5d9652e16f | 
| Game 3 | San Francisco Boat Shoes | 385 | 56.10% | 169 | Salt Lake Turbulence | 2,965 |  83b6d9cc-ade4-497d-9bac-cd0567ad9df1 | 
| Game 4 | San Francisco Boat Shoes | 225 | 57.33% | 96 | Salt Lake Turbulence | 1,900 |  92c011c8-54e4-4944-af6b-becd0d1b7cae | 
| Game 5 | Salt Lake Turbulence | 405 | 86.91% | 53 | San Francisco Boat Shoes | 2,625 |  332821e9-e3dd-4e2f-9706-47a860423536 | 
| Game 6 | San Francisco Boat Shoes | 361 | 66.76% | 120 | Salt Lake Turbulence | 3,187 |  7cbf42b2-0222-41f7-86f2-d5a158eb5bec | 

