Hellmouth II/Season 9/Postseason
From Golly.Life Wiki
Main Season Page: Hellmouth II/Season 9
Seed Table
| Hellmouth II Cup Season 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
| 1 | Salt Lake Turbulence | Fire | 29 | 12,240 | Milwaukee Flamingos | Fire | 35 | 11,839 | |
| 2 | Long Beach Flightless Birds | Fire | 27 | 11,002 | Detroit Grape Chews | Fire | 29 | 11,020 | |
| 3 | Albuquerque Solarpunks | Water | 26 | 12,413 | San Francisco Boat Shoes | Fire | 27 | 12,999 | |
| 4 | Seattle Sneakers | Fire | 24 | 12,626 | Alewife Arsonists | Water | 26 | 11,497 | |
Postseason Bracket
Main: Hellmouth II/Season 9/Postseason
| League Division Series | League Championship Series | Hellmouth II Cup | |||||||||||
| #1 | 1 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 3 | ||||||||||||
| Cold League | |||||||||||||
| #2 | 4 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 2 | ||||||||||||
| 4 | |||||||||||||
| 1 | |||||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 3 | ||||||||||||
| Hot League | |||||||||||||
| #3 | 4 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
League Division Series
Cold League Division Series A: SS vs SLC
| Season 9 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Salt Lake Turbulence | 264 | 21.21% | 208 | Seattle Sneakers | 3,203 | |
| Game 2 | Seattle Sneakers | 381 | 58.53% | 158 | Salt Lake Turbulence | 3,825 | |
| Game 3 | Seattle Sneakers | 351 | 90.03% | 35 | Salt Lake Turbulence | 2,800 | |
| Game 4 | Seattle Sneakers | 344 | 30.81% | 238 | Salt Lake Turbulence | 3,185 | |
Cold League Division Series B: LBFB vs ABQ
| Season 9 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Long Beach Flightless Birds | 390 | 68.72% | 122 | Albuquerque Solarpunks | 5,692 | |
| Game 2 | Albuquerque Solarpunks | 405 | 59.51% | 164 | Long Beach Flightless Birds | 3,397 | |
| Game 3 | Albuquerque Solarpunks | 449 | 62.14% | 170 | Long Beach Flightless Birds | 2,908 | |
| Game 4 | Long Beach Flightless Birds | 417 | 88.25% | 49 | Albuquerque Solarpunks | 4,262 | |
| Game 5 | Long Beach Flightless Birds | 392 | 64.29% | 140 | Albuquerque Solarpunks | 3,687 | |
Hot League Division Series A: AA vs MILF
| Season 9 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Alewife Arsonists | 289 | 72.66% | 79 | Milwaukee Flamingos | 2,668 | |
| Game 2 | Alewife Arsonists | 443 | 67.95% | 142 | Milwaukee Flamingos | 4,420 | |
| Game 3 | Alewife Arsonists | 398 | 40.70% | 236 | Milwaukee Flamingos | 2,608 | |
Hot League Division Series B: SFBS vs DET
| Season 9 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | San Francisco Boat Shoes | 378 | 84.39% | 59 | Detroit Grape Chews | 3,991 | |
| Game 2 | Detroit Grape Chews | 295 | 58.31% | 123 | San Francisco Boat Shoes | 2,719 | |
| Game 3 | Detroit Grape Chews | 361 | 98.61% | 5 | San Francisco Boat Shoes | 3,101 | |
| Game 4 | San Francisco Boat Shoes | 436 | 77.98% | 96 | Detroit Grape Chews | 3,618 | |
| Game 5 | San Francisco Boat Shoes | 449 | 83.52% | 74 | Detroit Grape Chews | 4,061 | |
League Championship Series
Cold League Championship Series: LBFB vs SS
| Season 9 Cold League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Long Beach Flightless Birds | 426 | 64.55% | 151 | Seattle Sneakers | 4,804 | |
| Game 2 | Seattle Sneakers | 318 | 56.92% | 137 | Long Beach Flightless Birds | 2,837 | |
| Game 3 | Seattle Sneakers | 381 | 66.93% | 126 | Long Beach Flightless Birds | 3,769 | |
| Game 4 | Long Beach Flightless Birds | 350 | 38.57% | 215 | Seattle Sneakers | 2,624 | |
| Game 5 | Long Beach Flightless Birds | 467 | 42.18% | 270 | Seattle Sneakers | 4,354 | |
| Game 6 | Seattle Sneakers | 353 | 88.10% | 42 | Long Beach Flightless Birds | 2,984 | |
| Game 7 | Long Beach Flightless Birds | 295 | 67.80% | 95 | Seattle Sneakers | 3,210 | |
Hot League Championship Series: SFBS vs AA
| Season 9 Hot League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | San Francisco Boat Shoes | 248 | 43.95% | 139 | Alewife Arsonists | 2,708 | |
| Game 2 | Alewife Arsonists | 343 | 63.27% | 126 | San Francisco Boat Shoes | 3,933 | |
| Game 3 | San Francisco Boat Shoes | 335 | 11.34% | 297 | Alewife Arsonists | 2,805 | |
| Game 4 | San Francisco Boat Shoes | 374 | 74.60% | 95 | Alewife Arsonists | 3,383 | |
| Game 5 | Alewife Arsonists | 389 | 90.75% | 36 | San Francisco Boat Shoes | 3,436 | |
| Game 6 | Alewife Arsonists | 462 | 71.00% | 134 | San Francisco Boat Shoes | 5,037 | |
| Game 7 | San Francisco Boat Shoes | 321 | 44.86% | 177 | Alewife Arsonists | 3,339 | |
Hellmouth II Cup: LBFB vs SFBS
| Season 9 - Hellmouth II Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Long Beach Flightless Birds | 328 | 23.48% | 251 | San Francisco Boat Shoes | 2,834 | |
| Game 2 | Long Beach Flightless Birds | 277 | 7.22% | 257 | San Francisco Boat Shoes | 3,587 | |
| Game 3 | Long Beach Flightless Birds | 472 | 93.43% | 31 | San Francisco Boat Shoes | 8,456 | |
| Game 4 | San Francisco Boat Shoes | 421 | 98.57% | 6 | Long Beach Flightless Birds | 4,391 | |
| Game 5 | Long Beach Flightless Birds | 493 | 78.90% | 104 | San Francisco Boat Shoes | 3,277 | |
