Hellmouth II/Season 17/Postseason
From Golly.Life Wiki
Main Season Page: Hellmouth II/Season 17
Seed Table
Hellmouth II Cup Season 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
1 | Long Beach Flightless Birds | Fire | 30 | 13,546 | Vegas Vampires | Fire | 32 | 13,110 | |
2 | Seattle Sneakers | Fire | 30 | 13,035 | Milwaukee Flamingos | Fire | 28 | 11,200 | |
3 | Tucson Butchers | Water | 28 | 13,058 | San Francisco Boat Shoes | Fire | 27 | 12,289 | |
4 | Baltimore Piano Tuners | Fire | 28 | 11,762 | Delaware Corporate Shells | Water | 27 | 12,260 |
Postseason Bracket
Main: Hellmouth II/Season 17/Postseason
League Division Series | League Championship Series | Hellmouth II Cup | |||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
0 | |||||||||||
#1 | ![]() |
1 | |||||||||||
Cold League | |||||||||||||
#3 | ![]() |
4 | |||||||||||
#2 | ![]() |
1 | |||||||||||
#3 | ![]() |
3 | |||||||||||
![]() |
4 | ||||||||||||
![]() |
2 | ||||||||||||
#1 | ![]() |
1 | |||||||||||
#4 | ![]() |
3 | |||||||||||
#4 | ![]() |
0 | |||||||||||
Hot League | |||||||||||||
#3 | ![]() |
4 | |||||||||||
#2 | ![]() |
2 | |||||||||||
#3 | ![]() |
3 | |||||||||||
League Division Series
Cold League Division Series A: LBFB vs BPT
Season 17 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Long Beach Flightless Birds | 450 | 78.89% | 95 | Baltimore Piano Tuners | 4,277 | ![]() |
Game 2 | Long Beach Flightless Birds | 416 | 47.84% | 217 | Baltimore Piano Tuners | 2,689 | ![]() |
Game 3 | Long Beach Flightless Birds | 330 | 82.73% | 57 | Baltimore Piano Tuners | 3,605 | ![]() |
Cold League Division Series B: TB vs SS
Season 17 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Tucson Butchers | 368 | 49.18% | 187 | Seattle Sneakers | 4,058 | ![]() |
Game 2 | Tucson Butchers | 381 | 57.74% | 161 | Seattle Sneakers | 2,838 | ![]() |
Game 3 | Seattle Sneakers | 1,354 | 100.00% | 0 | Tucson Butchers | 4,084 | ![]() |
Game 4 | Tucson Butchers | 382 | 97.38% | 10 | Seattle Sneakers | 3,382 | ![]() |
Hot League Division Series A: DECO vs VV
Season 17 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vegas Vampires | 392 | 43.88% | 220 | Delaware Corporate Shells | 4,121 | ![]() |
Game 2 | Delaware Corporate Shells | 552 | 88.41% | 64 | Vegas Vampires | 3,295 | ![]() |
Game 3 | Delaware Corporate Shells | 357 | 55.18% | 160 | Vegas Vampires | 3,854 | ![]() |
Game 4 | Delaware Corporate Shells | 326 | 49.69% | 164 | Vegas Vampires | 4,359 | ![]() |
Hot League Division Series B: SFBS vs MILF
Season 17 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | San Francisco Boat Shoes | 349 | 53.87% | 161 | Milwaukee Flamingos | 6,230 | ![]() |
Game 2 | San Francisco Boat Shoes | 489 | 96.11% | 19 | Milwaukee Flamingos | 4,214 | ![]() |
Game 3 | Milwaukee Flamingos | 458 | 74.89% | 115 | San Francisco Boat Shoes | 4,712 | ![]() |
Game 4 | Milwaukee Flamingos | 295 | 69.49% | 90 | San Francisco Boat Shoes | 3,358 | ![]() |
Game 5 | San Francisco Boat Shoes | 552 | 99.28% | 4 | Milwaukee Flamingos | 3,006 | ![]() |
League Championship Series
Cold League Championship Series: TB vs LBFB
Season 17 Cold League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Tucson Butchers | 328 | 17.99% | 269 | Long Beach Flightless Birds | 8,213 | ![]() |
Game 2 | Long Beach Flightless Birds | 338 | 61.83% | 129 | Tucson Butchers | 3,410 | ![]() |
Game 3 | Tucson Butchers | 301 | 40.20% | 180 | Long Beach Flightless Birds | 7,736 | ![]() |
Game 4 | Tucson Butchers | 496 | 84.27% | 78 | Long Beach Flightless Birds | 2,789 | ![]() |
Game 5 | Tucson Butchers | 354 | 63.56% | 129 | Long Beach Flightless Birds | 2,684 | ![]() |
Hot League Championship Series: SFBS vs DECO
Season 17 Hot League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | San Francisco Boat Shoes | 585 | 85.81% | 83 | Delaware Corporate Shells | 5,041 | ![]() |
Game 2 | San Francisco Boat Shoes | 276 | 19.57% | 222 | Delaware Corporate Shells | 3,038 | ![]() |
Game 3 | San Francisco Boat Shoes | 372 | 60.48% | 147 | Delaware Corporate Shells | 3,840 | ![]() |
Game 4 | San Francisco Boat Shoes | 370 | 41.89% | 215 | Delaware Corporate Shells | 3,501 | ![]() |
Hellmouth II Cup: TB vs SFBS
Season 17 - Hellmouth II Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | San Francisco Boat Shoes | 425 | 72.94% | 115 | Tucson Butchers | 4,835 | ![]() |
Game 2 | Tucson Butchers | 257 | 32.68% | 173 | San Francisco Boat Shoes | 3,333 | ![]() |
Game 3 | Tucson Butchers | 533 | 90.24% | 52 | San Francisco Boat Shoes | 4,650 | ![]() |
Game 4 | San Francisco Boat Shoes | 370 | 36.22% | 236 | Tucson Butchers | 2,822 | ![]() |
Game 5 | Tucson Butchers | 294 | 24.83% | 221 | San Francisco Boat Shoes | 2,994 | ![]() |
Game 6 | Tucson Butchers | 329 | 21.88% | 257 | San Francisco Boat Shoes | 4,414 | ![]() |