Difference between revisions of "Star IV/Season 4"
From Golly.Life Wiki
(Updating Star IV Cup Season 4 page from pywikibot) |
m (Updating Star IV Cup Season 4 page from pywikibot) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox star iv season | {{Infobox star iv season | ||
| + | |||
| + | |||
| season = 4 | | season = 4 | ||
| Line 37: | Line 39: | ||
| − | === | + | ===Points=== |
| − | [[Image:StarIVSeason4_RunsDiff.png|thumb|none|500px|Season 4 | + | [[Image:StarIVSeason4_RunsDiff.png|thumb|none|500px|Season 4 point differentials]] |
| + | ===Final Standings=== | ||
| − | + | {{StarIVRankings Season 4}} | |
| − | |||
| − | |||
| − | + | ==Postseason== | |
| + | {{Template:StarIVPostseasonBracket Season 4}} | ||
{{Navbox star iv history}} | {{Navbox star iv history}} | ||
Latest revision as of 16:31, 3 November 2025
| Star IV Cup Season 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Star IV Cup Season 4 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| San Francisco Bay Seeds | |||||||||
| |||||||||
| Monterey Bay Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Richmond Slicks | San Francisco Bay | 8-3 | 7,176 | 2,006 |
| 2 | Sutro Tower | San Francisco Bay | 8-3 | 6,139 | 3,737 |
| 3 | Moss Landing Daredevils | Monterey Bay | 7-4 | 10,139 | 7,929 |
| 4 | Vallejo Barnstormers | San Francisco Bay | 7-4 | 9,816 | 5,782 |
| 5 | Aptos Investigators | Monterey Bay | 7-4 | 9,369 | 3,739 |
| 6 | Hayward Pipelines | San Francisco Bay | 7-4 | 7,724 | 5,790 |
| 7 | Sand City Sidewinders | Monterey Bay | 7-4 | 5,971 | 6,822 |
| 8 | Pacific Grove Monarchists | Monterey Bay | 6-5 | 8,241 | 4,577 |
| 9 | Berkeley Brutalists | San Francisco Bay | 6-5 | 7,837 | 9,167 |
| 10 | Freedom Fries | Monterey Bay | 6-5 | 5,040 | 6,501 |
| 11 | Boulder Creek Cardsharps | Monterey Bay | 6-5 | 4,563 | 6,041 |
| 12 | Mountain View Miners | San Francisco Bay | 5-6 | 7,745 | 8,549 |
| 13 | San Gregorio Sand Crabs | San Francisco Bay | 5-6 | 7,496 | 7,297 |
| 14 | Carmel Yacht Club | Monterey Bay | 5-6 | 4,118 | 7,562 |
| 15 | Santa Cruz Bananas | Monterey Bay | 4-7 | 5,703 | 5,244 |
| 16 | Davenport Cliff Divers | Monterey Bay | 4-7 | 3,985 | 5,724 |
| 17 | Monterey Meteorologists | Monterey Bay | 3-8 | 6,947 | 9,937 |
| 18 | Oakland Bees | San Francisco Bay | 3-8 | 6,436 | 8,534 |
| 19 | Sausalito Bouncy Castles | San Francisco Bay | 3-8 | 6,371 | 9,940 |
| 20 | San Jose Avionics | San Francisco Bay | 3-8 | 3,174 | 9,112 |
Postseason
Main: Star IV/Season 4/Postseason
| League Division Series | League Championship Series | Star IV Cup | |||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #3 | 2 | ||||||||||||
| #2 | 1 | ||||||||||||
| #3 | 3 | ||||||||||||
| 1 | |||||||||||||
| 4 | |||||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #2 | 1 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 1 | ||||||||||||