Difference between revisions of "Hellmouth VI/Season 13"
From Golly.Life Wiki
(Updating Hellmouth VI Cup Season 13 page from pywikibot) |
(No difference)
|
Latest revision as of 01:03, 24 November 2025
| Hellmouth VI Cup Season 13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Hellmouth VI Cup Season 13 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| Cold League Seeds | |||||||||
| |||||||||
| Hot League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Vegas Vampires | Hot | 30-19 | 22,424 | 19,135 |
| 2 | Sacramento Boot Lickers | Cold | 30-19 | 20,204 | 17,513 |
| 3 | Detroit Grape Chews | Hot | 28-21 | 21,336 | 16,013 |
| 4 | Long Beach Flightless Birds | Cold | 28-21 | 18,806 | 15,688 |
| 5 | Phoenix Freshrolls | Cold | 27-22 | 18,076 | 16,920 |
| 6 | San Francisco Boat Shoes | Hot | 26-23 | 20,181 | 17,010 |
| 7 | Milwaukee Flamingos | Hot | 25-24 | 18,997 | 19,973 |
| 8 | Sugar Grove Eavesdroppers | Hot | 24-25 | 19,091 | 21,202 |
| 9 | Tucson Butchers | Cold | 24-25 | 18,970 | 17,941 |
| 10 | Fargo Flea Flickers | Hot | 24-25 | 18,411 | 19,259 |
| 11 | Seattle Sneakers | Cold | 24-25 | 17,535 | 19,209 |
| 12 | Albuquerque Solarpunks | Cold | 24-25 | 17,059 | 18,977 |
| 13 | Delaware Corporate Shells | Hot | 23-26 | 18,612 | 18,119 |
| 14 | Elko Astronauts | Cold | 23-26 | 18,023 | 18,434 |
| 15 | Boylston Boogers | Hot | 23-26 | 17,302 | 18,700 |
| 16 | San Diego Balloon Animals | Cold | 23-26 | 17,051 | 18,047 |
| 17 | Alewife Arsonists | Hot | 22-27 | 18,951 | 20,415 |
| 18 | Baltimore Texas II | Cold | 22-27 | 17,169 | 18,781 |
| 19 | Salt Lake Turbulence | Cold | 20-29 | 16,927 | 18,310 |
| 20 | Jersey OSHA Violations | Hot | 20-29 | 16,442 | 21,921 |
Postseason
Main: Hellmouth VI/Season 13/Postseason
| League Division Series | League Championship Series | Hellmouth VI Cup | |||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| Cold League | |||||||||||||
| #3 | 1 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| Hot League | |||||||||||||
| #3 | 2 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
