Hellmouth VI/Season 1/Postseason
From Golly.Life Wiki
Main Season Page: Hellmouth VI/Season 1
Seed Table
Hellmouth VI Cup Season 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
1 | Phoenix Freshrolls | Water | 31 | 20,592 | Jersey OSHA Violations | Water | 30 | 20,256 | |
2 | Albuquerque Solarpunks | Water | 30 | 19,503 | Vegas Vampires | Fire | 28 | 19,198 | |
3 | Long Beach Flightless Birds | Fire | 27 | 19,388 | Fargo Flea Flickers | Fire | 27 | 20,761 | |
4 | Baltimore Texas II | Fire | 27 | 18,279 | Alewife Arsonists | Water | 26 | 21,184 |
Postseason Bracket
Main: Hellmouth VI/Season 1/Postseason
League Division Series | League Championship Series | Hellmouth VI Cup | |||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
0 | |||||||||||
#1 | ![]() |
3 | |||||||||||
Cold League | |||||||||||||
#3 | ![]() |
4 | |||||||||||
#2 | ![]() |
0 | |||||||||||
#3 | ![]() |
3 | |||||||||||
![]() |
4 | ||||||||||||
![]() |
1 | ||||||||||||
#1 | ![]() |
2 | |||||||||||
#4 | ![]() |
3 | |||||||||||
#4 | ![]() |
4 | |||||||||||
Hot League | |||||||||||||
#3 | ![]() |
1 | |||||||||||
#2 | ![]() |
2 | |||||||||||
#3 | ![]() |
3 | |||||||||||
League Division Series
Cold League Division Series A: FF vs BTX2
Season 1 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Phoenix Freshrolls | 421 | 9.98% | 379 | Baltimore Texas II | 4,269 | Template:HellmouthVIGame |
Game 2 | Phoenix Freshrolls | 808 | 62.75% | 301 | Baltimore Texas II | 5,184 | Template:HellmouthVIGame |
Game 3 | Phoenix Freshrolls | 692 | 85.26% | 102 | Baltimore Texas II | 3,031 | Template:HellmouthVIGame |
Cold League Division Series B: LBFB vs ABQ
Season 1 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Long Beach Flightless Birds | 548 | 34.67% | 358 | Albuquerque Solarpunks | 5,132 | Template:HellmouthVIGame |
Game 2 | Long Beach Flightless Birds | 653 | 80.86% | 125 | Albuquerque Solarpunks | 6,273 | Template:HellmouthVIGame |
Game 3 | Long Beach Flightless Birds | 665 | 72.18% | 185 | Albuquerque Solarpunks | 4,369 | Template:HellmouthVIGame |
Hot League Division Series A: AA vs OSHA
Season 1 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Jersey OSHA Violations | 589 | 38.37% | 363 | Alewife Arsonists | 6,470 | Template:HellmouthVIGame |
Game 2 | Jersey OSHA Violations | 755 | 87.68% | 93 | Alewife Arsonists | 4,284 | Template:HellmouthVIGame |
Game 3 | Alewife Arsonists | 558 | 65.05% | 195 | Jersey OSHA Violations | 5,732 | Template:HellmouthVIGame |
Game 4 | Alewife Arsonists | 876 | 75.00% | 219 | Jersey OSHA Violations | 3,214 | Template:HellmouthVIGame |
Game 5 | Alewife Arsonists | 347 | 1.44% | 342 | Jersey OSHA Violations | 4,137 | Template:HellmouthVIGame |
Hot League Division Series B: FFF vs VV
Season 1 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Fargo Flea Flickers | 506 | 61.07% | 197 | Vegas Vampires | 3,633 | Template:HellmouthVIGame |
Game 2 | Vegas Vampires | 567 | 58.02% | 238 | Fargo Flea Flickers | 5,103 | Template:HellmouthVIGame |
Game 3 | Fargo Flea Flickers | 472 | 2.54% | 460 | Vegas Vampires | 2,760 | Template:HellmouthVIGame |
Game 4 | Vegas Vampires | 345 | 51.88% | 166 | Fargo Flea Flickers | 3,535 | Template:HellmouthVIGame |
Game 5 | Fargo Flea Flickers | 678 | 79.06% | 142 | Vegas Vampires | 5,609 | Template:HellmouthVIGame |
League Championship Series
Cold League Championship Series: LBFB vs FF
Season 1 Cold League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Phoenix Freshrolls | 416 | 71.88% | 117 | Long Beach Flightless Birds | 3,855 | Template:HellmouthVIGame |
Game 2 | Long Beach Flightless Birds | 534 | 47.94% | 278 | Phoenix Freshrolls | 5,594 | Template:HellmouthVIGame |
Game 3 | Phoenix Freshrolls | 985 | 97.16% | 28 | Long Beach Flightless Birds | 7,895 | Template:HellmouthVIGame |
Game 4 | Long Beach Flightless Birds | 213 | 9.39% | 193 | Phoenix Freshrolls | 2,970 | Template:HellmouthVIGame |
Game 5 | Long Beach Flightless Birds | 564 | 43.26% | 320 | Phoenix Freshrolls | 3,704 | Template:HellmouthVIGame |
Game 6 | Phoenix Freshrolls | 750 | 57.07% | 322 | Long Beach Flightless Birds | 2,920 | Template:HellmouthVIGame |
Game 7 | Long Beach Flightless Birds | 496 | 58.87% | 204 | Phoenix Freshrolls | 3,863 | Template:HellmouthVIGame |
Hot League Championship Series: AA vs FFF
Season 1 Hot League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Fargo Flea Flickers | 759 | 67.59% | 246 | Alewife Arsonists | 7,458 | Template:HellmouthVIGame |
Game 2 | Alewife Arsonists | 559 | 43.11% | 318 | Fargo Flea Flickers | 4,531 | Template:HellmouthVIGame |
Game 3 | Alewife Arsonists | 409 | 14.67% | 349 | Fargo Flea Flickers | 4,785 | Template:HellmouthVIGame |
Game 4 | Alewife Arsonists | 629 | 52.94% | 296 | Fargo Flea Flickers | 6,453 | Template:HellmouthVIGame |
Game 5 | Alewife Arsonists | 429 | 6.53% | 401 | Fargo Flea Flickers | 2,921 | Template:HellmouthVIGame |
Hellmouth VI Cup: LBFB vs AA
Season 1 - Hellmouth VI Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Alewife Arsonists | 600 | 63.17% | 221 | Long Beach Flightless Birds | 3,735 | Template:HellmouthVIGame |
Game 2 | Long Beach Flightless Birds | 540 | 40.93% | 319 | Alewife Arsonists | 5,069 | Template:HellmouthVIGame |
Game 3 | Long Beach Flightless Birds | 769 | 89.34% | 82 | Alewife Arsonists | 3,975 | Template:HellmouthVIGame |
Game 4 | Long Beach Flightless Birds | 555 | 12.79% | 484 | Alewife Arsonists | 7,111 | Template:HellmouthVIGame |
Game 5 | Long Beach Flightless Birds | 781 | 79.64% | 159 | Alewife Arsonists | 4,822 | Template:HellmouthVIGame |