Hellmouth VI/Season 5/Postseason
From Golly.Life Wiki
Main Season Page: Hellmouth VI/Season 5
Seed Table
Hellmouth VI Cup Season 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
1 | Salt Lake Turbulence | Fire | 36 | 20,669 | Sugar Grove Eavesdroppers | Water | 31 | 18,952 | |
2 | Baltimore Texas II | Fire | 30 | 19,763 | Fargo Flea Flickers | Fire | 29 | 18,929 | |
3 | Seattle Sneakers | Fire | 27 | 19,890 | Jersey OSHA Violations | Water | 25 | 18,926 | |
4 | Albuquerque Solarpunks | Water | 26 | 18,574 | San Francisco Boat Shoes | Fire | 25 | 18,576 |
Postseason Bracket
Main: Hellmouth VI/Season 5/Postseason
League Division Series | League Championship Series | Hellmouth VI Cup | |||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
2 | |||||||||||
#1 | ![]() |
4 | |||||||||||
Cold League | |||||||||||||
#2 | ![]() |
3 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
0 | |||||||||||
![]() |
1 | ||||||||||||
![]() |
4 | ||||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
2 | |||||||||||
#1 | ![]() |
4 | |||||||||||
Hot League | |||||||||||||
#3 | ![]() |
1 | |||||||||||
#2 | ![]() |
2 | |||||||||||
#3 | ![]() |
3 | |||||||||||
League Division Series
Cold League Division Series A: SLC vs ABQ
Season 5 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Salt Lake Turbulence | 694 | 59.94% | 278 | Albuquerque Solarpunks | 6,650 | ![]() |
Game 2 | Albuquerque Solarpunks | 360 | 24.17% | 273 | Salt Lake Turbulence | 3,441 | ![]() |
Game 3 | Salt Lake Turbulence | 755 | 80.26% | 149 | Albuquerque Solarpunks | 3,674 | ![]() |
Game 4 | Albuquerque Solarpunks | 473 | 10.78% | 422 | Salt Lake Turbulence | 5,000 | ![]() |
Game 5 | Salt Lake Turbulence | 719 | 69.54% | 219 | Albuquerque Solarpunks | 4,178 | ![]() |
Cold League Division Series B: BTX2 vs SS
Season 5 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Baltimore Texas II | 515 | 44.08% | 288 | Seattle Sneakers | 3,696 | ![]() |
Game 2 | Baltimore Texas II | 411 | 22.14% | 320 | Seattle Sneakers | 3,537 | ![]() |
Game 3 | Baltimore Texas II | 520 | 17.31% | 430 | Seattle Sneakers | 9,542 | ![]() |
Hot League Division Series A: SGE vs SFBS
Season 5 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | San Francisco Boat Shoes | 575 | 60.70% | 226 | Sugar Grove Eavesdroppers | 4,966 | ![]() |
Game 2 | Sugar Grove Eavesdroppers | 533 | 16.14% | 447 | San Francisco Boat Shoes | 9,054 | ![]() |
Game 3 | Sugar Grove Eavesdroppers | 700 | 59.43% | 284 | San Francisco Boat Shoes | 10,702 | ![]() |
Game 4 | San Francisco Boat Shoes | 562 | 38.61% | 345 | Sugar Grove Eavesdroppers | 2,779 | ![]() |
Game 5 | Sugar Grove Eavesdroppers | 775 | 49.29% | 393 | San Francisco Boat Shoes | 5,747 | ![]() |
Hot League Division Series B: OSHA vs FFF
Season 5 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Fargo Flea Flickers | 338 | 8.88% | 308 | Jersey OSHA Violations | 3,955 | ![]() |
Game 2 | Fargo Flea Flickers | 582 | 22.16% | 453 | Jersey OSHA Violations | 2,727 | ![]() |
Game 3 | Jersey OSHA Violations | 461 | 26.68% | 338 | Fargo Flea Flickers | 2,846 | ![]() |
Game 4 | Jersey OSHA Violations | 422 | 29.15% | 299 | Fargo Flea Flickers | 4,037 | ![]() |
Game 5 | Jersey OSHA Violations | 643 | 68.27% | 204 | Fargo Flea Flickers | 5,079 | ![]() |
League Championship Series
Cold League Championship Series: SLC vs BTX2
Season 5 Cold League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Salt Lake Turbulence | 477 | 1.26% | 471 | Baltimore Texas II | 5,980 | ![]() |
Game 2 | Salt Lake Turbulence | 514 | 22.76% | 397 | Baltimore Texas II | 3,792 | ![]() |
Game 3 | Baltimore Texas II | 468 | 42.74% | 268 | Salt Lake Turbulence | 3,231 | ![]() |
Game 4 | Salt Lake Turbulence | 824 | 81.67% | 151 | Baltimore Texas II | 9,445 | ![]() |
Game 5 | Baltimore Texas II | 551 | 30.49% | 383 | Salt Lake Turbulence | 6,702 | ![]() |
Game 6 | Baltimore Texas II | 428 | 5.14% | 406 | Salt Lake Turbulence | 3,122 | ![]() |
Game 7 | Salt Lake Turbulence | 612 | 36.60% | 388 | Baltimore Texas II | 4,006 | ![]() |
Hot League Championship Series: SGE vs OSHA
Season 5 Hot League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sugar Grove Eavesdroppers | 635 | 20.79% | 503 | Jersey OSHA Violations | 3,560 | ![]() |
Game 2 | Sugar Grove Eavesdroppers | 482 | 27.39% | 350 | Jersey OSHA Violations | 4,648 | ![]() |
Game 3 | Jersey OSHA Violations | 532 | 23.31% | 408 | Sugar Grove Eavesdroppers | 3,127 | ![]() |
Game 4 | Sugar Grove Eavesdroppers | 621 | 57.33% | 265 | Jersey OSHA Violations | 4,017 | ![]() |
Game 5 | Sugar Grove Eavesdroppers | 656 | 49.09% | 334 | Jersey OSHA Violations | 7,792 | ![]() |
Hellmouth VI Cup: SGE vs SLC
Season 5 - Hellmouth VI Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sugar Grove Eavesdroppers | 308 | 3.25% | 298 | Salt Lake Turbulence | 3,737 | ![]() |
Game 2 | Sugar Grove Eavesdroppers | 546 | 21.06% | 431 | Salt Lake Turbulence | 7,366 | ![]() |
Game 3 | Salt Lake Turbulence | 476 | 17.23% | 394 | Sugar Grove Eavesdroppers | 2,790 | ![]() |
Game 4 | Sugar Grove Eavesdroppers | 758 | 91.42% | 65 | Salt Lake Turbulence | 2,773 | ![]() |
Game 5 | Sugar Grove Eavesdroppers | 390 | 30.77% | 270 | Salt Lake Turbulence | 3,906 | ![]() |