Hellmouth VI/Season 9/Postseason
From Golly.Life Wiki
Main Season Page: Hellmouth VI/Season 9
Seed Table
| Hellmouth VI Cup Season 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
| 1 | San Diego Balloon Animals | Water | 27 | 19,725 | Boylston Boogers | Water | 32 | 19,678 | |
| 2 | Tucson Butchers | Water | 27 | 19,410 | Delaware Corporate Shells | Water | 31 | 20,704 | |
| 3 | Elko Astronauts | Fire | 27 | 19,230 | Sugar Grove Eavesdroppers | Water | 25 | 19,620 | |
| 4 | Baltimore Texas II | Fire | 26 | 17,832 | San Francisco Boat Shoes | Fire | 25 | 18,446 | |
Postseason Bracket
Main: Hellmouth VI/Season 9/Postseason
| League Division Series | League Championship Series | Hellmouth VI Cup | |||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 3 | ||||||||||||
| Cold League | |||||||||||||
| #3 | 4 | ||||||||||||
| #2 | 1 | ||||||||||||
| #3 | 3 | ||||||||||||
| 4 | |||||||||||||
| 1 | |||||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| Hot League | |||||||||||||
| #3 | 1 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
League Division Series
Cold League Division Series A: BTX2 vs SDBA
| Season 9 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Baltimore Texas II | 475 | 72.42% | 131 | San Diego Balloon Animals | 3,680 | |
| Game 2 | Baltimore Texas II | 647 | 72.49% | 178 | San Diego Balloon Animals | 5,471 | |
| Game 3 | Baltimore Texas II | 561 | 72.91% | 152 | San Diego Balloon Animals | 4,397 | |
Cold League Division Series B: EA vs TB
| Season 9 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Elko Astronauts | 495 | 28.69% | 353 | Tucson Butchers | 5,730 | |
| Game 2 | Tucson Butchers | 439 | 26.20% | 324 | Elko Astronauts | 3,138 | |
| Game 3 | Elko Astronauts | 429 | 47.55% | 225 | Tucson Butchers | 3,594 | |
| Game 4 | Elko Astronauts | 301 | 22.92% | 232 | Tucson Butchers | 2,670 | |
Hot League Division Series A: SFBS vs BB
| Season 9 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Boylston Boogers | 409 | 41.56% | 239 | San Francisco Boat Shoes | 3,023 | |
| Game 2 | Boylston Boogers | 870 | 77.70% | 194 | San Francisco Boat Shoes | 11,127 | |
| Game 3 | San Francisco Boat Shoes | 608 | 79.11% | 127 | Boylston Boogers | 3,939 | |
| Game 4 | San Francisco Boat Shoes | 415 | 51.08% | 203 | Boylston Boogers | 3,649 | |
| Game 5 | San Francisco Boat Shoes | 501 | 30.74% | 347 | Boylston Boogers | 3,530 | |
Hot League Division Series B: SGE vs DECO
| Season 9 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Sugar Grove Eavesdroppers | 280 | 27.50% | 203 | Delaware Corporate Shells | 4,130 | |
| Game 2 | Sugar Grove Eavesdroppers | 426 | 14.08% | 366 | Delaware Corporate Shells | 2,678 | |
| Game 3 | Delaware Corporate Shells | 645 | 60.78% | 253 | Sugar Grove Eavesdroppers | 4,561 | |
| Game 4 | Delaware Corporate Shells | 1,133 | 95.59% | 50 | Sugar Grove Eavesdroppers | 3,876 | |
| Game 5 | Sugar Grove Eavesdroppers | 695 | 69.78% | 210 | Delaware Corporate Shells | 6,212 | |
League Championship Series
Cold League Championship Series: EA vs BTX2
| Season 9 Cold League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Baltimore Texas II | 714 | 56.72% | 309 | Elko Astronauts | 5,943 | |
| Game 2 | Baltimore Texas II | 608 | 65.62% | 209 | Elko Astronauts | 3,088 | |
| Game 3 | Baltimore Texas II | 456 | 33.11% | 305 | Elko Astronauts | 2,724 | |
| Game 4 | Elko Astronauts | 459 | 7.19% | 426 | Baltimore Texas II | 2,630 | |
| Game 5 | Elko Astronauts | 596 | 43.62% | 336 | Baltimore Texas II | 2,708 | |
| Game 6 | Elko Astronauts | 589 | 48.73% | 302 | Baltimore Texas II | 3,741 | |
| Game 7 | Elko Astronauts | 584 | 43.15% | 332 | Baltimore Texas II | 6,683 | |
Hot League Championship Series: SFBS vs SGE
| Season 9 Hot League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Sugar Grove Eavesdroppers | 597 | 37.69% | 372 | San Francisco Boat Shoes | 5,878 | |
| Game 2 | San Francisco Boat Shoes | 884 | 82.24% | 157 | Sugar Grove Eavesdroppers | 5,215 | |
| Game 3 | San Francisco Boat Shoes | 653 | 62.94% | 242 | Sugar Grove Eavesdroppers | 6,341 | |
| Game 4 | San Francisco Boat Shoes | 540 | 45.37% | 295 | Sugar Grove Eavesdroppers | 3,824 | |
| Game 5 | San Francisco Boat Shoes | 608 | 27.63% | 440 | Sugar Grove Eavesdroppers | 4,867 | |
Hellmouth VI Cup: EA vs SFBS
| Season 9 - Hellmouth VI Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Elko Astronauts | 303 | 23.43% | 232 | San Francisco Boat Shoes | 4,405 | |
| Game 2 | San Francisco Boat Shoes | 607 | 15.49% | 513 | Elko Astronauts | 2,872 | |
| Game 3 | Elko Astronauts | 625 | 32.32% | 423 | San Francisco Boat Shoes | 5,212 | |
| Game 4 | Elko Astronauts | 425 | 1.65% | 418 | San Francisco Boat Shoes | 4,212 | |
| Game 5 | Elko Astronauts | 577 | 68.11% | 184 | San Francisco Boat Shoes | 4,119 | |
