Difference between revisions of "Template:GrapeChewsChokeArtistsHellmouthIIIFragment"
From Golly.Life Wiki
(Created page with "The {{CTeam|DET}} continued to live up to their title of Hot League Choke Artists. In the Hellmouth III Cup, the Chews experienced more chokes, both in the Division S...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
In the [[Hellmouth III Cup]], the Chews experienced more chokes, both in the Division Series and in the Championship Series. | In the [[Hellmouth III Cup]], the Chews experienced more chokes, both in the Division Series and in the Championship Series. | ||
| − | Overall, the Chews choked in the League Division Series ( | + | Overall, the Chews choked in the League Division Series six (6) times: |
* {{CTeam|SFBS}} ([[Hellmouth III/Season 3]] LDS), lost in 5 | * {{CTeam|SFBS}} ([[Hellmouth III/Season 3]] LDS), lost in 5 | ||
* {{CTeam|FFF}} ([[Hellmouth III/Season 5]] LDS), lost in 5 | * {{CTeam|FFF}} ([[Hellmouth III/Season 5]] LDS), lost in 5 | ||
* {{CTeam|AA}} ([[Hellmouth III/Season 7]] LDS), lost in 4 | * {{CTeam|AA}} ([[Hellmouth III/Season 7]] LDS), lost in 4 | ||
| − | * {{CTeam| | + | * {{CTeam|OSHA}} ([[Hellmouth III/Season 12]] LDS), lost in 4 |
| − | * {{CTeam| | + | * {{CTeam|DECO}} ([[Hellmouth III/Season 17]] LDS), lost in 5 |
* {{CTeam|SGE}} ([[Hellmouth III/Season 21]] LDS), lost in 5 | * {{CTeam|SGE}} ([[Hellmouth III/Season 21]] LDS), lost in 5 | ||
| − | Overall, the Chews choked in the League Championship Series ( | + | Overall, the Chews choked in the League Championship Series four (4) times: |
* {{CTeam|DECO}} ([[Hellmouth III/Season 4]] LCS), lost in 7 | * {{CTeam|DECO}} ([[Hellmouth III/Season 4]] LCS), lost in 7 | ||
| Line 20: | Line 20: | ||
[[Category:Lore Fragments]] | [[Category:Lore Fragments]] | ||
[[Category:Choke Artist]] | [[Category:Choke Artist]] | ||
| − | [[Category:Hellmouth | + | [[Category:Hellmouth III Cup Lore]] |
[[Category:Midwest Love Triangle]] | [[Category:Midwest Love Triangle]] | ||
[[Category:DET]] | [[Category:DET]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 10:24, 26 October 2025
The
Detroit Grape Chews
continued to live up to their title of Hot League Choke Artists.
In the Hellmouth III Cup, the Chews experienced more chokes, both in the Division Series and in the Championship Series.
Overall, the Chews choked in the League Division Series six (6) times:
San Francisco Boat Shoes
(Hellmouth III/Season 3 LDS), lost in 5
Fargo Flea Flickers
(Hellmouth III/Season 5 LDS), lost in 5
Alewife Arsonists
(Hellmouth III/Season 7 LDS), lost in 4
Jersey OSHA Violations
(Hellmouth III/Season 12 LDS), lost in 4
Delaware Corporate Shells
(Hellmouth III/Season 17 LDS), lost in 5
Sugar Grove Eavesdroppers
(Hellmouth III/Season 21 LDS), lost in 5
Overall, the Chews choked in the League Championship Series four (4) times:
Delaware Corporate Shells
(Hellmouth III/Season 4 LCS), lost in 7
Alewife Arsonists
(Hellmouth III/Season 6 LCS), lost in 7
Fargo Flea Flickers
(Hellmouth III/Season 10 LCS), lost in 6
Fargo Flea Flickers
(Hellmouth III/Season 19 LCS), lost in 7