Difference between revisions of "Rainbow/Season 6"
From Golly.Life Wiki
(Updating Rainbow Cup Season 6 page from pywikibot) |
m (Updating Rainbow Cup Season 6 page from pywikibot) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| start_date = 2021-11-15 | | start_date = 2021-11-15 | ||
| end_date = 2021-11-17 | | end_date = 2021-11-17 | ||
| − | | champion_abbr = | + | | champion_abbr = LIL |
| − | | unwest_league_seed1_abbr = | + | | unwest_league_seed1_abbr = DECO |
| − | | unwest_league_seed2_abbr = | + | | unwest_league_seed2_abbr = FFF |
| − | | unwest_league_seed3_abbr = | + | | unwest_league_seed3_abbr = MILF |
| − | | unwest_league_seed4_abbr = | + | | unwest_league_seed4_abbr = LIL |
| − | | west_league_seed1_abbr = | + | | west_league_seed1_abbr = SDBA |
| − | | west_league_seed2_abbr = | + | | west_league_seed2_abbr = GJC |
| west_league_seed3_abbr = SS | | west_league_seed3_abbr = SS | ||
| − | | west_league_seed4_abbr = | + | | west_league_seed4_abbr = TB |
| Line 24: | Line 24: | ||
==Season== | ==Season== | ||
| − | ==Wins== | + | ===Wins=== |
| − | [[Image: | + | [[Image:RainbowSeason6_RA500.png|thumb|none|500px|Season 6 rainbows above .500]] |
| − | == | + | ===Points=== |
| − | [[Image:RainbowSeason6_RunsDiff. | + | [[Image:RainbowSeason6_RunsDiff.png|thumb|none|500px|Season 6 point differentials]] |
| Line 37: | Line 37: | ||
==Postseason== | ==Postseason== | ||
| − | {{ | + | {{Template:RainbowPostseasonBracket Season 6}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | ===LCS Summary Graphs=== | ||
| − | | | + | [[Image:RainbowSeason6_PostLCS.png|900px]] |
| − | |||
| − | |||
| + | ===RCS Summary Graph=== | ||
| − | | | + | [[Image:RainbowSeason6_PostRCS.png|600px]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Promotional Poster== | ==Promotional Poster== | ||
Latest revision as of 01:56, 12 July 2025
| Rainbow Cup Season 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Rainbow Cup Season 6 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Unwest League Seeds | |||||||||
| |||||||||
| West League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Postseason
| League Championship Series | Rainbow Cup | |||||||
| 1 | 42🌈 | |||||||
| 2 | 57🌈 | |||||||
| 3 | 49🌈 | |||||||
| 4 | 41🌈 | |||||||
| 1 | 48🌈 | |||||||
| 2 | 34🌈 | |||||||
| 3 | 43🌈 | |||||||
| 4 | 61🌈 | |||||||
| 1 | 62🌈 | |||||||
| 2 | 31🌈 | |||||||
| 3 | 42🌈 | |||||||
| 4 | 55🌈 | |||||||
LCS Summary Graphs
RCS Summary Graph
Promotional Poster
