Difference between revisions of "Star/Season 16"
From Golly.Life Wiki
m (Updating Star Cup Season 16 page from pywikibot) |
m (Updating Star Cup Season 16 page from pywikibot) |
||
| Line 1: | Line 1: | ||
{{Infobox star season | {{Infobox star season | ||
| + | |||
| + | |||
| season = 16 | | season = 16 | ||
| Line 37: | Line 39: | ||
| − | === | + | ===Points=== |
| − | [[Image:StarSeason16_RunsDiff.png|thumb|none|500px|Season 16 | + | [[Image:StarSeason16_RunsDiff.png|thumb|none|500px|Season 16 point differentials]] |
| + | ===Final Standings=== | ||
| − | + | {{StarRankings Season 16}} | |
| − | |||
| − | |||
| − | + | ==Postseason== | |
| + | {{Template:StarPostseasonBracket Season 16}} | ||
{{Navbox star history}} | {{Navbox star history}} | ||
Latest revision as of 16:24, 3 November 2025
| Star Cup Season 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Star Cup Season 16 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| San Francisco Bay Seeds | |||||||||
| |||||||||
| Monterey Bay Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Hayward Pipelines | San Francisco Bay | 8-3 | 7,884 | 3,772 |
| 2 | Sutro Tower | San Francisco Bay | 7-4 | 14,130 | 3,961 |
| 3 | Davenport Cliff Divers | Monterey Bay | 7-4 | 7,350 | 4,412 |
| 4 | San Jose Avionics | San Francisco Bay | 7-4 | 7,091 | 7,944 |
| 5 | Aptos Investigators | Monterey Bay | 6-5 | 10,070 | 5,993 |
| 6 | Boulder Creek Cardsharps | Monterey Bay | 6-5 | 8,920 | 5,790 |
| 7 | Sausalito Bouncy Castles | San Francisco Bay | 6-5 | 6,855 | 9,714 |
| 8 | Sand City Sidewinders | Monterey Bay | 6-5 | 6,800 | 5,554 |
| 9 | Carmel Yacht Club | Monterey Bay | 6-5 | 6,460 | 5,978 |
| 10 | Monterey Meteorologists | Monterey Bay | 6-5 | 5,896 | 4,859 |
| 11 | Moss Landing Daredevils | Monterey Bay | 6-5 | 3,712 | 7,250 |
| 12 | San Gregorio Sand Crabs | San Francisco Bay | 5-6 | 6,523 | 7,619 |
| 13 | Mountain View Miners | San Francisco Bay | 5-6 | 6,135 | 8,983 |
| 14 | Oakland Bees | San Francisco Bay | 5-6 | 5,466 | 6,587 |
| 15 | Pacific Grove Monarchists | Monterey Bay | 5-6 | 4,049 | 6,560 |
| 16 | Richmond Slicks | San Francisco Bay | 5-6 | 3,466 | 5,759 |
| 17 | Berkeley Brutalists | San Francisco Bay | 4-7 | 7,072 | 8,842 |
| 18 | Freedom Fries | Monterey Bay | 4-7 | 4,138 | 8,285 |
| 19 | Vallejo Barnstormers | San Francisco Bay | 3-8 | 5,236 | 6,677 |
| 20 | Santa Cruz Bananas | Monterey Bay | 3-8 | 4,082 | 6,796 |
Postseason
Main: Star/Season 16/Postseason
| League Division Series | League Championship Series | Star Cup | |||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #3 | 2 | ||||||||||||
| #2 | 1 | ||||||||||||
| #3 | 3 | ||||||||||||
| 4 | |||||||||||||
| 0 | |||||||||||||
| #1 | 1 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #3 | 1 | ||||||||||||
| #2 | 0 | ||||||||||||
| #3 | 3 | ||||||||||||
