Rainbow/Season 12
From Golly.Life Wiki
| Rainbow Cup Season 12 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Rainbow Cup Season 12 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Unwest League Seeds | |||||||||
| |||||||||
| West League Seeds | |||||||||
| |||||||||
| Divination | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Postseason
| League Championship Series | Rainbow Cup | |||||||
| 1 | 44🌈 | |||||||
| 2 | 53🌈 | |||||||
| 3 | 50🌈 | |||||||
| 4 | 39🌈 | |||||||
| 1 | 40🌈 | |||||||
| 2 | 79🌈 | |||||||
| 3 | 17🌈 | |||||||
| 4 | 53🌈 | |||||||
| 1 | 35🌈 | |||||||
| 2 | 38🌈 | |||||||
| 3 | 53🌈 | |||||||
| 4 | 63🌈 | |||||||
LCS Summary Graphs
RCS Summary Graph
Promotional Poster
