Hellmouth IV/Season 6/Postseason
From Golly.Life Wiki
Main Season Page: Hellmouth IV/Season 6
Seed Table
Hellmouth IV Cup Season 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
1 | Albuquerque Solarpunks | Water | 33 | 14,571 | Delaware Corporate Shells | Water | 29 | 13,971 | |
2 | Long Beach Flightless Birds | Fire | 28 | 12,117 | Detroit Grape Chews | Fire | 28 | 11,217 | |
3 | Elko Astronauts | Fire | 26 | 13,613 | Jersey OSHA Violations | Water | 27 | 12,603 | |
4 | San Diego Balloon Animals | Water | 26 | 12,808 | Boylston Boogers | Water | 26 | 13,581 |
Postseason Bracket
Main: Hellmouth IV/Season 6/Postseason
League Division Series | League Championship Series | Hellmouth IV Cup | |||||||||||
#1 | Albuquerque Solarpunks | 0 | |||||||||||
#4 | San Diego Balloon Animals | 3 | |||||||||||
#4 | San Diego Balloon Animals | 4 | |||||||||||
Cold League | |||||||||||||
#3 | Elko Astronauts | 3 | |||||||||||
#2 | Long Beach Flightless Birds | 2 | |||||||||||
#3 | Elko Astronauts | 3 | |||||||||||
San Diego Balloon Animals | 0 | ||||||||||||
Boylston Boogers | 4 | ||||||||||||
#1 | Delaware Corporate Shells | 2 | |||||||||||
#4 | Boylston Boogers | 3 | |||||||||||
#4 | Boylston Boogers | 4 | |||||||||||
Hot League | |||||||||||||
#2 | Detroit Grape Chews | 3 | |||||||||||
#2 | Detroit Grape Chews | 3 | |||||||||||
#3 | Jersey OSHA Violations | 2 | |||||||||||
League Division Series
Cold League Division Series A: SDBA vs ABQ
Season 6 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
San Diego Balloon Animals vs. Albuquerque Solarpunks | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | San Diego Balloon Animals | 364 | 42.31% | 210 | Albuquerque Solarpunks | 2,926 | 88e7bf15-9543-4e45-b6bc-0fdd3db2ec27 |
Game 2 | San Diego Balloon Animals | 396 | 72.22% | 110 | Albuquerque Solarpunks | 2,602 | d122ba8b-4751-4c06-82c6-57aab59776e5 |
Game 3 | San Diego Balloon Animals | 565 | 93.27% | 38 | Albuquerque Solarpunks | 7,460 | b93d5251-53e7-4024-8685-8b4059e166c2 |
Cold League Division Series B: EA vs LBFB
Season 6 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Elko Astronauts vs. Long Beach Flightless Birds | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Elko Astronauts | 766 | 99.35% | 5 | Long Beach Flightless Birds | 4,519 | 381d570c-303c-4b32-a22d-965871c775cf |
Game 2 | Long Beach Flightless Birds | 421 | 74.82% | 106 | Elko Astronauts | 3,889 | 69e82e75-6de4-4cec-b033-b8fdce95aacf |
Game 3 | Long Beach Flightless Birds | 315 | 70.16% | 94 | Elko Astronauts | 3,113 | a491c7c8-d0cb-4f2f-a24a-13ec6887598a |
Game 4 | Elko Astronauts | 536 | 85.45% | 78 | Long Beach Flightless Birds | 3,072 | 05f4d98a-5aea-40e7-8cb5-a10a7c4ac405 |
Game 5 | Elko Astronauts | 319 | 23.82% | 243 | Long Beach Flightless Birds | 3,908 | 43114352-2def-4038-8361-c334e63d6f8c |
Hot League Division Series A: BB vs DECO
Season 6 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Boylston Boogers vs. Delaware Corporate Shells | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Delaware Corporate Shells | 516 | 93.60% | 33 | Boylston Boogers | 2,669 | fa318fcb-5078-4404-ae96-4395e2aaf2e4 |
Game 2 | Delaware Corporate Shells | 404 | 47.52% | 212 | Boylston Boogers | 2,655 | c40b5567-1a1a-4e83-a9a9-56beeb734726 |
Game 3 | Boylston Boogers | 535 | 85.61% | 77 | Delaware Corporate Shells | 2,938 | 3af44db9-0e78-463e-974e-013d6996d033 |
Game 4 | Boylston Boogers | 441 | 63.27% | 162 | Delaware Corporate Shells | 6,665 | 6c363439-0607-436e-a7a5-bc6483c679ef |
Game 5 | Boylston Boogers | 347 | 67.72% | 112 | Delaware Corporate Shells | 3,362 | 3c24dfd1-9a92-4b47-aac8-6ce49689ec08 |
Hot League Division Series B: DET vs OSHA
Season 6 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Detroit Grape Chews vs. Jersey OSHA Violations | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Detroit Grape Chews | 373 | 53.62% | 173 | Jersey OSHA Violations | 2,714 | a18a1aaf-642e-4b46-9f07-b4ba7311ccdb |
Game 2 | Detroit Grape Chews | 533 | 84.43% | 83 | Jersey OSHA Violations | 4,101 | a6092871-6a90-4ae7-8182-77ae292858bc |
Game 3 | Jersey OSHA Violations | 413 | 31.23% | 284 | Detroit Grape Chews | 4,577 | c6a7cb98-b624-417f-858b-012884f1c48d |
Game 4 | Jersey OSHA Violations | 401 | 48.38% | 207 | Detroit Grape Chews | 5,007 | 156df7fb-dcfe-4eb0-b65c-5bc69ecfcce9 |
Game 5 | Detroit Grape Chews | 370 | 18.92% | 300 | Jersey OSHA Violations | 6,556 | 38e74eb4-af05-4a2e-b159-61b18f18bc6b |
League Championship Series
Cold League Championship Series: SDBA vs EA
Season 6 Cold League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
San Diego Balloon Animals vs. Elko Astronauts | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Elko Astronauts | 366 | 16.67% | 305 | San Diego Balloon Animals | 2,635 | cf6d83ba-c647-4a31-861f-53b0155bbfc1 |
Game 2 | San Diego Balloon Animals | 298 | 7.72% | 275 | Elko Astronauts | 5,189 | 6a39636c-2705-4e26-9307-d461c8f450e0 |
Game 3 | Elko Astronauts | 410 | 59.27% | 167 | San Diego Balloon Animals | 3,578 | c0a44977-745f-47b5-8f46-4e9d4a2818df |
Game 4 | San Diego Balloon Animals | 579 | 71.68% | 164 | Elko Astronauts | 5,398 | 610be04a-5651-4989-9b18-3e562cfba63c |
Game 5 | Elko Astronauts | 436 | 84.17% | 69 | San Diego Balloon Animals | 4,180 | f35bcbcd-b552-42b3-900d-f6f38773596a |
Game 6 | San Diego Balloon Animals | 370 | 37.84% | 230 | Elko Astronauts | 3,842 | d9e8709e-d124-40fb-8c50-00991fd5e839 |
Game 7 | San Diego Balloon Animals | 219 | 0.46% | 218 | Elko Astronauts | 2,898 | 8538c43c-d543-4e6a-ad0b-ac05d88ebb6e |
Hot League Championship Series: BB vs DET
Season 6 Hot League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Boylston Boogers vs. Detroit Grape Chews | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Detroit Grape Chews | 553 | 71.43% | 158 | Boylston Boogers | 11,032 | e962f82f-e604-4a6f-af95-8efcebc92911 |
Game 2 | Detroit Grape Chews | 296 | 2.03% | 290 | Boylston Boogers | 8,328 | 0612fdda-dad7-4253-8c08-13a3ffb5ddd8 |
Game 3 | Detroit Grape Chews | 573 | 87.78% | 70 | Boylston Boogers | 6,771 | 10751c91-05cd-4f97-986c-6c198331b362 |
Game 4 | Boylston Boogers | 556 | 99.46% | 3 | Detroit Grape Chews | 2,907 | 9018c0fe-608e-4b56-8647-b4ce2ec50642 |
Game 5 | Boylston Boogers | 328 | 19.51% | 264 | Detroit Grape Chews | 3,998 | 62cce38e-fb52-485f-8b90-f2dbd04825c4 |
Game 6 | Boylston Boogers | 339 | 15.04% | 288 | Detroit Grape Chews | 3,015 | 51c49931-43e2-4873-ad2e-f97f54553f3c |
Game 7 | Boylston Boogers | 336 | 10.12% | 302 | Detroit Grape Chews | 3,157 | a7da7d09-33c9-4c4d-86b9-4ed6f19fb24d |
Hellmouth IV Cup: BB vs SDBA
Season 6 - Hellmouth IV Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
Boylston Boogers vs. San Diego Balloon Animals | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Boylston Boogers | 356 | 33.15% | 238 | San Diego Balloon Animals | 2,895 | 7b300f41-1b4c-4fcd-a7cc-5480231b0572 |
Game 2 | Boylston Boogers | 461 | 72.02% | 129 | San Diego Balloon Animals | 2,755 | 71472d92-581c-4f3b-8a65-9dcfc65a07eb |
Game 3 | Boylston Boogers | 410 | 37.80% | 255 | San Diego Balloon Animals | 3,633 | f24becab-e2ba-498d-902b-595a6c7dafe1 |
Game 4 | Boylston Boogers | 245 | 11.02% | 218 | San Diego Balloon Animals | 3,846 | 2ad69e2e-bdd5-4ac5-a177-294b4647b25d |