Hellmouth IV/Season 6/Postseason
From Golly.Life Wiki
Main Season Page: Hellmouth IV/Season 6
Seed Table
| Hellmouth IV Cup Season 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
| 1 | Albuquerque Solarpunks | Water | 33 | 14,571 | Delaware Corporate Shells | Water | 29 | 13,971 | |
| 2 | Long Beach Flightless Birds | Fire | 28 | 12,117 | Detroit Grape Chews | Fire | 28 | 11,217 | |
| 3 | Elko Astronauts | Fire | 26 | 13,613 | Jersey OSHA Violations | Water | 27 | 12,603 | |
| 4 | San Diego Balloon Animals | Water | 26 | 12,808 | Boylston Boogers | Water | 26 | 13,581 | |
Postseason Bracket
Main: Hellmouth IV/Season 6/Postseason
| League Division Series | League Championship Series | Hellmouth IV Cup | |||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| Cold League | |||||||||||||
| #3 | 3 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
| 0 | |||||||||||||
| 4 | |||||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| Hot League | |||||||||||||
| #2 | 3 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 2 | ||||||||||||
League Division Series
Cold League Division Series A: SDBA vs ABQ
| Season 6 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | San Diego Balloon Animals | 364 | 42.31% | 210 | Albuquerque Solarpunks | 2,926 | |
| Game 2 | San Diego Balloon Animals | 396 | 72.22% | 110 | Albuquerque Solarpunks | 2,602 | |
| Game 3 | San Diego Balloon Animals | 565 | 93.27% | 38 | Albuquerque Solarpunks | 7,460 | |
Cold League Division Series B: EA vs LBFB
| Season 6 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Elko Astronauts | 766 | 99.35% | 5 | Long Beach Flightless Birds | 4,519 | |
| Game 2 | Long Beach Flightless Birds | 421 | 74.82% | 106 | Elko Astronauts | 3,889 | |
| Game 3 | Long Beach Flightless Birds | 315 | 70.16% | 94 | Elko Astronauts | 3,113 | |
| Game 4 | Elko Astronauts | 536 | 85.45% | 78 | Long Beach Flightless Birds | 3,072 | |
| Game 5 | Elko Astronauts | 319 | 23.82% | 243 | Long Beach Flightless Birds | 3,908 | |
Hot League Division Series A: BB vs DECO
| Season 6 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Delaware Corporate Shells | 516 | 93.60% | 33 | Boylston Boogers | 2,669 | |
| Game 2 | Delaware Corporate Shells | 404 | 47.52% | 212 | Boylston Boogers | 2,655 | |
| Game 3 | Boylston Boogers | 535 | 85.61% | 77 | Delaware Corporate Shells | 2,938 | |
| Game 4 | Boylston Boogers | 441 | 63.27% | 162 | Delaware Corporate Shells | 6,665 | |
| Game 5 | Boylston Boogers | 347 | 67.72% | 112 | Delaware Corporate Shells | 3,362 | |
Hot League Division Series B: DET vs OSHA
| Season 6 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Detroit Grape Chews | 373 | 53.62% | 173 | Jersey OSHA Violations | 2,714 | |
| Game 2 | Detroit Grape Chews | 533 | 84.43% | 83 | Jersey OSHA Violations | 4,101 | |
| Game 3 | Jersey OSHA Violations | 413 | 31.23% | 284 | Detroit Grape Chews | 4,577 | |
| Game 4 | Jersey OSHA Violations | 401 | 48.38% | 207 | Detroit Grape Chews | 5,007 | |
| Game 5 | Detroit Grape Chews | 370 | 18.92% | 300 | Jersey OSHA Violations | 6,556 | |
League Championship Series
Cold League Championship Series: SDBA vs EA
| Season 6 Cold League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Elko Astronauts | 366 | 16.67% | 305 | San Diego Balloon Animals | 2,635 | |
| Game 2 | San Diego Balloon Animals | 298 | 7.72% | 275 | Elko Astronauts | 5,189 | |
| Game 3 | Elko Astronauts | 410 | 59.27% | 167 | San Diego Balloon Animals | 3,578 | |
| Game 4 | San Diego Balloon Animals | 579 | 71.68% | 164 | Elko Astronauts | 5,398 | |
| Game 5 | Elko Astronauts | 436 | 84.17% | 69 | San Diego Balloon Animals | 4,180 | |
| Game 6 | San Diego Balloon Animals | 370 | 37.84% | 230 | Elko Astronauts | 3,842 | |
| Game 7 | San Diego Balloon Animals | 219 | 0.46% | 218 | Elko Astronauts | 2,898 | |
Hot League Championship Series: BB vs DET
| Season 6 Hot League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Detroit Grape Chews | 553 | 71.43% | 158 | Boylston Boogers | 11,032 | |
| Game 2 | Detroit Grape Chews | 296 | 2.03% | 290 | Boylston Boogers | 8,328 | |
| Game 3 | Detroit Grape Chews | 573 | 87.78% | 70 | Boylston Boogers | 6,771 | |
| Game 4 | Boylston Boogers | 556 | 99.46% | 3 | Detroit Grape Chews | 2,907 | |
| Game 5 | Boylston Boogers | 328 | 19.51% | 264 | Detroit Grape Chews | 3,998 | |
| Game 6 | Boylston Boogers | 339 | 15.04% | 288 | Detroit Grape Chews | 3,015 | |
| Game 7 | Boylston Boogers | 336 | 10.12% | 302 | Detroit Grape Chews | 3,157 | |
Hellmouth IV Cup: BB vs SDBA
| Season 6 - Hellmouth IV Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Boylston Boogers | 356 | 33.15% | 238 | San Diego Balloon Animals | 2,895 | |
| Game 2 | Boylston Boogers | 461 | 72.02% | 129 | San Diego Balloon Animals | 2,755 | |
| Game 3 | Boylston Boogers | 410 | 37.80% | 255 | San Diego Balloon Animals | 3,633 | |
| Game 4 | Boylston Boogers | 245 | 11.02% | 218 | San Diego Balloon Animals | 3,846 | |
