Hellmouth IV/Season 11/Postseason
From Golly.Life Wiki
Main Season Page: Hellmouth IV/Season 11
Seed Table
Hellmouth IV Cup Season 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
1 | Phoenix Freshrolls | Water | 33 | 15,501 | Detroit Grape Chews | Fire | 37 | 15,084 | |
2 | Salt Lake Turbulence | Fire | 29 | 14,630 | Milwaukee Flamingos | Fire | 27 | 13,167 | |
3 | Albuquerque Solarpunks | Water | 28 | 14,619 | Jersey OSHA Violations | Water | 26 | 14,601 | |
4 | Baltimore Texas II | Fire | 28 | 14,135 | Vegas Vampires | Fire | 25 | 13,638 |
Postseason Bracket
Main: Hellmouth IV/Season 11/Postseason
League Division Series | League Championship Series | Hellmouth IV Cup | |||||||||||
#1 | Phoenix Freshrolls | 3 | |||||||||||
#4 | Baltimore Texas II | 1 | |||||||||||
#1 | Phoenix Freshrolls | 2 | |||||||||||
Cold League | |||||||||||||
#3 | Albuquerque Solarpunks | 4 | |||||||||||
#2 | Salt Lake Turbulence | 0 | |||||||||||
#3 | Albuquerque Solarpunks | 3 | |||||||||||
Albuquerque Solarpunks | 4 | ||||||||||||
Jersey OSHA Violations | 1 | ||||||||||||
#1 | Detroit Grape Chews | 3 | |||||||||||
#4 | Vegas Vampires | 2 | |||||||||||
#1 | Detroit Grape Chews | 3 | |||||||||||
Hot League | |||||||||||||
#3 | Jersey OSHA Violations | 4 | |||||||||||
#2 | Milwaukee Flamingos | 1 | |||||||||||
#3 | Jersey OSHA Violations | 3 | |||||||||||
League Division Series
Cold League Division Series A: FF vs BTX2
Season 11 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Phoenix Freshrolls vs. Baltimore Texas II | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Baltimore Texas II | 531 | 99.44% | 3 | Phoenix Freshrolls | 2,853 | bb245c3d-7382-4ea8-b42f-d8f3bfd05dfd |
Game 2 | Phoenix Freshrolls | 489 | 82.00% | 88 | Baltimore Texas II | 2,995 | 4c696a4d-f5c7-4377-ab61-3da5a8e84038 |
Game 3 | Phoenix Freshrolls | 218 | 26.61% | 160 | Baltimore Texas II | 2,858 | 6c8d5019-2a27-4f3b-889c-23ca6e71b4f6 |
Game 4 | Phoenix Freshrolls | 343 | 11.37% | 304 | Baltimore Texas II | 3,923 | 12b5c180-8a5b-444d-9291-9319717f07d3 |
Cold League Division Series B: ABQ vs SLC
Season 11 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Albuquerque Solarpunks vs. Salt Lake Turbulence | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Albuquerque Solarpunks | 418 | 68.90% | 130 | Salt Lake Turbulence | 3,091 | 52f30287-4588-4ac7-9287-2d0b01e627ad |
Game 2 | Albuquerque Solarpunks | 383 | 47.52% | 201 | Salt Lake Turbulence | 6,698 | c46d673a-e56a-42c7-9cba-82ba5be57682 |
Game 3 | Albuquerque Solarpunks | 387 | 64.08% | 139 | Salt Lake Turbulence | 2,831 | beb0c5a8-7ec6-4586-8ea4-4a495cb3cc4b |
Hot League Division Series A: DET vs VV
Season 11 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Detroit Grape Chews vs. Vegas Vampires | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vegas Vampires | 450 | 84.00% | 72 | Detroit Grape Chews | 5,185 | 4ffdc86c-bc76-4764-815b-63f1c3319282 |
Game 2 | Detroit Grape Chews | 337 | 20.18% | 269 | Vegas Vampires | 4,206 | 7cfaa3ee-b9ea-4b0e-8b61-24534b06ff58 |
Game 3 | Vegas Vampires | 418 | 23.21% | 321 | Detroit Grape Chews | 3,700 | d150b5b6-fb9f-41ab-b29d-69279f87d52b |
Game 4 | Detroit Grape Chews | 596 | 96.31% | 22 | Vegas Vampires | 6,195 | 924a0582-1f78-4d5f-bb02-d18cf106bf5c |
Game 5 | Detroit Grape Chews | 346 | 23.12% | 266 | Vegas Vampires | 5,661 | 7074af1a-5ae9-423c-a9b1-8035cf0845a3 |
Hot League Division Series B: OSHA vs MILF
Season 11 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Jersey OSHA Violations vs. Milwaukee Flamingos | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Jersey OSHA Violations | 400 | 34.75% | 261 | Milwaukee Flamingos | 5,244 | d681c465-440d-416e-b688-2a038dec34ab |
Game 2 | Milwaukee Flamingos | 565 | 84.07% | 90 | Jersey OSHA Violations | 6,255 | b6647ebe-d4af-477b-97a7-4eca0717e5df |
Game 3 | Jersey OSHA Violations | 351 | 78.35% | 76 | Milwaukee Flamingos | 2,796 | d593fbbe-183e-45b7-9dd5-206d4b3b2102 |
Game 4 | Jersey OSHA Violations | 381 | 49.08% | 194 | Milwaukee Flamingos | 3,187 | 0a62e969-0490-492b-aab9-04b10a53962e |
League Championship Series
Cold League Championship Series: ABQ vs FF
Season 11 Cold League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Albuquerque Solarpunks vs. Phoenix Freshrolls | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Albuquerque Solarpunks | 498 | 51.61% | 241 | Phoenix Freshrolls | 3,700 | 27887517-d6a4-48dd-a471-03553a29191e |
Game 2 | Albuquerque Solarpunks | 626 | 94.25% | 36 | Phoenix Freshrolls | 6,924 | 818037b0-9ff7-443d-bf82-cd3fec8b1817 |
Game 3 | Phoenix Freshrolls | 382 | 38.74% | 234 | Albuquerque Solarpunks | 3,943 | 9f0f8c0f-e0b2-4299-b0dd-2506557d013d |
Game 4 | Albuquerque Solarpunks | 446 | 57.85% | 188 | Phoenix Freshrolls | 4,068 | d0e62058-c967-44f7-99e7-3a0c0c7a4224 |
Game 5 | Phoenix Freshrolls | 359 | 20.33% | 286 | Albuquerque Solarpunks | 4,495 | 7e73404f-2600-426a-a914-ac3653fc5b5a |
Game 6 | Albuquerque Solarpunks | 404 | 80.20% | 80 | Phoenix Freshrolls | 3,359 | 4b1eefa5-50ce-4578-8ccd-308972399207 |
Hot League Championship Series: OSHA vs DET
Season 11 Hot League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Jersey OSHA Violations vs. Detroit Grape Chews | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Detroit Grape Chews | 530 | 75.09% | 132 | Jersey OSHA Violations | 2,981 | cb7be033-1931-497e-9a36-b7b8fcf1fe4f |
Game 2 | Jersey OSHA Violations | 440 | 63.64% | 160 | Detroit Grape Chews | 3,031 | 8d89215c-ec07-4e2b-8dd6-70c988258296 |
Game 3 | Jersey OSHA Violations | 360 | 81.39% | 67 | Detroit Grape Chews | 3,092 | d1c9e2ef-d5be-43e0-bc42-109dee3571e1 |
Game 4 | Detroit Grape Chews | 512 | 68.75% | 160 | Jersey OSHA Violations | 4,635 | 73229ae7-3806-4cae-a229-12b4686ecac2 |
Game 5 | Detroit Grape Chews | 497 | 88.73% | 56 | Jersey OSHA Violations | 3,152 | 09da5e55-9a54-4b8b-93dc-57679196b216 |
Game 6 | Jersey OSHA Violations | 435 | 41.38% | 255 | Detroit Grape Chews | 2,801 | e8fdf726-c441-4183-bde8-3ef0d1b4d68c |
Game 7 | Jersey OSHA Violations | 439 | 54.90% | 198 | Detroit Grape Chews | 2,962 | 405d5015-b512-4607-94ea-c5103ee05789 |
Hellmouth IV Cup: ABQ vs OSHA
Season 11 - Hellmouth IV Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
Albuquerque Solarpunks vs. Jersey OSHA Violations | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Albuquerque Solarpunks | 694 | 88.04% | 83 | Jersey OSHA Violations | 3,653 | 45f67dd4-6b20-4da1-8999-93f8009094e8 |
Game 2 | Albuquerque Solarpunks | 338 | 36.69% | 214 | Jersey OSHA Violations | 3,833 | b6ffcf9f-b411-42bf-9a9f-e134df935ce4 |
Game 3 | Albuquerque Solarpunks | 565 | 84.42% | 88 | Jersey OSHA Violations | 4,504 | 2f32becd-30f2-45b9-bb14-a2efc60c8ab5 |
Game 4 | Jersey OSHA Violations | 328 | 14.33% | 281 | Albuquerque Solarpunks | 3,842 | 2cccb074-5d93-409a-b21b-d13d6c64004e |
Game 5 | Albuquerque Solarpunks | 288 | 4.86% | 274 | Jersey OSHA Violations | 3,896 | 26beaf24-777c-47c1-8e81-5c7a6c8ea5e6 |