Hellmouth V/Season 10/Postseason
From Golly.Life Wiki
Main Season Page: Hellmouth V/Season 10
Seed Table
| Hellmouth V Cup Season 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
| 1 | Long Beach Flightless Birds | Fire | 29 | 13,734 | Fargo Flea Flickers | Fire | 29 | 13,905 | |
| 2 | Tucson Butchers | Water | 27 | 14,560 | Milwaukee Flamingos | Fire | 29 | 12,709 | |
| 3 | San Diego Balloon Animals | Water | 26 | 14,211 | San Francisco Boat Shoes | Fire | 27 | 14,638 | |
| 4 | Elko Astronauts | Fire | 26 | 12,908 | Boylston Boogers | Water | 27 | 13,308 | |
Postseason Bracket
Main: Hellmouth V/Season 10/Postseason
| League Division Series | League Championship Series | Hellmouth V Cup | |||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| Cold League | |||||||||||||
| #3 | 1 | ||||||||||||
| #2 | 0 | ||||||||||||
| #3 | 3 | ||||||||||||
| 4 | |||||||||||||
| 2 | |||||||||||||
| #1 | 3 | ||||||||||||
| #4 | 0 | ||||||||||||
| #1 | 4 | ||||||||||||
| Hot League | |||||||||||||
| #3 | 2 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
League Division Series
Cold League Division Series A: EA vs LBFB
| Season 10 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Elko Astronauts | 375 | 45.07% | 206 | Long Beach Flightless Birds | 4,693 | |
| Game 2 | Elko Astronauts | 556 | 69.96% | 167 | Long Beach Flightless Birds | 3,099 | |
| Game 3 | Elko Astronauts | 545 | 87.89% | 66 | Long Beach Flightless Birds | 6,675 | |
Cold League Division Series B: SDBA vs TB
| Season 10 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | San Diego Balloon Animals | 333 | 27.33% | 242 | Tucson Butchers | 4,029 | |
| Game 2 | San Diego Balloon Animals | 373 | 55.50% | 166 | Tucson Butchers | 3,135 | |
| Game 3 | San Diego Balloon Animals | 528 | 70.27% | 157 | Tucson Butchers | 6,197 | |
Hot League Division Series A: FFF vs BB
| Season 10 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Fargo Flea Flickers | 413 | 64.16% | 148 | Boylston Boogers | 3,770 | |
| Game 2 | Fargo Flea Flickers | 398 | 49.50% | 201 | Boylston Boogers | 5,922 | |
| Game 3 | Fargo Flea Flickers | 305 | 32.13% | 207 | Boylston Boogers | 3,592 | |
Hot League Division Series B: SFBS vs MILF
| Season 10 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Milwaukee Flamingos | 336 | 17.26% | 278 | San Francisco Boat Shoes | 2,778 | |
| Game 2 | Milwaukee Flamingos | 397 | 36.02% | 254 | San Francisco Boat Shoes | 7,967 | |
| Game 3 | San Francisco Boat Shoes | 315 | 14.60% | 269 | Milwaukee Flamingos | 3,078 | |
| Game 4 | San Francisco Boat Shoes | 358 | 32.68% | 241 | Milwaukee Flamingos | 4,000 | |
| Game 5 | San Francisco Boat Shoes | 326 | 3.99% | 313 | Milwaukee Flamingos | 6,208 | |
League Championship Series
Cold League Championship Series: EA vs SDBA
| Season 10 Cold League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | San Diego Balloon Animals | 394 | 51.02% | 193 | Elko Astronauts | 2,739 | |
| Game 2 | Elko Astronauts | 571 | 83.71% | 93 | San Diego Balloon Animals | 4,502 | |
| Game 3 | Elko Astronauts | 463 | 60.48% | 183 | San Diego Balloon Animals | 5,415 | |
| Game 4 | Elko Astronauts | 503 | 47.71% | 263 | San Diego Balloon Animals | 3,472 | |
| Game 5 | Elko Astronauts | 363 | 9.37% | 329 | San Diego Balloon Animals | 3,405 | |
Hot League Championship Series: FFF vs SFBS
| Season 10 Hot League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | San Francisco Boat Shoes | 568 | 89.26% | 61 | Fargo Flea Flickers | 4,339 | |
| Game 2 | San Francisco Boat Shoes | 410 | 20.49% | 326 | Fargo Flea Flickers | 7,252 | |
| Game 3 | Fargo Flea Flickers | 525 | 90.48% | 50 | San Francisco Boat Shoes | 2,930 | |
| Game 4 | Fargo Flea Flickers | 485 | 51.13% | 237 | San Francisco Boat Shoes | 6,224 | |
| Game 5 | Fargo Flea Flickers | 502 | 77.09% | 115 | San Francisco Boat Shoes | 6,218 | |
| Game 6 | Fargo Flea Flickers | 508 | 73.03% | 137 | San Francisco Boat Shoes | 2,614 | |
Hellmouth V Cup: EA vs FFF
| Season 10 - Hellmouth V Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Fargo Flea Flickers | 344 | 7.27% | 319 | Elko Astronauts | 5,161 | |
| Game 2 | Elko Astronauts | 492 | 66.26% | 166 | Fargo Flea Flickers | 6,566 | |
| Game 3 | Fargo Flea Flickers | 515 | 70.87% | 150 | Elko Astronauts | 7,617 | |
| Game 4 | Elko Astronauts | 447 | 69.35% | 137 | Fargo Flea Flickers | 3,201 | |
| Game 5 | Elko Astronauts | 469 | 54.58% | 213 | Fargo Flea Flickers | 3,274 | |
| Game 6 | Elko Astronauts | 316 | 31.33% | 217 | Fargo Flea Flickers | 2,628 | |
