Hellmouth V/Season 16/Postseason
From Golly.Life Wiki
Main Season Page: Hellmouth V/Season 16
Seed Table
Hellmouth V Cup Season 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
1 | Long Beach Flightless Birds | Fire | 30 | 14,754 | Delaware Corporate Shells | Water | 30 | 15,117 | |
2 | Sacramento Boot Lickers | Water | 29 | 13,752 | Jersey OSHA Violations | Water | 27 | 13,170 | |
3 | Phoenix Freshrolls | Water | 28 | 15,136 | Vegas Vampires | Fire | 25 | 14,706 | |
4 | Albuquerque Solarpunks | Water | 28 | 14,156 | Milwaukee Flamingos | Fire | 25 | 13,539 |
Postseason Bracket
Main: Hellmouth V/Season 16/Postseason
League Division Series | League Championship Series | Hellmouth V Cup | |||||||||||
#1 | ![]() |
2 | |||||||||||
#4 | ![]() |
3 | |||||||||||
#4 | ![]() |
4 | |||||||||||
Cold League | |||||||||||||
#3 | ![]() |
2 | |||||||||||
#2 | ![]() |
0 | |||||||||||
#3 | ![]() |
3 | |||||||||||
![]() |
4 | ||||||||||||
![]() |
2 | ||||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
1 | |||||||||||
#1 | ![]() |
4 | |||||||||||
Hot League | |||||||||||||
#2 | ![]() |
3 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
0 | |||||||||||
League Division Series
Cold League Division Series A: ABQ vs LBFB
Season 16 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Long Beach Flightless Birds | 375 | 25.33% | 280 | Albuquerque Solarpunks | 5,573 | ![]() |
Game 2 | Long Beach Flightless Birds | 273 | 2.20% | 267 | Albuquerque Solarpunks | 4,703 | ![]() |
Game 3 | Albuquerque Solarpunks | 595 | 87.06% | 77 | Long Beach Flightless Birds | 4,885 | ![]() |
Game 4 | Albuquerque Solarpunks | 415 | 45.78% | 225 | Long Beach Flightless Birds | 2,678 | ![]() |
Game 5 | Albuquerque Solarpunks | 320 | 45.94% | 173 | Long Beach Flightless Birds | 2,663 | ![]() |
Cold League Division Series B: FF vs SAC
Season 16 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Phoenix Freshrolls | 275 | 28.00% | 198 | Sacramento Boot Lickers | 3,126 | ![]() |
Game 2 | Phoenix Freshrolls | 359 | 9.47% | 325 | Sacramento Boot Lickers | 2,839 | ![]() |
Game 3 | Phoenix Freshrolls | 237 | 23.21% | 182 | Sacramento Boot Lickers | 2,650 | ![]() |
Hot League Division Series A: DECO vs MILF
Season 16 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Delaware Corporate Shells | 442 | 53.17% | 207 | Milwaukee Flamingos | 3,158 | ![]() |
Game 2 | Milwaukee Flamingos | 559 | 98.75% | 7 | Delaware Corporate Shells | 2,608 | ![]() |
Game 3 | Delaware Corporate Shells | 394 | 81.22% | 74 | Milwaukee Flamingos | 2,968 | ![]() |
Game 4 | Delaware Corporate Shells | 287 | 80.14% | 57 | Milwaukee Flamingos | 3,395 | ![]() |
Hot League Division Series B: OSHA vs VV
Season 16 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Jersey OSHA Violations | 495 | 77.78% | 110 | Vegas Vampires | 5,828 | ![]() |
Game 2 | Jersey OSHA Violations | 491 | 83.91% | 79 | Vegas Vampires | 7,002 | ![]() |
Game 3 | Jersey OSHA Violations | 470 | 37.66% | 293 | Vegas Vampires | 3,813 | ![]() |
League Championship Series
Cold League Championship Series: ABQ vs FF
Season 16 Cold League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Albuquerque Solarpunks | 447 | 53.91% | 206 | Phoenix Freshrolls | 7,795 | ![]() |
Game 2 | Phoenix Freshrolls | 642 | 86.45% | 87 | Albuquerque Solarpunks | 2,935 | ![]() |
Game 3 | Albuquerque Solarpunks | 188 | 14.89% | 160 | Phoenix Freshrolls | 3,295 | ![]() |
Game 4 | Albuquerque Solarpunks | 574 | 82.58% | 100 | Phoenix Freshrolls | 3,511 | ![]() |
Game 5 | Phoenix Freshrolls | 619 | 90.47% | 59 | Albuquerque Solarpunks | 8,608 | ![]() |
Game 6 | Albuquerque Solarpunks | 462 | 61.47% | 178 | Phoenix Freshrolls | 3,878 | ![]() |
Hot League Championship Series: DECO vs OSHA
Season 16 Hot League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Delaware Corporate Shells | 235 | 26.38% | 173 | Jersey OSHA Violations | 2,737 | ![]() |
Game 2 | Jersey OSHA Violations | 502 | 77.09% | 115 | Delaware Corporate Shells | 6,218 | ![]() |
Game 3 | Jersey OSHA Violations | 449 | 74.39% | 115 | Delaware Corporate Shells | 3,751 | ![]() |
Game 4 | Jersey OSHA Violations | 337 | 73.29% | 90 | Delaware Corporate Shells | 3,328 | ![]() |
Game 5 | Delaware Corporate Shells | 365 | 41.10% | 215 | Jersey OSHA Violations | 3,749 | ![]() |
Game 6 | Delaware Corporate Shells | 597 | 87.27% | 76 | Jersey OSHA Violations | 3,912 | ![]() |
Game 7 | Delaware Corporate Shells | 508 | 72.05% | 142 | Jersey OSHA Violations | 5,904 | ![]() |
Hellmouth V Cup: ABQ vs DECO
Season 16 - Hellmouth V Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Albuquerque Solarpunks | 385 | 32.99% | 258 | Delaware Corporate Shells | 2,725 | ![]() |
Game 2 | Albuquerque Solarpunks | 306 | 83.01% | 52 | Delaware Corporate Shells | 3,241 | ![]() |
Game 3 | Albuquerque Solarpunks | 635 | 94.65% | 34 | Delaware Corporate Shells | 3,931 | ![]() |
Game 4 | Delaware Corporate Shells | 425 | 32.71% | 286 | Albuquerque Solarpunks | 4,553 | ![]() |
Game 5 | Delaware Corporate Shells | 389 | 0.26% | 388 | Albuquerque Solarpunks | 2,653 | ![]() |
Game 6 | Albuquerque Solarpunks | 396 | 34.34% | 260 | Delaware Corporate Shells | 7,772 | ![]() |