Hellmouth V/Season 7/Postseason
From Golly.Life Wiki
Main Season Page: Hellmouth V/Season 7
Seed Table
| Hellmouth V Cup Season 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
| 1 | Seattle Sneakers | Fire | 28 | 14,671 | Vegas Vampires | Fire | 29 | 15,503 | |
| 2 | Albuquerque Solarpunks | Water | 27 | 15,366 | Milwaukee Flamingos | Fire | 28 | 13,579 | |
| 3 | Tucson Butchers | Water | 27 | 13,006 | Jersey OSHA Violations | Water | 27 | 13,333 | |
| 4 | San Diego Balloon Animals | Water | 26 | 13,649 | Detroit Grape Chews | Fire | 27 | 13,299 | |
Postseason Bracket
Main: Hellmouth V/Season 7/Postseason
| League Division Series | League Championship Series | Hellmouth V Cup | |||||||||||
| #1 | 1 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| Cold League | |||||||||||||
| #2 | 4 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 1 | ||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 0 | ||||||||||||
| Hot League | |||||||||||||
| #3 | 4 | ||||||||||||
| #2 | 0 | ||||||||||||
| #3 | 3 | ||||||||||||
League Division Series
Cold League Division Series A: SDBA vs SS
| Season 7 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Seattle Sneakers | 386 | 58.81% | 159 | San Diego Balloon Animals | 2,850 | |
| Game 2 | San Diego Balloon Animals | 471 | 66.03% | 160 | Seattle Sneakers | 2,757 | |
| Game 3 | San Diego Balloon Animals | 401 | 49.38% | 203 | Seattle Sneakers | 3,145 | |
| Game 4 | San Diego Balloon Animals | 244 | 10.66% | 218 | Seattle Sneakers | 3,857 | |
Cold League Division Series B: ABQ vs TB
| Season 7 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Tucson Butchers | 632 | 90.66% | 59 | Albuquerque Solarpunks | 5,274 | |
| Game 2 | Albuquerque Solarpunks | 227 | 69.16% | 70 | Tucson Butchers | 2,879 | |
| Game 3 | Albuquerque Solarpunks | 502 | 60.16% | 200 | Tucson Butchers | 4,153 | |
| Game 4 | Albuquerque Solarpunks | 417 | 56.35% | 182 | Tucson Butchers | 2,624 | |
Hot League Division Series A: DET vs VV
| Season 7 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Detroit Grape Chews | 458 | 71.40% | 131 | Vegas Vampires | 3,690 | |
| Game 2 | Detroit Grape Chews | 363 | 47.38% | 191 | Vegas Vampires | 3,560 | |
| Game 3 | Detroit Grape Chews | 606 | 89.93% | 61 | Vegas Vampires | 4,333 | |
Hot League Division Series B: OSHA vs MILF
| Season 7 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Jersey OSHA Violations | 334 | 61.08% | 130 | Milwaukee Flamingos | 2,619 | |
| Game 2 | Jersey OSHA Violations | 493 | 54.36% | 225 | Milwaukee Flamingos | 7,727 | |
| Game 3 | Jersey OSHA Violations | 441 | 51.47% | 214 | Milwaukee Flamingos | 4,605 | |
League Championship Series
Cold League Championship Series: ABQ vs SDBA
| Season 7 Cold League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Albuquerque Solarpunks | 454 | 62.78% | 169 | San Diego Balloon Animals | 5,504 | |
| Game 2 | Albuquerque Solarpunks | 281 | 9.96% | 253 | San Diego Balloon Animals | 2,804 | |
| Game 3 | Albuquerque Solarpunks | 551 | 78.04% | 121 | San Diego Balloon Animals | 2,895 | |
| Game 4 | San Diego Balloon Animals | 170 | 30.00% | 119 | Albuquerque Solarpunks | 2,773 | |
| Game 5 | San Diego Balloon Animals | 412 | 51.46% | 200 | Albuquerque Solarpunks | 4,626 | |
| Game 6 | Albuquerque Solarpunks | 482 | 62.45% | 181 | San Diego Balloon Animals | 4,060 | |
Hot League Championship Series: OSHA vs DET
| Season 7 Hot League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Jersey OSHA Violations | 422 | 77.73% | 94 | Detroit Grape Chews | 3,080 | |
| Game 2 | Jersey OSHA Violations | 337 | 37.69% | 210 | Detroit Grape Chews | 3,414 | |
| Game 3 | Jersey OSHA Violations | 534 | 71.54% | 152 | Detroit Grape Chews | 3,851 | |
| Game 4 | Jersey OSHA Violations | 631 | 95.56% | 28 | Detroit Grape Chews | 4,068 | |
Hellmouth V Cup: ABQ vs OSHA
| Season 7 - Hellmouth V Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Jersey OSHA Violations | 360 | 89.72% | 37 | Albuquerque Solarpunks | 2,794 | |
| Game 2 | Albuquerque Solarpunks | 353 | 4.53% | 337 | Jersey OSHA Violations | 3,622 | |
| Game 3 | Jersey OSHA Violations | 581 | 67.47% | 189 | Albuquerque Solarpunks | 4,709 | |
| Game 4 | Albuquerque Solarpunks | 363 | 24.24% | 275 | Jersey OSHA Violations | 5,153 | |
| Game 5 | Jersey OSHA Violations | 410 | 51.22% | 200 | Albuquerque Solarpunks | 5,301 | |
| Game 6 | Albuquerque Solarpunks | 470 | 69.36% | 144 | Jersey OSHA Violations | 5,161 | |
| Game 7 | Albuquerque Solarpunks | 415 | 56.87% | 179 | Jersey OSHA Violations | 3,302 | |
