Redwood Crown
From Golly.Life Wiki
Redwood Crown | |||||||
---|---|---|---|---|---|---|---|
Teams Involved | |||||||
| |||||||
League Info | |||||||
| |||||||
Artifact | |||||||
| |||||||
Divination | |||||||
| |||||||
|
The Redwood Crown is an anti-rivalry between two Peninsula Expansion League teams, the Boulder Creek Cardsharps and the Santa Cruz Bananas .
Overall Results
Redwood Crown: Overall Results | |||
---|---|---|---|
Boulder Creek Cardsharps | Santa Cruz Bananas | Winner | |
Total Crowns | 50 | 63 | Santa Cruz Bananas |
Total Wins | 147 | 183 | Santa Cruz Bananas |
Total Points | 3,746,257 | 3,790,857 | Santa Cruz Bananas |
Postseason Crowns | 6 | 6 | TIE |
Postseason Wins | 30 | 33 | Santa Cruz Bananas |
Postseason Points | 296,273 | 342,351 | Santa Cruz Bananas |
History
Season by Season Results
Pseudo Cup
Boulder Creek Cardsharps vs. Santa Cruz Bananas | |||
---|---|---|---|
Pseudo Cup Regular Season Meetings | |||
Season | Wins | Points | Crown Winner |
S4 | 1 - 1 | 121 - 124 | Santa Cruz Bananas |
S5 | 2 - 1 | 169 - 169 | Boulder Creek Cardsharps |
S8 | 0 - 1 | 71 - 90 | Santa Cruz Bananas |
S9 | 1 - 0 | 85 - 47 | Boulder Creek Cardsharps |
S10 | 1 - 0 | 45 - 24 | Boulder Creek Cardsharps |
S11 | 1 - 0 | 79 - 64 | Boulder Creek Cardsharps |
S14 | 1 - 0 | 93 - 30 | Boulder Creek Cardsharps |
S15 | 2 - 0 | 133 - 94 | Boulder Creek Cardsharps |
S17 | 2 - 0 | 160 - 48 | Boulder Creek Cardsharps |
S18 | 0 - 1 | 13 - 43 | Santa Cruz Bananas |
S20 | 0 - 1 | 43 - 117 | Santa Cruz Bananas |
S21 | 1 - 0 | 74 - 34 | Boulder Creek Cardsharps |
S22 | 1 - 0 | 89 - 31 | Boulder Creek Cardsharps |
S23 | 1 - 1 | 93 - 106 | Santa Cruz Bananas |
S24 | 2 - 2 | 186 - 164 | Boulder Creek Cardsharps |
Boulder Creek Cardsharps vs. Santa Cruz Bananas | |||
---|---|---|---|
Pseudo Cup Postseason Meetings | |||
Season | Postseason Wins | Postseason Points | Postseason Crown Winner |
S10 | 3 - 1 | 309 - 201 | Boulder Creek Cardsharps |
Dragon Cup
Boulder Creek Cardsharps vs. Santa Cruz Bananas | |||
---|---|---|---|
Dragon Cup Regular Season Meetings | |||
Season | Wins | Points | Crown Winner |
S1 | 4 - 4 | 192,187 - 180,547 | Boulder Creek Cardsharps |
S2 | 2 - 2 | 81,378 - 84,680 | Santa Cruz Bananas |
S3 | 3 - 5 | 233,021 - 149,292 | Santa Cruz Bananas |
S4 | 2 - 6 | 198,755 - 203,371 | Santa Cruz Bananas |
S5 | 2 - 6 | 200,644 - 272,467 | Santa Cruz Bananas |
S6 | 4 - 2 | 205,225 - 138,377 | Boulder Creek Cardsharps |
S7 | 0 - 7 | 110,864 - 182,489 | Santa Cruz Bananas |
S8 | 4 - 1 | 215,397 - 110,271 | Boulder Creek Cardsharps |
S9 | 1 - 3 | 85,784 - 156,755 | Santa Cruz Bananas |
S10 | 3 - 2 | 121,107 - 116,424 | Boulder Creek Cardsharps |
S11 | 2 - 4 | 147,454 - 160,886 | Santa Cruz Bananas |
S12 | 1 - 2 | 80,271 - 35,157 | Santa Cruz Bananas |
S13 | 3 - 4 | 163,474 - 174,967 | Santa Cruz Bananas |
S14 | 2 - 3 | 113,786 - 110,732 | Santa Cruz Bananas |
S15 | 3 - 3 | 191,513 - 190,705 | Boulder Creek Cardsharps |
S16 | 2 - 2 | 48,528 - 68,355 | Santa Cruz Bananas |
S17 | 2 - 5 | 137,623 - 137,604 | Santa Cruz Bananas |
S18 | 3 - 4 | 183,796 - 246,907 | Santa Cruz Bananas |
S19 | 1 - 3 | 123,953 - 129,196 | Santa Cruz Bananas |
S20 | 1 - 2 | 75,688 - 79,956 | Santa Cruz Bananas |
S21 | 2 - 4 | 160,135 - 170,546 | Santa Cruz Bananas |
S22 | 2 - 1 | 61,249 - 50,883 | Boulder Creek Cardsharps |
S23 | 2 - 0 | 78,542 - 63,059 | Boulder Creek Cardsharps |
S24 | 4 - 4 | 182,002 - 172,971 | Boulder Creek Cardsharps |
Boulder Creek Cardsharps vs. Santa Cruz Bananas | |||
---|---|---|---|
Dragon Cup Postseason Meetings | |||
Season | Postseason Wins | Postseason Points | Postseason Crown Winner |
S5 | 3 - 2 | 130,328 - 127,482 | Boulder Creek Cardsharps |
S16 | 3 - 2 | 136,318 - 177,414 | Boulder Creek Cardsharps |
Star Cup
Boulder Creek Cardsharps vs. Santa Cruz Bananas | |||
---|---|---|---|
Star Cup Regular Season Meetings | |||
Season | Wins | Points | Crown Winner |
S2 | 0 - 1 | 36 - 151 | Santa Cruz Bananas |
S3 | 0 - 2 | 56 - 1,417 | Santa Cruz Bananas |
S4 | 0 - 1 | 259 - 454 | Santa Cruz Bananas |
S6 | 1 - 2 | 1,564 - 1,977 | Santa Cruz Bananas |
S7 | 2 - 0 | 1,865 - 288 | Boulder Creek Cardsharps |
S8 | 2 - 1 | 1,451 - 2,057 | Boulder Creek Cardsharps |
S9 | 2 - 1 | 1,236 - 390 | Boulder Creek Cardsharps |
S10 | 1 - 1 | 392 - 909 | Santa Cruz Bananas |
S11 | 0 - 1 | 14 - 26 | Santa Cruz Bananas |
S13 | 0 - 1 | 0 - 928 | Santa Cruz Bananas |
S14 | 0 - 1 | 37 - 99 | Santa Cruz Bananas |
S15 | 1 - 0 | 663 - 230 | Boulder Creek Cardsharps |
S16 | 1 - 1 | 799 - 792 | Boulder Creek Cardsharps |
S17 | 1 - 0 | 69 - 21 | Boulder Creek Cardsharps |
S21 | 2 - 0 | 2,071 - 620 | Boulder Creek Cardsharps |
S22 | 1 - 1 | 1,489 - 955 | Boulder Creek Cardsharps |
S23 | 2 - 0 | 1,398 - 1,267 | Boulder Creek Cardsharps |
S24 | 0 - 1 | 396 - 899 | Santa Cruz Bananas |
Boulder Creek Cardsharps vs. Santa Cruz Bananas | |||
---|---|---|---|
Star Cup Postseason Meetings | |||
Season | Postseason Wins | Postseason Points | Postseason Crown Winner |
S8 | 2 - 3 | 1,761 - 3,292 | Santa Cruz Bananas |
Star II Cup
Boulder Creek Cardsharps vs. Santa Cruz Bananas | |||
---|---|---|---|
Star II Cup Regular Season Meetings | |||
Season | Wins | Points | Crown Winner |
S1 | 0 - 1 | 0 - 946 | Santa Cruz Bananas |
S3 | 1 - 1 | 1,182 - 681 | Boulder Creek Cardsharps |
S5 | 0 - 1 | 10 - 594 | Santa Cruz Bananas |
S6 | 1 - 1 | 2,429 - 1,768 | Boulder Creek Cardsharps |
S7 | 2 - 0 | 1,371 - 63 | Boulder Creek Cardsharps |
S8 | 1 - 1 | 581 - 1,491 | Santa Cruz Bananas |
S11 | 1 - 1 | 999 - 1,699 | Santa Cruz Bananas |
S13 | 0 - 3 | 605 - 1,514 | Santa Cruz Bananas |
S15 | 0 - 1 | 621 - 969 | Santa Cruz Bananas |
S16 | 0 - 1 | 5 - 48 | Santa Cruz Bananas |
S17 | 1 - 1 | 1,438 - 896 | Boulder Creek Cardsharps |
S18 | 1 - 1 | 835 - 2,012 | Santa Cruz Bananas |
S19 | 1 - 2 | 1,363 - 1,288 | Santa Cruz Bananas |
S20 | 0 - 1 | 6 - 111 | Santa Cruz Bananas |
S22 | 0 - 1 | 0 - 953 | Santa Cruz Bananas |
S23 | 1 - 1 | 1,120 - 377 | Boulder Creek Cardsharps |
S24 | 0 - 4 | 1,148 - 3,860 | Santa Cruz Bananas |
Boulder Creek Cardsharps vs. Santa Cruz Bananas | |||
---|---|---|---|
Star II Cup Postseason Meetings | |||
Season | Postseason Wins | Postseason Points | Postseason Crown Winner |
S2 | 4 - 2 | 5,074 - 3,716 | Boulder Creek Cardsharps |
S24 | 2 - 3 | 3,131 - 3,093 | Santa Cruz Bananas |
Star III Cup
Boulder Creek Cardsharps vs. Santa Cruz Bananas | |||
---|---|---|---|
Star III Cup Regular Season Meetings | |||
Season | Wins | Points | Crown Winner |
S2 | 1 - 0 | 1,042 - 147 | Boulder Creek Cardsharps |
S6 | 1 - 0 | 391 - 14 | Boulder Creek Cardsharps |
S11 | 0 - 1 | 113 - 186 | Santa Cruz Bananas |
S13 | 2 - 3 | 2,814 - 5,572 | Santa Cruz Bananas |
S14 | 1 - 2 | 874 - 855 | Santa Cruz Bananas |
S15 | 0 - 1 | 182 - 672 | Santa Cruz Bananas |
S17 | 0 - 1 | 141 - 211 | Santa Cruz Bananas |
S18 | 1 - 1 | 2,003 - 1,129 | Boulder Creek Cardsharps |
S19 | 1 - 0 | 1,384 - 5 | Boulder Creek Cardsharps |
S20 | 0 - 1 | 0 - 1,664 | Santa Cruz Bananas |
S21 | 1 - 0 | 854 - 830 | Boulder Creek Cardsharps |
S22 | 1 - 2 | 2,002 - 1,138 | Santa Cruz Bananas |
S24 | 0 - 1 | 242 - 985 | Santa Cruz Bananas |
Boulder Creek Cardsharps vs. Santa Cruz Bananas | |||
---|---|---|---|
Star III Cup Postseason Meetings | |||
Season | Postseason Wins | Postseason Points | Postseason Crown Winner |
S9 | 0 - 4 | 911 - 4,187 | Santa Cruz Bananas |
S10 | 1 - 4 | 3,459 - 5,331 | Santa Cruz Bananas |
S16 | 3 - 2 | 4,459 - 5,119 | Boulder Creek Cardsharps |
S18 | 3 - 2 | 3,526 - 2,748 | Boulder Creek Cardsharps |
Star IV Cup
Boulder Creek Cardsharps vs. Santa Cruz Bananas | |||
---|---|---|---|
Star IV Cup Regular Season Meetings | |||
Season | Wins | Points | Crown Winner |
S3 | 2 - 0 | 871 - 160 | Boulder Creek Cardsharps |
S5 | 1 - 1 | 3,208 - 1,937 | Boulder Creek Cardsharps |
S6 | 0 - 2 | 534 - 957 | Santa Cruz Bananas |
S7 | 1 - 0 | 866 - 64 | Boulder Creek Cardsharps |
S8 | 0 - 2 | 359 - 1,634 | Santa Cruz Bananas |
S10 | 0 - 1 | 34 - 182 | Santa Cruz Bananas |
S11 | 2 - 0 | 2,800 - 887 | Boulder Creek Cardsharps |
S14 | 0 - 2 | 323 - 1,825 | Santa Cruz Bananas |
S16 | 0 - 1 | 0 - 1,712 | Santa Cruz Bananas |
S18 | 0 - 1 | 0 - 829 | Santa Cruz Bananas |
S19 | 1 - 2 | 1,419 - 2,481 | Santa Cruz Bananas |
S21 | 1 - 0 | 41 - 16 | Boulder Creek Cardsharps |
S23 | 2 - 1 | 3,400 - 1,882 | Boulder Creek Cardsharps |
S24 | 1 - 0 | 2,749 - 0 | Boulder Creek Cardsharps |
Boulder Creek Cardsharps vs. Santa Cruz Bananas | |||
---|---|---|---|
Star IV Cup Postseason Meetings | |||
Season | Postseason Wins | Postseason Points | Postseason Crown Winner |
S5 | 3 - 4 | 2,626 - 5,340 | Santa Cruz Bananas |
S18 | 3 - 4 | 4,371 - 4,428 | Santa Cruz Bananas |